Strain Fitness in Escherichia coli ECRC101 around MCAODC_02800
Experiment: D-Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D-Glucose |
---|---|---|---|---|---|
remove | |||||
565,333 | - | nnr | MCAODC_02795 | 0.40 | -0.5 |
565,344 | + | nnr | MCAODC_02795 | 0.40 | +0.2 |
565,344 | + | nnr | MCAODC_02795 | 0.40 | +0.6 |
565,462 | - | nnr | MCAODC_02795 | 0.48 | -0.4 |
565,467 | + | nnr | MCAODC_02795 | 0.48 | +0.9 |
565,524 | + | nnr | MCAODC_02795 | 0.52 | -1.9 |
565,695 | + | nnr | MCAODC_02795 | 0.63 | -0.3 |
565,695 | + | nnr | MCAODC_02795 | 0.63 | -0.1 |
565,803 | + | nnr | MCAODC_02795 | 0.70 | +0.6 |
565,804 | - | nnr | MCAODC_02795 | 0.70 | -0.4 |
565,905 | + | nnr | MCAODC_02795 | 0.77 | +0.8 |
565,905 | + | nnr | MCAODC_02795 | 0.77 | +1.0 |
566,045 | + | nnr | MCAODC_02795 | 0.86 | -0.3 |
566,045 | + | nnr | MCAODC_02795 | 0.86 | +0.0 |
566,046 | - | nnr | MCAODC_02795 | 0.86 | -0.0 |
566,046 | - | nnr | MCAODC_02795 | 0.86 | -0.5 |
566,062 | - | nnr | MCAODC_02795 | 0.87 | +0.5 |
566,064 | + | nnr | MCAODC_02795 | 0.87 | -0.6 |
566,159 | + | -3.8 | |||
566,159 | + | -1.3 | |||
566,160 | - | +0.0 | |||
566,160 | - | +0.6 | |||
566,237 | - | -0.2 | |||
566,238 | + | -1.4 | |||
566,238 | - | -0.8 | |||
566,239 | - | -0.3 | |||
566,239 | - | +1.4 | |||
566,239 | - | +1.0 | |||
566,239 | - | -0.4 | |||
566,239 | - | +0.6 | |||
566,239 | - | +0.5 | |||
566,239 | - | -2.3 | |||
566,242 | + | -0.0 | |||
566,243 | - | -2.1 | |||
566,243 | - | -2.2 | |||
566,262 | + | -1.6 | |||
566,262 | + | -0.1 | |||
566,262 | + | -0.7 | |||
566,263 | - | +0.2 | |||
566,263 | - | -0.1 | |||
566,349 | + | -0.7 | |||
566,349 | + | -0.6 | |||
566,349 | + | -0.0 | |||
566,350 | - | -2.0 | |||
566,350 | - | -0.3 | |||
566,353 | + | +0.4 | |||
566,353 | + | +1.5 | |||
566,353 | + | +1.1 | |||
566,353 | + | +0.9 | |||
566,354 | - | +0.1 | |||
566,354 | - | +0.4 | |||
566,354 | - | -0.8 | |||
566,354 | - | -0.6 | |||
566,357 | - | -0.3 | |||
566,415 | - | queG | MCAODC_02800 | 0.12 | +1.7 |
566,449 | + | queG | MCAODC_02800 | 0.15 | -0.1 |
566,450 | - | queG | MCAODC_02800 | 0.16 | +0.2 |
566,475 | + | queG | MCAODC_02800 | 0.18 | +0.9 |
566,475 | + | queG | MCAODC_02800 | 0.18 | +0.2 |
566,476 | - | queG | MCAODC_02800 | 0.18 | -0.4 |
566,476 | - | queG | MCAODC_02800 | 0.18 | -3.3 |
566,516 | + | queG | MCAODC_02800 | 0.21 | -2.1 |
566,516 | + | queG | MCAODC_02800 | 0.21 | -0.7 |
566,516 | + | queG | MCAODC_02800 | 0.21 | +1.2 |
566,516 | + | queG | MCAODC_02800 | 0.21 | +0.5 |
566,517 | - | queG | MCAODC_02800 | 0.21 | +0.3 |
566,571 | - | queG | MCAODC_02800 | 0.26 | -3.6 |
566,575 | + | queG | MCAODC_02800 | 0.26 | +0.9 |
566,698 | + | queG | MCAODC_02800 | 0.37 | -0.3 |
566,746 | + | queG | MCAODC_02800 | 0.41 | -0.9 |
566,747 | - | queG | MCAODC_02800 | 0.42 | +0.6 |
566,759 | - | queG | MCAODC_02800 | 0.43 | +0.7 |
566,759 | - | queG | MCAODC_02800 | 0.43 | +0.5 |
566,759 | - | queG | MCAODC_02800 | 0.43 | +1.5 |
566,759 | - | queG | MCAODC_02800 | 0.43 | +0.5 |
566,870 | - | queG | MCAODC_02800 | 0.52 | -0.3 |
566,906 | + | queG | MCAODC_02800 | 0.56 | -0.0 |
566,907 | - | queG | MCAODC_02800 | 0.56 | +0.4 |
566,907 | - | queG | MCAODC_02800 | 0.56 | -1.1 |
566,907 | - | queG | MCAODC_02800 | 0.56 | -1.2 |
566,908 | + | queG | MCAODC_02800 | 0.56 | +0.8 |
566,908 | + | queG | MCAODC_02800 | 0.56 | -0.4 |
566,908 | + | queG | MCAODC_02800 | 0.56 | -0.6 |
566,909 | - | queG | MCAODC_02800 | 0.56 | +0.3 |
566,929 | + | queG | MCAODC_02800 | 0.58 | +0.5 |
566,929 | + | queG | MCAODC_02800 | 0.58 | -0.4 |
566,937 | - | queG | MCAODC_02800 | 0.58 | -2.6 |
566,998 | + | queG | MCAODC_02800 | 0.64 | +0.9 |
566,998 | + | queG | MCAODC_02800 | 0.64 | +0.2 |
567,002 | + | queG | MCAODC_02800 | 0.64 | -0.3 |
567,002 | + | queG | MCAODC_02800 | 0.64 | -1.3 |
567,003 | - | queG | MCAODC_02800 | 0.64 | -0.2 |
567,003 | - | queG | MCAODC_02800 | 0.64 | -0.0 |
567,003 | - | queG | MCAODC_02800 | 0.64 | -0.4 |
567,025 | + | queG | MCAODC_02800 | 0.66 | -1.1 |
567,025 | + | queG | MCAODC_02800 | 0.66 | +0.0 |
567,026 | - | queG | MCAODC_02800 | 0.66 | +0.5 |
567,026 | - | queG | MCAODC_02800 | 0.66 | +0.2 |
567,026 | - | queG | MCAODC_02800 | 0.66 | -0.2 |
567,026 | - | queG | MCAODC_02800 | 0.66 | -0.5 |
567,058 | + | queG | MCAODC_02800 | 0.69 | +0.1 |
567,083 | - | queG | MCAODC_02800 | 0.71 | +0.4 |
567,083 | - | queG | MCAODC_02800 | 0.71 | -0.2 |
567,083 | - | queG | MCAODC_02800 | 0.71 | +0.6 |
567,114 | + | queG | MCAODC_02800 | 0.74 | -1.6 |
567,114 | + | queG | MCAODC_02800 | 0.74 | +0.7 |
567,173 | - | queG | MCAODC_02800 | 0.79 | -0.6 |
567,174 | + | queG | MCAODC_02800 | 0.79 | +0.7 |
567,175 | - | queG | MCAODC_02800 | 0.79 | -0.5 |
567,175 | - | queG | MCAODC_02800 | 0.79 | -0.6 |
567,196 | + | queG | MCAODC_02800 | 0.81 | -0.1 |
567,196 | + | queG | MCAODC_02800 | 0.81 | -1.1 |
567,196 | + | queG | MCAODC_02800 | 0.81 | +0.5 |
567,197 | - | queG | MCAODC_02800 | 0.81 | +0.3 |
567,199 | + | queG | MCAODC_02800 | 0.81 | -0.6 |
567,200 | - | queG | MCAODC_02800 | 0.81 | -2.1 |
567,214 | - | queG | MCAODC_02800 | 0.83 | +1.1 |
567,294 | + | queG | MCAODC_02800 | 0.90 | -0.2 |
567,294 | + | queG | MCAODC_02800 | 0.90 | +2.5 |
567,294 | + | queG | MCAODC_02800 | 0.90 | -2.2 |
567,294 | + | queG | MCAODC_02800 | 0.90 | -1.1 |
567,295 | - | queG | MCAODC_02800 | 0.90 | -2.3 |
567,295 | - | queG | MCAODC_02800 | 0.90 | -2.4 |
567,295 | - | queG | MCAODC_02800 | 0.90 | -0.3 |
567,339 | + | -1.5 | |||
567,381 | + | -0.4 | |||
567,570 | - | -3.3 | |||
567,640 | - | -1.4 | |||
567,776 | - | -1.1 | |||
567,983 | - | +0.4 | |||
567,986 | - | +2.0 | |||
567,986 | - | -0.5 | |||
567,990 | - | +1.6 | |||
568,172 | + | +0.8 | |||
568,173 | - | +0.3 | |||
568,203 | - | +0.3 |
Or see this region's nucleotide sequence