Strain Fitness in Escherichia coli ECRC101 around MCAODC_03070
Experiment: Sodium-DL-Lactate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Sodium-DL-Lactate |
---|---|---|---|---|---|
remove | |||||
621,616 | - | -0.1 | |||
621,680 | + | +0.1 | |||
621,681 | - | -0.7 | |||
621,686 | + | +0.0 | |||
621,686 | + | +0.5 | |||
621,687 | - | -1.1 | |||
621,713 | + | -1.3 | |||
621,714 | - | +0.4 | |||
621,714 | - | +1.2 | |||
621,767 | + | adiY | MCAODC_03065 | 0.10 | -0.3 |
621,770 | + | adiY | MCAODC_03065 | 0.11 | +0.6 |
621,771 | - | adiY | MCAODC_03065 | 0.11 | -0.2 |
621,799 | + | adiY | MCAODC_03065 | 0.15 | -0.9 |
621,857 | + | adiY | MCAODC_03065 | 0.22 | +0.2 |
621,900 | - | adiY | MCAODC_03065 | 0.28 | -1.3 |
621,932 | + | adiY | MCAODC_03065 | 0.32 | -0.8 |
622,100 | - | adiY | MCAODC_03065 | 0.54 | -3.4 |
622,110 | - | adiY | MCAODC_03065 | 0.56 | +0.3 |
622,118 | + | adiY | MCAODC_03065 | 0.57 | -0.5 |
622,181 | + | adiY | MCAODC_03065 | 0.65 | +0.3 |
622,184 | + | adiY | MCAODC_03065 | 0.65 | +1.2 |
622,185 | - | adiY | MCAODC_03065 | 0.65 | -1.0 |
622,202 | - | adiY | MCAODC_03065 | 0.68 | -1.5 |
622,255 | - | adiY | MCAODC_03065 | 0.75 | +0.3 |
622,255 | - | adiY | MCAODC_03065 | 0.75 | -0.3 |
622,257 | - | adiY | MCAODC_03065 | 0.75 | -0.5 |
622,304 | - | adiY | MCAODC_03065 | 0.81 | +0.7 |
622,322 | + | adiY | MCAODC_03065 | 0.83 | +0.4 |
622,382 | + | +0.4 | |||
622,413 | + | +1.1 | |||
622,413 | + | -0.3 | |||
622,413 | + | +0.5 | |||
622,419 | - | +1.5 | |||
622,419 | - | -0.3 | |||
622,459 | + | -0.2 | |||
622,470 | + | -1.1 | |||
622,470 | + | -0.2 | |||
622,470 | + | +1.2 | |||
622,470 | + | +1.0 | |||
622,470 | + | +0.7 | |||
622,471 | - | -0.4 | |||
622,471 | - | +1.3 | |||
622,472 | + | +0.9 | |||
622,476 | - | -1.7 | |||
622,476 | - | +0.5 | |||
622,508 | + | -0.2 | |||
622,509 | - | -1.3 | |||
622,532 | + | -2.2 | |||
622,538 | - | -2.6 | |||
622,619 | + | +0.4 | |||
622,654 | - | +0.6 | |||
622,714 | + | +0.5 | |||
622,714 | + | +0.2 | |||
622,714 | + | +0.2 | |||
622,715 | - | +0.8 | |||
622,715 | - | -2.8 | |||
622,761 | - | adiC | MCAODC_03070 | 0.13 | +0.1 |
622,761 | - | adiC | MCAODC_03070 | 0.13 | -1.2 |
622,763 | - | adiC | MCAODC_03070 | 0.13 | -0.5 |
622,804 | + | adiC | MCAODC_03070 | 0.16 | +0.1 |
622,805 | - | adiC | MCAODC_03070 | 0.16 | -0.2 |
622,805 | - | adiC | MCAODC_03070 | 0.16 | +0.0 |
622,805 | - | adiC | MCAODC_03070 | 0.16 | +0.3 |
622,810 | + | adiC | MCAODC_03070 | 0.17 | +0.9 |
622,916 | - | adiC | MCAODC_03070 | 0.25 | +0.6 |
622,919 | + | adiC | MCAODC_03070 | 0.25 | +0.0 |
622,919 | + | adiC | MCAODC_03070 | 0.25 | +0.5 |
622,919 | + | adiC | MCAODC_03070 | 0.25 | +1.1 |
622,920 | - | adiC | MCAODC_03070 | 0.25 | -0.4 |
622,920 | - | adiC | MCAODC_03070 | 0.25 | -0.5 |
622,920 | - | adiC | MCAODC_03070 | 0.25 | -2.1 |
622,924 | + | adiC | MCAODC_03070 | 0.25 | -1.4 |
622,925 | - | adiC | MCAODC_03070 | 0.25 | -0.2 |
622,925 | - | adiC | MCAODC_03070 | 0.25 | -0.4 |
622,925 | - | adiC | MCAODC_03070 | 0.25 | -0.2 |
623,084 | + | adiC | MCAODC_03070 | 0.37 | -1.3 |
623,085 | - | adiC | MCAODC_03070 | 0.37 | +0.1 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | +0.3 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | +0.6 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | -1.9 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | -0.2 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | +0.1 |
623,116 | + | adiC | MCAODC_03070 | 0.40 | +0.4 |
623,117 | - | adiC | MCAODC_03070 | 0.40 | -0.2 |
623,117 | - | adiC | MCAODC_03070 | 0.40 | +0.1 |
623,170 | - | adiC | MCAODC_03070 | 0.44 | +0.3 |
623,170 | - | adiC | MCAODC_03070 | 0.44 | -0.4 |
623,170 | - | adiC | MCAODC_03070 | 0.44 | +1.0 |
623,175 | + | adiC | MCAODC_03070 | 0.44 | -0.2 |
623,175 | + | adiC | MCAODC_03070 | 0.44 | -1.8 |
623,176 | - | adiC | MCAODC_03070 | 0.44 | +2.1 |
623,182 | - | adiC | MCAODC_03070 | 0.45 | -1.1 |
623,259 | + | adiC | MCAODC_03070 | 0.50 | -0.5 |
623,261 | + | adiC | MCAODC_03070 | 0.51 | -0.3 |
623,300 | - | adiC | MCAODC_03070 | 0.53 | -0.3 |
623,300 | - | adiC | MCAODC_03070 | 0.53 | -1.1 |
623,300 | - | adiC | MCAODC_03070 | 0.53 | -0.3 |
623,300 | - | adiC | MCAODC_03070 | 0.53 | -2.7 |
623,337 | + | adiC | MCAODC_03070 | 0.56 | -0.0 |
623,444 | + | adiC | MCAODC_03070 | 0.64 | +0.4 |
623,444 | + | adiC | MCAODC_03070 | 0.64 | +0.2 |
623,445 | - | adiC | MCAODC_03070 | 0.64 | -0.4 |
623,445 | - | adiC | MCAODC_03070 | 0.64 | -0.1 |
623,445 | - | adiC | MCAODC_03070 | 0.64 | +0.3 |
623,538 | + | adiC | MCAODC_03070 | 0.71 | +0.1 |
623,569 | - | adiC | MCAODC_03070 | 0.74 | +0.5 |
623,665 | - | adiC | MCAODC_03070 | 0.81 | +0.5 |
623,665 | - | adiC | MCAODC_03070 | 0.81 | -0.3 |
623,678 | - | adiC | MCAODC_03070 | 0.82 | -1.0 |
623,699 | + | adiC | MCAODC_03070 | 0.83 | +0.9 |
623,699 | + | adiC | MCAODC_03070 | 0.83 | -0.4 |
623,727 | + | adiC | MCAODC_03070 | 0.85 | +0.2 |
623,743 | + | adiC | MCAODC_03070 | 0.87 | -0.0 |
623,744 | - | adiC | MCAODC_03070 | 0.87 | +1.0 |
623,744 | - | adiC | MCAODC_03070 | 0.87 | +1.8 |
623,744 | - | adiC | MCAODC_03070 | 0.87 | -1.0 |
623,754 | + | adiC | MCAODC_03070 | 0.87 | -0.8 |
623,755 | - | adiC | MCAODC_03070 | 0.87 | +0.3 |
623,757 | + | adiC | MCAODC_03070 | 0.88 | +1.1 |
623,814 | + | -0.2 | |||
623,815 | - | +0.1 | |||
623,854 | + | +0.8 | |||
623,854 | + | -0.1 | |||
623,855 | - | +2.0 | |||
623,855 | - | -0.3 | |||
623,855 | - | -1.2 | |||
623,855 | - | -0.2 | |||
623,866 | + | -0.6 | |||
623,867 | - | -0.2 | |||
623,867 | - | +0.4 | |||
623,897 | + | -0.8 | |||
623,897 | + | -0.2 | |||
623,898 | - | +1.4 | |||
623,898 | - | +0.4 | |||
623,898 | - | -0.6 | |||
623,898 | - | +2.5 | |||
623,898 | - | +1.0 | |||
623,920 | + | -0.1 | |||
623,920 | + | -0.7 | |||
623,921 | - | -2.7 | |||
623,921 | - | +0.2 | |||
623,945 | - | -1.2 | |||
623,958 | - | +0.4 | |||
623,965 | + | +0.1 | |||
623,965 | + | +0.5 | |||
623,965 | + | -1.6 | |||
623,966 | - | +0.1 | |||
623,977 | - | +1.4 | |||
623,995 | + | +1.0 | |||
623,996 | - | -0.2 | |||
623,996 | - | +1.9 | |||
624,042 | + | -1.2 | |||
624,093 | - | -2.3 | |||
624,095 | - | -0.6 | |||
624,100 | + | +0.2 | |||
624,100 | + | +0.3 | |||
624,100 | + | -0.1 | |||
624,163 | + | -0.8 | |||
624,168 | + | -0.0 | |||
624,169 | - | -0.5 | |||
624,195 | + | eptA | MCAODC_03075 | 0.10 | +0.1 |
624,211 | + | eptA | MCAODC_03075 | 0.11 | -0.5 |
624,211 | + | eptA | MCAODC_03075 | 0.11 | +0.7 |
624,211 | + | eptA | MCAODC_03075 | 0.11 | -1.1 |
624,212 | - | eptA | MCAODC_03075 | 0.11 | +0.7 |
624,212 | - | eptA | MCAODC_03075 | 0.11 | -0.4 |
624,214 | + | eptA | MCAODC_03075 | 0.11 | -0.1 |
624,214 | + | eptA | MCAODC_03075 | 0.11 | +0.3 |
624,215 | - | eptA | MCAODC_03075 | 0.11 | -1.3 |
624,215 | - | eptA | MCAODC_03075 | 0.11 | -0.7 |
624,228 | + | eptA | MCAODC_03075 | 0.12 | +0.8 |
624,229 | - | eptA | MCAODC_03075 | 0.12 | +1.0 |
624,229 | - | eptA | MCAODC_03075 | 0.12 | +0.0 |
624,240 | + | eptA | MCAODC_03075 | 0.13 | +0.3 |
624,248 | - | eptA | MCAODC_03075 | 0.14 | +0.3 |
624,271 | + | eptA | MCAODC_03075 | 0.15 | -0.9 |
624,296 | + | eptA | MCAODC_03075 | 0.16 | +0.8 |
624,296 | + | eptA | MCAODC_03075 | 0.16 | +0.8 |
624,297 | - | eptA | MCAODC_03075 | 0.16 | +0.7 |
624,303 | + | eptA | MCAODC_03075 | 0.17 | -2.0 |
624,311 | + | eptA | MCAODC_03075 | 0.17 | +1.3 |
624,311 | + | eptA | MCAODC_03075 | 0.17 | -0.0 |
624,312 | - | eptA | MCAODC_03075 | 0.17 | +0.2 |
624,346 | + | eptA | MCAODC_03075 | 0.19 | +0.5 |
624,349 | + | eptA | MCAODC_03075 | 0.20 | -1.6 |
624,349 | + | eptA | MCAODC_03075 | 0.20 | +1.4 |
624,350 | - | eptA | MCAODC_03075 | 0.20 | -0.1 |
624,350 | - | eptA | MCAODC_03075 | 0.20 | -0.4 |
624,350 | - | eptA | MCAODC_03075 | 0.20 | +0.3 |
624,355 | + | eptA | MCAODC_03075 | 0.20 | -0.4 |
624,399 | + | eptA | MCAODC_03075 | 0.23 | -1.3 |
624,400 | - | eptA | MCAODC_03075 | 0.23 | +1.1 |
624,400 | - | eptA | MCAODC_03075 | 0.23 | -0.7 |
624,402 | + | eptA | MCAODC_03075 | 0.23 | +1.2 |
624,402 | + | eptA | MCAODC_03075 | 0.23 | +0.9 |
624,506 | - | eptA | MCAODC_03075 | 0.29 | -0.0 |
624,520 | - | eptA | MCAODC_03075 | 0.30 | -0.4 |
624,547 | - | eptA | MCAODC_03075 | 0.32 | +0.6 |
624,551 | + | eptA | MCAODC_03075 | 0.32 | +1.1 |
624,552 | - | eptA | MCAODC_03075 | 0.32 | -0.7 |
624,552 | - | eptA | MCAODC_03075 | 0.32 | +0.4 |
624,560 | + | eptA | MCAODC_03075 | 0.32 | +0.2 |
624,560 | + | eptA | MCAODC_03075 | 0.32 | -0.0 |
624,560 | + | eptA | MCAODC_03075 | 0.32 | -0.4 |
624,561 | - | eptA | MCAODC_03075 | 0.33 | +2.3 |
624,561 | - | eptA | MCAODC_03075 | 0.33 | +0.3 |
624,604 | - | eptA | MCAODC_03075 | 0.35 | -0.2 |
624,604 | - | eptA | MCAODC_03075 | 0.35 | +0.5 |
624,641 | + | eptA | MCAODC_03075 | 0.37 | +0.5 |
624,805 | + | eptA | MCAODC_03075 | 0.47 | -0.2 |
624,837 | - | eptA | MCAODC_03075 | 0.49 | +1.1 |
624,837 | - | eptA | MCAODC_03075 | 0.49 | +1.5 |
624,837 | - | eptA | MCAODC_03075 | 0.49 | -0.6 |
624,847 | + | eptA | MCAODC_03075 | 0.50 | +2.6 |
624,917 | + | eptA | MCAODC_03075 | 0.54 | -0.4 |
624,918 | - | eptA | MCAODC_03075 | 0.54 | +2.9 |
Or see this region's nucleotide sequence