Strain Fitness in Escherichia coli ECRC101 around MCAODC_04025
Experiment: L-Arabinose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | L-Arabinose |
---|---|---|---|---|---|
remove | |||||
811,495 | - | +0.2 | |||
811,582 | + | +0.5 | |||
811,588 | + | -1.1 | |||
811,588 | + | -3.1 | |||
811,588 | + | -1.8 | |||
811,589 | - | btuB | MCAODC_04030 | 0.10 | -0.3 |
811,589 | - | btuB | MCAODC_04030 | 0.10 | -0.4 |
811,589 | - | btuB | MCAODC_04030 | 0.10 | +0.6 |
811,597 | + | btuB | MCAODC_04030 | 0.10 | +0.5 |
811,598 | - | btuB | MCAODC_04030 | 0.11 | +1.3 |
811,609 | + | btuB | MCAODC_04030 | 0.11 | +2.5 |
811,620 | + | btuB | MCAODC_04030 | 0.12 | -0.4 |
811,620 | + | btuB | MCAODC_04030 | 0.12 | +1.0 |
811,620 | + | btuB | MCAODC_04030 | 0.12 | -1.4 |
811,621 | - | btuB | MCAODC_04030 | 0.12 | -0.0 |
811,625 | - | btuB | MCAODC_04030 | 0.12 | +1.1 |
811,630 | + | btuB | MCAODC_04030 | 0.12 | -0.1 |
811,630 | + | btuB | MCAODC_04030 | 0.12 | -0.1 |
811,630 | + | btuB | MCAODC_04030 | 0.12 | -2.7 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -1.3 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | +1.7 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -1.1 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -0.0 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | +0.5 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -0.4 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -0.3 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | +0.1 |
811,634 | + | btuB | MCAODC_04030 | 0.12 | -2.2 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | +0.7 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -0.6 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | +0.2 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -0.1 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -0.8 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -0.7 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | +0.0 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -1.9 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -1.5 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | +0.7 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | +0.9 |
811,635 | - | btuB | MCAODC_04030 | 0.13 | -0.9 |
811,637 | + | btuB | MCAODC_04030 | 0.13 | -0.2 |
811,638 | - | btuB | MCAODC_04030 | 0.13 | +0.3 |
811,638 | - | btuB | MCAODC_04030 | 0.13 | -0.1 |
811,654 | + | btuB | MCAODC_04030 | 0.14 | +0.6 |
811,654 | + | btuB | MCAODC_04030 | 0.14 | -1.8 |
811,655 | - | btuB | MCAODC_04030 | 0.14 | -2.3 |
811,655 | - | btuB | MCAODC_04030 | 0.14 | -1.7 |
811,655 | - | btuB | MCAODC_04030 | 0.14 | -1.2 |
811,655 | - | btuB | MCAODC_04030 | 0.14 | +1.2 |
811,655 | - | btuB | MCAODC_04030 | 0.14 | +1.7 |
811,675 | + | btuB | MCAODC_04030 | 0.15 | -2.5 |
811,675 | + | btuB | MCAODC_04030 | 0.15 | -0.9 |
811,692 | - | btuB | MCAODC_04030 | 0.16 | -3.3 |
811,701 | + | btuB | MCAODC_04030 | 0.16 | -0.6 |
811,702 | - | btuB | MCAODC_04030 | 0.16 | +0.4 |
811,719 | - | btuB | MCAODC_04030 | 0.17 | -1.8 |
811,741 | + | btuB | MCAODC_04030 | 0.18 | -0.6 |
811,741 | + | btuB | MCAODC_04030 | 0.18 | -1.1 |
811,741 | + | btuB | MCAODC_04030 | 0.18 | -2.0 |
811,741 | + | btuB | MCAODC_04030 | 0.18 | -2.7 |
811,742 | - | btuB | MCAODC_04030 | 0.18 | +1.0 |
811,742 | - | btuB | MCAODC_04030 | 0.18 | +0.7 |
811,747 | + | btuB | MCAODC_04030 | 0.19 | +0.3 |
811,747 | + | btuB | MCAODC_04030 | 0.19 | -0.4 |
811,747 | + | btuB | MCAODC_04030 | 0.19 | +0.5 |
811,748 | - | btuB | MCAODC_04030 | 0.19 | -1.2 |
811,748 | - | btuB | MCAODC_04030 | 0.19 | -0.4 |
811,757 | + | btuB | MCAODC_04030 | 0.19 | +0.4 |
811,758 | - | btuB | MCAODC_04030 | 0.19 | -1.1 |
811,758 | - | btuB | MCAODC_04030 | 0.19 | -0.5 |
811,758 | - | btuB | MCAODC_04030 | 0.19 | +0.8 |
811,758 | - | btuB | MCAODC_04030 | 0.19 | +0.4 |
811,832 | - | btuB | MCAODC_04030 | 0.23 | +0.6 |
811,984 | + | btuB | MCAODC_04030 | 0.31 | -0.1 |
811,984 | + | btuB | MCAODC_04030 | 0.31 | -0.8 |
812,009 | + | btuB | MCAODC_04030 | 0.33 | +1.0 |
812,009 | + | btuB | MCAODC_04030 | 0.33 | -0.9 |
812,009 | + | btuB | MCAODC_04030 | 0.33 | -0.2 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | -0.1 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | -0.1 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | +1.7 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | +1.4 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | -3.4 |
812,010 | - | btuB | MCAODC_04030 | 0.33 | -0.1 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.3 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.5 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.7 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | +0.5 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | +0.4 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | +1.0 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.8 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.5 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -2.0 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | +0.2 |
812,011 | + | btuB | MCAODC_04030 | 0.33 | -0.6 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | -2.1 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | -1.1 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | +0.6 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | +0.2 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | -0.9 |
812,012 | - | btuB | MCAODC_04030 | 0.33 | -1.3 |
812,105 | + | btuB | MCAODC_04030 | 0.38 | -1.8 |
812,105 | + | btuB | MCAODC_04030 | 0.38 | -0.0 |
812,106 | - | btuB | MCAODC_04030 | 0.38 | +1.9 |
812,106 | - | btuB | MCAODC_04030 | 0.38 | -1.2 |
812,135 | + | btuB | MCAODC_04030 | 0.40 | +0.6 |
812,167 | + | btuB | MCAODC_04030 | 0.41 | +0.2 |
812,167 | + | btuB | MCAODC_04030 | 0.41 | -2.3 |
812,167 | + | btuB | MCAODC_04030 | 0.41 | +0.8 |
812,168 | - | btuB | MCAODC_04030 | 0.41 | -1.1 |
812,168 | - | btuB | MCAODC_04030 | 0.41 | +0.1 |
812,168 | - | btuB | MCAODC_04030 | 0.41 | +0.5 |
812,180 | + | btuB | MCAODC_04030 | 0.42 | -1.5 |
812,181 | - | btuB | MCAODC_04030 | 0.42 | +1.4 |
812,181 | - | btuB | MCAODC_04030 | 0.42 | -2.3 |
812,181 | - | btuB | MCAODC_04030 | 0.42 | +0.3 |
812,181 | - | btuB | MCAODC_04030 | 0.42 | -0.7 |
812,191 | + | btuB | MCAODC_04030 | 0.43 | -3.5 |
812,201 | + | btuB | MCAODC_04030 | 0.43 | -0.7 |
812,206 | + | btuB | MCAODC_04030 | 0.43 | -0.3 |
812,206 | + | btuB | MCAODC_04030 | 0.43 | -0.8 |
812,206 | + | btuB | MCAODC_04030 | 0.43 | -1.5 |
812,206 | + | btuB | MCAODC_04030 | 0.43 | -3.0 |
812,206 | + | btuB | MCAODC_04030 | 0.43 | +0.2 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | +0.7 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | +0.7 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | +1.4 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | -0.1 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | -0.5 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | -0.0 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | -3.6 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | +0.7 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | -0.2 |
812,207 | - | btuB | MCAODC_04030 | 0.44 | +0.1 |
812,261 | + | btuB | MCAODC_04030 | 0.46 | -1.1 |
812,302 | + | btuB | MCAODC_04030 | 0.49 | -0.1 |
812,302 | + | btuB | MCAODC_04030 | 0.49 | -3.7 |
812,303 | - | btuB | MCAODC_04030 | 0.49 | -1.8 |
812,338 | + | btuB | MCAODC_04030 | 0.51 | -0.4 |
812,338 | + | btuB | MCAODC_04030 | 0.51 | -0.4 |
812,339 | - | btuB | MCAODC_04030 | 0.51 | -0.1 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | +0.5 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | -1.2 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | +0.7 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | +0.5 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | -0.1 |
812,359 | + | btuB | MCAODC_04030 | 0.52 | +0.4 |
812,360 | - | btuB | MCAODC_04030 | 0.52 | -3.1 |
812,360 | - | btuB | MCAODC_04030 | 0.52 | +0.1 |
812,360 | - | btuB | MCAODC_04030 | 0.52 | -0.0 |
812,360 | - | btuB | MCAODC_04030 | 0.52 | -0.8 |
812,376 | - | btuB | MCAODC_04030 | 0.53 | -3.2 |
812,381 | + | btuB | MCAODC_04030 | 0.53 | -0.7 |
812,381 | + | btuB | MCAODC_04030 | 0.53 | -1.4 |
812,383 | + | btuB | MCAODC_04030 | 0.53 | +0.1 |
812,383 | + | btuB | MCAODC_04030 | 0.53 | -3.6 |
812,384 | - | btuB | MCAODC_04030 | 0.53 | -0.4 |
812,384 | - | btuB | MCAODC_04030 | 0.53 | -0.9 |
812,384 | - | btuB | MCAODC_04030 | 0.53 | -1.7 |
812,384 | - | btuB | MCAODC_04030 | 0.53 | +0.2 |
812,390 | + | btuB | MCAODC_04030 | 0.53 | -0.3 |
812,406 | - | btuB | MCAODC_04030 | 0.54 | +0.5 |
812,406 | - | btuB | MCAODC_04030 | 0.54 | -0.9 |
812,421 | - | btuB | MCAODC_04030 | 0.55 | -0.4 |
812,422 | + | btuB | MCAODC_04030 | 0.55 | -0.5 |
812,422 | + | btuB | MCAODC_04030 | 0.55 | +0.7 |
812,422 | + | btuB | MCAODC_04030 | 0.55 | -0.8 |
812,423 | - | btuB | MCAODC_04030 | 0.55 | -0.1 |
812,423 | - | btuB | MCAODC_04030 | 0.55 | +1.1 |
812,423 | - | btuB | MCAODC_04030 | 0.55 | +1.5 |
812,423 | - | btuB | MCAODC_04030 | 0.55 | -2.9 |
812,451 | - | btuB | MCAODC_04030 | 0.57 | -0.2 |
Or see this region's nucleotide sequence