Strain Fitness in Escherichia coli BW25113 around b0712
Experiment: 2-Furfuraldehyde 0.25 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 2-Furfuraldehyde 0.25 vol% |
---|---|---|---|---|---|
remove | |||||
742,541 | + | ybgI | b0710 | 0.66 | -1.0 |
742,541 | + | ybgI | b0710 | 0.66 | -2.2 |
742,615 | + | ybgI | b0710 | 0.76 | -0.6 |
742,699 | - | ybgI | b0710 | 0.87 | -1.8 |
742,753 | + | -1.2 | |||
742,761 | - | -1.9 | |||
742,761 | - | +1.0 | |||
742,973 | - | ybgJ | b0711 | 0.24 | -0.6 |
743,091 | + | ybgJ | b0711 | 0.42 | -0.3 |
743,091 | + | ybgJ | b0711 | 0.42 | -0.0 |
743,091 | + | ybgJ | b0711 | 0.42 | -0.8 |
743,185 | - | ybgJ | b0711 | 0.56 | +2.3 |
743,185 | - | ybgJ | b0711 | 0.56 | -0.8 |
743,185 | - | ybgJ | b0711 | 0.56 | -0.0 |
743,248 | - | ybgJ | b0711 | 0.66 | -0.6 |
743,250 | + | ybgJ | b0711 | 0.66 | -0.8 |
743,250 | + | ybgJ | b0711 | 0.66 | +0.2 |
743,302 | + | ybgJ | b0711 | 0.74 | +0.4 |
743,369 | + | ybgJ | b0711 | 0.84 | -0.0 |
743,374 | + | ybgJ | b0711 | 0.85 | +0.6 |
743,461 | + | +0.9 | |||
743,489 | + | -0.8 | |||
743,492 | + | -0.2 | |||
743,492 | + | +1.0 | |||
743,492 | + | +1.0 | |||
743,500 | - | -0.1 | |||
743,500 | - | +0.4 | |||
743,504 | + | -0.0 | |||
743,515 | - | +0.5 | |||
743,538 | + | -1.0 | |||
743,538 | + | +1.4 | |||
743,539 | + | -0.0 | |||
743,539 | + | +0.3 | |||
743,595 | - | ybgK | b0712 | 0.14 | +1.0 |
743,595 | - | ybgK | b0712 | 0.14 | +1.4 |
743,642 | + | ybgK | b0712 | 0.19 | +0.4 |
743,799 | + | ybgK | b0712 | 0.36 | +0.8 |
743,865 | - | ybgK | b0712 | 0.43 | -0.6 |
743,880 | + | ybgK | b0712 | 0.44 | -0.2 |
743,880 | + | ybgK | b0712 | 0.44 | -1.6 |
743,888 | - | ybgK | b0712 | 0.45 | +1.0 |
743,920 | - | ybgK | b0712 | 0.49 | +1.4 |
743,946 | - | ybgK | b0712 | 0.51 | -0.2 |
743,956 | + | ybgK | b0712 | 0.53 | -0.0 |
743,956 | + | ybgK | b0712 | 0.53 | +1.0 |
744,039 | + | ybgK | b0712 | 0.61 | -1.0 |
744,039 | + | ybgK | b0712 | 0.61 | -0.6 |
744,080 | + | ybgK | b0712 | 0.66 | +0.8 |
744,080 | + | ybgK | b0712 | 0.66 | +1.0 |
744,152 | + | ybgK | b0712 | 0.74 | -0.2 |
744,271 | - | ybgK | b0712 | 0.86 | +1.2 |
744,423 | - | -0.0 | |||
744,662 | - | ybgL | b0713 | 0.37 | +0.6 |
744,662 | - | ybgL | b0713 | 0.37 | +0.2 |
744,711 | + | ybgL | b0713 | 0.44 | +0.6 |
744,766 | + | ybgL | b0713 | 0.51 | -0.6 |
744,832 | - | ybgL | b0713 | 0.60 | -0.8 |
744,978 | - | ybgL | b0713 | 0.80 | -0.8 |
744,978 | - | ybgL | b0713 | 0.80 | -0.0 |
745,140 | - | +2.0 | |||
745,148 | + | -1.6 | |||
745,194 | + | +0.8 | |||
745,194 | + | +1.0 | |||
745,286 | + | nei | b0714 | 0.16 | +0.2 |
745,297 | + | nei | b0714 | 0.18 | +1.8 |
745,297 | + | nei | b0714 | 0.18 | -0.6 |
745,358 | - | nei | b0714 | 0.25 | +0.4 |
745,358 | - | nei | b0714 | 0.25 | +0.4 |
Or see this region's nucleotide sequence