Strain Fitness in Escherichia coli BW25113 around b0401
Experiment: Carbenicillin 0.008 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Carbenicillin 0.008 mg/ml |
---|---|---|---|---|---|
remove | |||||
417,889 | + | phoR | b0400 | 0.60 | -0.1 |
418,088 | + | phoR | b0400 | 0.75 | -0.1 |
418,096 | - | phoR | b0400 | 0.76 | +0.2 |
418,096 | - | phoR | b0400 | 0.76 | -1.1 |
418,144 | - | phoR | b0400 | 0.80 | -0.7 |
418,148 | + | phoR | b0400 | 0.80 | -0.4 |
418,175 | + | phoR | b0400 | 0.82 | -0.2 |
418,183 | - | phoR | b0400 | 0.83 | +0.7 |
418,183 | - | phoR | b0400 | 0.83 | +0.3 |
418,191 | + | phoR | b0400 | 0.83 | -0.6 |
418,191 | + | phoR | b0400 | 0.83 | -1.2 |
418,241 | + | phoR | b0400 | 0.87 | +1.7 |
418,283 | - | +0.1 | |||
418,327 | + | +0.3 | |||
418,333 | + | +0.4 | |||
418,333 | + | +0.6 | |||
418,336 | - | -0.9 | |||
418,346 | - | +0.8 | |||
418,423 | - | +0.6 | |||
418,611 | + | +0.0 | |||
418,658 | - | -0.8 | |||
418,794 | + | +0.0 | |||
418,856 | - | -1.0 | |||
418,899 | - | -2.0 | |||
418,899 | - | +0.0 | |||
418,915 | + | -0.9 | |||
418,942 | - | +0.7 | |||
418,949 | + | brnQ | b0401 | 0.10 | +0.0 |
418,969 | + | brnQ | b0401 | 0.12 | -1.2 |
418,992 | + | brnQ | b0401 | 0.13 | -0.9 |
419,112 | - | brnQ | b0401 | 0.23 | -1.3 |
419,153 | + | brnQ | b0401 | 0.26 | -1.2 |
419,195 | + | brnQ | b0401 | 0.29 | -0.6 |
419,243 | + | brnQ | b0401 | 0.32 | -0.6 |
419,249 | - | brnQ | b0401 | 0.33 | -0.9 |
419,263 | + | brnQ | b0401 | 0.34 | -0.6 |
419,263 | + | brnQ | b0401 | 0.34 | -1.7 |
419,308 | + | brnQ | b0401 | 0.37 | +0.3 |
419,328 | + | brnQ | b0401 | 0.39 | +0.0 |
419,404 | + | brnQ | b0401 | 0.45 | -0.7 |
419,526 | + | brnQ | b0401 | 0.54 | -0.3 |
419,542 | + | brnQ | b0401 | 0.55 | -1.3 |
419,545 | - | brnQ | b0401 | 0.55 | +0.5 |
419,545 | - | brnQ | b0401 | 0.55 | +0.4 |
419,547 | + | brnQ | b0401 | 0.55 | -0.8 |
419,547 | + | brnQ | b0401 | 0.55 | -0.3 |
419,645 | + | brnQ | b0401 | 0.63 | -1.0 |
419,703 | + | brnQ | b0401 | 0.67 | -1.3 |
419,703 | + | brnQ | b0401 | 0.67 | +0.3 |
419,703 | + | brnQ | b0401 | 0.67 | +0.3 |
419,709 | + | brnQ | b0401 | 0.68 | +1.0 |
419,733 | + | brnQ | b0401 | 0.70 | -0.2 |
419,746 | - | brnQ | b0401 | 0.71 | +0.2 |
419,746 | - | brnQ | b0401 | 0.71 | -1.6 |
419,763 | - | brnQ | b0401 | 0.72 | +0.5 |
419,817 | - | brnQ | b0401 | 0.76 | -1.3 |
419,909 | - | brnQ | b0401 | 0.83 | -0.6 |
419,909 | - | brnQ | b0401 | 0.83 | -0.8 |
420,005 | + | +1.0 | |||
420,119 | + | +0.0 | |||
420,119 | + | -1.0 | |||
420,234 | - | +1.0 | |||
420,260 | + | +0.1 | |||
420,339 | - | +0.4 | |||
420,364 | + | proY | b0402 | 0.11 | -0.1 |
420,364 | + | proY | b0402 | 0.11 | +0.1 |
420,374 | + | proY | b0402 | 0.12 | +0.0 |
420,382 | - | proY | b0402 | 0.13 | +0.4 |
420,382 | - | proY | b0402 | 0.13 | +0.0 |
420,410 | + | proY | b0402 | 0.15 | -1.7 |
420,410 | + | proY | b0402 | 0.15 | +0.4 |
420,545 | + | proY | b0402 | 0.24 | +0.6 |
420,545 | + | proY | b0402 | 0.24 | +0.3 |
420,553 | - | proY | b0402 | 0.25 | -1.8 |
420,553 | - | proY | b0402 | 0.25 | +0.1 |
420,573 | - | proY | b0402 | 0.26 | +0.4 |
420,573 | - | proY | b0402 | 0.26 | -0.1 |
420,573 | - | proY | b0402 | 0.26 | +0.0 |
420,573 | - | proY | b0402 | 0.26 | +0.6 |
420,588 | - | proY | b0402 | 0.28 | -0.1 |
420,624 | - | proY | b0402 | 0.30 | -0.2 |
420,694 | + | proY | b0402 | 0.35 | +0.6 |
420,694 | + | proY | b0402 | 0.35 | +1.6 |
420,723 | + | proY | b0402 | 0.37 | +0.0 |
420,934 | + | proY | b0402 | 0.53 | -1.0 |
420,944 | + | proY | b0402 | 0.53 | -0.8 |
420,984 | - | proY | b0402 | 0.56 | +0.3 |
421,003 | - | proY | b0402 | 0.58 | -0.1 |
421,036 | + | proY | b0402 | 0.60 | +0.0 |
421,037 | - | proY | b0402 | 0.60 | +1.0 |
421,126 | + | proY | b0402 | 0.67 | -0.4 |
Or see this region's nucleotide sequence