Strain Fitness in Escherichia coli BW25113 around b3683
Experiment: Tetracycline 0.0008 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Tetracycline 0.0008 mg/ml |
---|---|---|---|---|---|
remove | |||||
3,859,024 | - | yidL | b3680 | 0.80 | -0.2 |
3,859,044 | - | yidL | b3680 | 0.83 | -1.4 |
3,859,044 | - | yidL | b3680 | 0.83 | +1.2 |
3,859,044 | - | yidL | b3680 | 0.83 | -1.2 |
3,859,147 | - | +0.3 | |||
3,859,147 | - | -0.1 | |||
3,859,170 | + | +0.9 | |||
3,859,207 | - | -0.5 | |||
3,859,207 | - | -0.8 | |||
3,859,214 | - | -0.0 | |||
3,859,241 | + | +0.1 | |||
3,859,246 | + | -0.4 | |||
3,859,272 | - | +0.4 | |||
3,859,324 | + | glvG | b4556 | 0.16 | -0.4 |
3,859,342 | - | glvG | b4556 | 0.18 | +0.4 |
3,859,354 | - | glvG | b4556 | 0.19 | -0.1 |
3,859,388 | - | glvG | b4556 | 0.24 | -0.0 |
3,859,406 | - | glvG | b4556 | 0.26 | +0.0 |
3,859,409 | - | glvG | b4556 | 0.26 | -0.7 |
3,859,500 | - | glvG | b4556 | 0.37 | +0.8 |
3,859,503 | + | glvG | b4556 | 0.38 | -0.1 |
3,859,503 | + | glvG | b4556 | 0.38 | +1.1 |
3,859,556 | - | glvG | b4556 | 0.44 | +0.0 |
3,859,570 | - | glvG | b4556 | 0.46 | -0.6 |
3,859,577 | - | glvG | b4556 | 0.47 | -0.6 |
3,859,585 | - | glvG | b4556 | 0.48 | -0.6 |
3,859,591 | + | glvG | b4556 | 0.48 | -0.5 |
3,859,591 | + | glvG | b4556 | 0.48 | +0.4 |
3,859,654 | + | glvG | b4556 | 0.56 | +0.8 |
3,859,662 | - | glvG | b4556 | 0.57 | -0.4 |
3,859,662 | - | glvG | b4556 | 0.57 | +1.0 |
3,859,764 | - | glvG | b4556 | 0.70 | +0.7 |
3,859,813 | + | glvG | b4556 | 0.76 | +0.8 |
3,859,813 | + | glvG | b4556 | 0.76 | -0.2 |
3,859,833 | - | glvG | b4556 | 0.78 | -0.8 |
3,859,850 | + | glvG | b4556 | 0.80 | +0.8 |
3,859,858 | - | glvG | b4556 | 0.81 | +0.1 |
3,859,858 | - | glvG | b4556 | 0.81 | +1.1 |
3,859,922 | + | glvG | b4556 | 0.89 | -0.4 |
3,859,963 | - | -0.4 | |||
3,859,963 | - | -0.4 | |||
3,860,074 | + | -1.4 | |||
3,860,083 | - | +0.4 | |||
3,860,084 | + | +0.3 | |||
3,860,099 | + | +0.4 | |||
3,860,106 | - | -1.0 | |||
3,860,131 | - | +0.8 | |||
3,860,135 | - | -0.4 | |||
3,860,139 | + | -0.4 | |||
3,860,139 | + | -1.5 | |||
3,860,198 | + | glvC | b3683 | 0.12 | +0.0 |
3,860,198 | + | glvC | b3683 | 0.12 | -0.6 |
3,860,198 | - | glvC | b3683 | 0.12 | -0.1 |
3,860,206 | - | glvC | b3683 | 0.12 | -0.3 |
3,860,258 | + | -1.4 | |||
3,860,326 | - | glvC | b3683 | 0.20 | +2.4 |
3,860,352 | + | glvC | b3683 | 0.21 | -2.0 |
3,860,360 | - | glvC | b3683 | 0.22 | -0.5 |
3,860,380 | + | glvC | b3683 | 0.23 | -1.0 |
3,860,389 | + | glvC | b3683 | 0.23 | +0.4 |
3,860,397 | - | glvC | b3683 | 0.24 | +3.0 |
3,860,397 | - | glvC | b3683 | 0.24 | -1.8 |
3,860,430 | + | glvC | b3683 | 0.26 | -0.4 |
3,860,437 | + | glvC | b3683 | 0.26 | -0.1 |
3,860,450 | - | glvC | b3683 | 0.27 | -0.0 |
3,860,542 | + | glvC | b3683 | 0.33 | -0.9 |
3,860,549 | + | glvC | b3683 | 0.33 | -0.0 |
3,860,555 | + | glvC | b3683 | 0.34 | -0.3 |
3,860,555 | + | glvC | b3683 | 0.34 | -0.6 |
3,860,587 | - | glvC | b3683 | 0.36 | -0.2 |
3,860,587 | - | glvC | b3683 | 0.36 | -0.6 |
3,860,636 | - | glvC | b3683 | 0.39 | +0.9 |
3,860,702 | - | glvC | b3683 | 0.43 | +0.7 |
3,860,876 | - | glvC | b3683 | 0.54 | -0.3 |
3,860,876 | - | glvC | b3683 | 0.54 | -1.3 |
3,860,886 | + | glvC | b3683 | 0.54 | +0.4 |
3,860,891 | - | glvC | b3683 | 0.54 | -0.4 |
3,860,894 | - | glvC | b3683 | 0.55 | +1.4 |
3,860,923 | - | glvC | b3683 | 0.56 | +0.0 |
3,860,977 | - | glvC | b3683 | 0.60 | -0.6 |
3,860,977 | - | glvC | b3683 | 0.60 | -0.4 |
3,860,979 | + | glvC | b3683 | 0.60 | +0.1 |
3,861,009 | + | glvC | b3683 | 0.62 | +0.2 |
3,861,064 | - | glvC | b3683 | 0.65 | +1.4 |
3,861,073 | - | glvC | b3683 | 0.66 | -0.4 |
3,861,076 | - | glvC | b3683 | 0.66 | -0.2 |
3,861,081 | + | glvC | b3683 | 0.66 | -1.5 |
3,861,104 | + | glvC | b3683 | 0.68 | -0.5 |
3,861,104 | - | glvC | b3683 | 0.68 | +0.4 |
3,861,162 | + | glvC | b3683 | 0.71 | +1.1 |
3,861,181 | - | glvC | b3683 | 0.72 | +0.4 |
3,861,181 | - | glvC | b3683 | 0.72 | +0.0 |
3,861,222 | + | glvC | b3683 | 0.75 | -0.0 |
3,861,248 | + | glvC | b3683 | 0.77 | -0.8 |
3,861,250 | + | glvC | b3683 | 0.77 | -0.3 |
3,861,250 | - | glvC | b3683 | 0.77 | -1.4 |
3,861,250 | - | glvC | b3683 | 0.77 | +0.4 |
3,861,330 | + | glvC | b3683 | 0.82 | -0.3 |
3,861,330 | + | glvC | b3683 | 0.82 | +1.4 |
3,861,425 | + | glvC | b3683 | 0.88 | +1.0 |
3,861,432 | + | glvC | b3683 | 0.88 | +1.0 |
3,861,432 | + | glvC | b3683 | 0.88 | -0.5 |
3,861,432 | + | glvC | b3683 | 0.88 | -0.6 |
3,861,503 | + | -0.1 | |||
3,861,539 | + | -0.8 | |||
3,861,539 | + | -0.0 | |||
3,861,546 | + | +0.7 | |||
3,861,586 | - | -0.1 | |||
3,861,586 | - | +0.4 | |||
3,861,701 | + | -0.0 | |||
3,861,770 | + | -0.6 | |||
3,861,805 | + | -0.1 | |||
3,861,805 | + | -1.2 | |||
3,861,821 | - | +0.6 | |||
3,861,823 | - | +1.7 | |||
3,861,883 | + | +0.1 | |||
3,862,043 | - | yidP | b3684 | 0.17 | +0.5 |
3,862,065 | + | yidP | b3684 | 0.20 | -0.2 |
3,862,074 | - | yidP | b3684 | 0.21 | +0.1 |
3,862,098 | + | yidP | b3684 | 0.25 | +1.6 |
3,862,251 | + | yidP | b3684 | 0.46 | -0.4 |
3,862,369 | + | yidP | b3684 | 0.62 | +1.5 |
3,862,375 | + | yidP | b3684 | 0.63 | -0.5 |
3,862,375 | + | yidP | b3684 | 0.63 | -0.3 |
3,862,393 | - | yidP | b3684 | 0.66 | -0.0 |
3,862,393 | - | yidP | b3684 | 0.66 | +1.4 |
3,862,399 | - | yidP | b3684 | 0.67 | +0.1 |
3,862,403 | + | yidP | b3684 | 0.67 | -0.7 |
3,862,443 | - | yidP | b3684 | 0.73 | +3.0 |
3,862,454 | - | yidP | b3684 | 0.74 | +1.4 |
3,862,532 | + | yidP | b3684 | 0.85 | -1.1 |
3,862,532 | + | yidP | b3684 | 0.85 | -0.0 |
3,862,538 | - | yidP | b3684 | 0.86 | +0.7 |
3,862,538 | - | yidP | b3684 | 0.86 | +0.4 |
3,862,538 | - | yidP | b3684 | 0.86 | +1.0 |
3,862,572 | + | -0.7 | |||
3,862,572 | + | +1.0 | |||
3,862,591 | + | +0.6 | |||
3,862,600 | - | -1.2 | |||
3,862,625 | - | -0.6 | |||
3,862,625 | - | -0.5 |
Or see this region's nucleotide sequence