Strain Fitness in Escherichia coli BW25113 around b1413
Experiment: Fusidic 0.1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Fusidic 0.1 mg/ml |
---|---|---|---|---|---|
remove | |||||
1,480,154 | - | +0.9 | |||
1,480,167 | + | +2.7 | |||
1,480,271 | + | -0.3 | |||
1,480,271 | + | +0.8 | |||
1,480,667 | - | azoR | b1412 | 0.64 | +1.0 |
1,480,729 | + | azoR | b1412 | 0.74 | +2.8 |
1,480,729 | + | azoR | b1412 | 0.74 | +3.1 |
1,481,461 | + | -1.2 | |||
1,481,461 | + | +0.2 | |||
1,481,608 | + | hrpA | b1413 | 0.13 | -0.2 |
1,481,635 | - | hrpA | b1413 | 0.14 | +0.3 |
1,481,646 | + | hrpA | b1413 | 0.14 | -0.6 |
1,481,646 | + | hrpA | b1413 | 0.14 | -1.1 |
1,481,804 | + | hrpA | b1413 | 0.18 | -0.7 |
1,481,804 | + | hrpA | b1413 | 0.18 | -0.4 |
1,481,916 | + | hrpA | b1413 | 0.21 | +1.8 |
1,481,956 | + | hrpA | b1413 | 0.22 | -1.5 |
1,481,956 | + | hrpA | b1413 | 0.22 | -1.3 |
1,482,025 | + | hrpA | b1413 | 0.24 | -1.2 |
1,482,062 | + | hrpA | b1413 | 0.25 | -2.1 |
1,482,181 | + | hrpA | b1413 | 0.28 | -0.7 |
1,482,187 | - | hrpA | b1413 | 0.28 | +0.1 |
1,482,187 | - | hrpA | b1413 | 0.28 | -0.4 |
1,482,187 | - | hrpA | b1413 | 0.28 | -0.2 |
1,482,187 | - | hrpA | b1413 | 0.28 | +0.2 |
1,482,314 | + | hrpA | b1413 | 0.31 | -0.0 |
1,482,314 | + | hrpA | b1413 | 0.31 | -2.0 |
1,482,417 | - | hrpA | b1413 | 0.34 | -0.0 |
1,482,553 | + | hrpA | b1413 | 0.38 | -1.2 |
1,483,054 | + | hrpA | b1413 | 0.50 | -0.6 |
1,483,877 | + | hrpA | b1413 | 0.72 | -0.1 |
1,483,921 | + | hrpA | b1413 | 0.73 | -2.2 |
1,484,433 | + | hrpA | b1413 | 0.86 | +0.3 |
1,484,566 | - | hrpA | b1413 | 0.89 | -1.1 |
1,484,615 | - | +0.3 | |||
1,484,883 | + | -0.9 | |||
1,484,883 | + | -1.6 | |||
1,485,446 | + | ydcF | b1414 | 0.23 | +0.4 |
1,485,502 | + | ydcF | b1414 | 0.30 | +0.8 |
1,485,553 | - | ydcF | b1414 | 0.37 | +1.1 |
1,485,833 | + | ydcF | b1414 | 0.72 | -0.0 |
1,485,869 | - | ydcF | b1414 | 0.76 | -2.0 |
1,485,881 | + | ydcF | b1414 | 0.78 | +0.3 |
1,485,881 | + | ydcF | b1414 | 0.78 | +0.8 |
1,485,887 | - | ydcF | b1414 | 0.78 | -0.3 |
1,485,899 | - | ydcF | b1414 | 0.80 | +0.2 |
1,485,899 | - | ydcF | b1414 | 0.80 | -0.1 |
Or see this region's nucleotide sequence