Strain Fitness in Escherichia coli BW25113 around b1008
Experiment: Fusidic 0.1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Fusidic 0.1 mg/ml |
---|---|---|---|---|---|
remove | |||||
1,068,622 | + | ycdG | b1006 | 0.67 | -0.8 |
1,068,622 | + | ycdG | b1006 | 0.67 | +1.5 |
1,068,702 | + | ycdG | b1006 | 0.73 | -2.5 |
1,068,702 | + | ycdG | b1006 | 0.73 | -1.8 |
1,068,921 | - | ycdG | b1006 | 0.89 | -0.2 |
1,068,921 | - | ycdG | b1006 | 0.89 | +2.4 |
1,068,970 | - | +1.8 | |||
1,068,999 | + | -0.6 | |||
1,069,014 | + | +2.8 | |||
1,069,046 | + | -1.1 | |||
1,069,046 | + | +0.8 | |||
1,069,126 | - | -0.4 | |||
1,069,242 | + | b1007 | b1007 | 0.32 | +0.5 |
1,069,600 | + | -0.3 | |||
1,069,660 | + | ycdI | b1008 | 0.12 | +0.1 |
1,069,662 | - | ycdI | b1008 | 0.13 | +1.4 |
1,069,662 | - | ycdI | b1008 | 0.13 | -0.4 |
1,069,797 | + | ycdI | b1008 | 0.35 | -1.0 |
1,069,797 | + | ycdI | b1008 | 0.35 | -0.5 |
1,069,870 | - | ycdI | b1008 | 0.48 | -2.9 |
1,069,870 | - | ycdI | b1008 | 0.48 | -2.0 |
1,069,872 | + | ycdI | b1008 | 0.48 | -0.2 |
1,069,872 | + | +0.8 | |||
1,070,145 | - | -0.6 | |||
1,070,145 | - | +1.8 | |||
1,070,152 | - | +0.2 | |||
1,070,241 | - | +0.8 | |||
1,070,241 | - | +0.8 | |||
1,070,569 | - | rarA | b1009 | 0.48 | +1.4 |
1,070,580 | - | rarA | b1009 | 0.49 | -0.6 |
1,070,580 | - | rarA | b1009 | 0.49 | +0.9 |
1,070,633 | - | rarA | b1009 | 0.56 | -1.5 |
1,070,633 | - | rarA | b1009 | 0.56 | +1.2 |
1,070,678 | - | rarA | b1009 | 0.61 | +0.5 |
1,070,684 | + | rarA | b1009 | 0.62 | +0.8 |
1,070,689 | + | rarA | b1009 | 0.63 | +0.2 |
1,070,840 | + | rarA | b1009 | 0.81 | +0.5 |
1,070,863 | - | rarA | b1009 | 0.84 | -1.2 |
1,070,875 | - | rarA | b1009 | 0.86 | +1.0 |
1,070,875 | - | rarA | b1009 | 0.86 | -0.2 |
1,070,956 | + | +0.6 | |||
1,070,956 | + | -0.8 | |||
1,070,988 | + | +0.1 |
Or see this region's nucleotide sequence