Strain Fitness in Escherichia coli BW25113 around b4654
Experiment: Bacitracin 1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Bacitracin 1 mg/ml |
---|---|---|---|---|---|
remove | |||||
4,359,223 | - | cadC | b4133 | 0.52 | +0.5 |
4,359,228 | - | cadC | b4133 | 0.53 | -0.7 |
4,359,229 | + | cadC | b4133 | 0.53 | -1.6 |
4,359,229 | + | cadC | b4133 | 0.53 | +1.1 |
4,359,237 | - | cadC | b4133 | 0.53 | +0.7 |
4,359,240 | + | cadC | b4133 | 0.53 | +0.7 |
4,359,243 | + | cadC | b4133 | 0.54 | -0.1 |
4,359,243 | + | cadC | b4133 | 0.54 | +0.4 |
4,359,243 | - | cadC | b4133 | 0.54 | +0.9 |
4,359,251 | - | cadC | b4133 | 0.54 | +1.6 |
4,359,251 | - | cadC | b4133 | 0.54 | +0.4 |
4,359,251 | - | cadC | b4133 | 0.54 | +0.1 |
4,359,251 | - | cadC | b4133 | 0.54 | +0.6 |
4,359,258 | - | cadC | b4133 | 0.55 | -0.6 |
4,359,268 | - | cadC | b4133 | 0.55 | +0.4 |
4,359,268 | - | cadC | b4133 | 0.55 | -1.1 |
4,359,270 | - | cadC | b4133 | 0.55 | +0.3 |
4,359,270 | - | cadC | b4133 | 0.55 | -1.4 |
4,359,270 | - | cadC | b4133 | 0.55 | +0.3 |
4,359,270 | - | cadC | b4133 | 0.55 | -1.1 |
4,359,270 | - | cadC | b4133 | 0.55 | +0.1 |
4,359,270 | - | cadC | b4133 | 0.55 | -1.1 |
4,359,275 | - | cadC | b4133 | 0.56 | +1.0 |
4,359,294 | - | cadC | b4133 | 0.57 | -0.7 |
4,359,294 | - | cadC | b4133 | 0.57 | +0.1 |
4,359,299 | + | cadC | b4133 | 0.57 | +0.4 |
4,359,299 | + | cadC | b4133 | 0.57 | +1.0 |
4,359,299 | + | cadC | b4133 | 0.57 | -0.8 |
4,359,312 | + | cadC | b4133 | 0.58 | +0.7 |
4,359,312 | + | cadC | b4133 | 0.58 | +1.1 |
4,359,316 | - | cadC | b4133 | 0.58 | +0.6 |
4,359,317 | - | cadC | b4133 | 0.58 | +1.0 |
4,359,320 | - | cadC | b4133 | 0.59 | -0.6 |
4,359,409 | - | cadC | b4133 | 0.64 | +0.2 |
4,359,435 | + | cadC | b4133 | 0.66 | +1.0 |
4,359,435 | + | cadC | b4133 | 0.66 | -0.9 |
4,359,435 | + | cadC | b4133 | 0.66 | -0.4 |
4,359,435 | + | cadC | b4133 | 0.66 | +0.2 |
4,359,435 | + | cadC | b4133 | 0.66 | +1.7 |
4,359,435 | + | cadC | b4133 | 0.66 | -0.6 |
4,359,435 | + | cadC | b4133 | 0.66 | -0.1 |
4,359,435 | + | cadC | b4133 | 0.66 | +1.9 |
4,359,435 | + | cadC | b4133 | 0.66 | -1.9 |
4,359,443 | - | cadC | b4133 | 0.67 | -1.1 |
4,359,443 | - | cadC | b4133 | 0.67 | -1.6 |
4,359,443 | - | cadC | b4133 | 0.67 | -1.0 |
4,359,443 | - | cadC | b4133 | 0.67 | -0.9 |
4,359,443 | - | cadC | b4133 | 0.67 | -0.3 |
4,359,443 | - | cadC | b4133 | 0.67 | -2.3 |
4,359,443 | - | cadC | b4133 | 0.67 | -0.4 |
4,359,443 | - | cadC | b4133 | 0.67 | -0.1 |
4,359,443 | - | cadC | b4133 | 0.67 | +0.4 |
4,359,443 | - | cadC | b4133 | 0.67 | +0.0 |
4,359,445 | + | cadC | b4133 | 0.67 | -1.4 |
4,359,446 | + | cadC | b4133 | 0.67 | +0.5 |
4,359,446 | - | cadC | b4133 | 0.67 | +0.9 |
4,359,451 | - | cadC | b4133 | 0.67 | +0.6 |
4,359,451 | - | cadC | b4133 | 0.67 | +0.3 |
4,359,453 | - | cadC | b4133 | 0.67 | +0.2 |
4,359,486 | - | cadC | b4133 | 0.69 | +1.5 |
4,359,486 | - | cadC | b4133 | 0.69 | +0.2 |
4,359,499 | + | cadC | b4133 | 0.70 | +0.1 |
4,359,499 | + | cadC | b4133 | 0.70 | +0.1 |
4,359,500 | + | cadC | b4133 | 0.70 | +0.9 |
4,359,507 | - | cadC | b4133 | 0.71 | +0.1 |
4,359,507 | - | cadC | b4133 | 0.71 | -0.1 |
4,359,507 | - | cadC | b4133 | 0.71 | +0.7 |
4,359,511 | + | cadC | b4133 | 0.71 | -0.1 |
4,359,514 | - | cadC | b4133 | 0.71 | -0.6 |
4,359,525 | + | cadC | b4133 | 0.72 | +1.1 |
4,359,525 | + | cadC | b4133 | 0.72 | -0.9 |
4,359,542 | - | cadC | b4133 | 0.73 | +0.3 |
4,359,543 | - | cadC | b4133 | 0.73 | +0.4 |
4,359,560 | + | cadC | b4133 | 0.74 | -0.1 |
4,359,569 | + | cadC | b4133 | 0.75 | -0.2 |
4,359,569 | + | cadC | b4133 | 0.75 | +1.1 |
4,359,582 | + | cadC | b4133 | 0.76 | -0.4 |
4,359,582 | + | cadC | b4133 | 0.76 | -0.1 |
4,359,587 | + | cadC | b4133 | 0.76 | -3.2 |
4,359,587 | + | cadC | b4133 | 0.76 | +0.2 |
4,359,587 | + | cadC | b4133 | 0.76 | +0.2 |
4,359,588 | + | cadC | b4133 | 0.76 | +1.4 |
4,359,588 | + | cadC | b4133 | 0.76 | +0.7 |
4,359,588 | + | cadC | b4133 | 0.76 | +0.4 |
4,359,588 | + | cadC | b4133 | 0.76 | +0.0 |
4,359,592 | + | cadC | b4133 | 0.76 | -0.3 |
4,359,624 | - | cadC | b4133 | 0.78 | -1.1 |
4,359,632 | - | cadC | b4133 | 0.79 | +1.4 |
4,359,632 | - | cadC | b4133 | 0.79 | +0.8 |
4,359,640 | + | cadC | b4133 | 0.79 | +1.4 |
4,359,640 | + | cadC | b4133 | 0.79 | +1.2 |
4,359,640 | + | cadC | b4133 | 0.79 | -0.6 |
4,359,650 | - | cadC | b4133 | 0.80 | +1.4 |
4,359,655 | - | cadC | b4133 | 0.80 | -2.9 |
4,359,655 | - | cadC | b4133 | 0.80 | +0.6 |
4,359,681 | - | cadC | b4133 | 0.82 | -0.7 |
4,359,689 | - | cadC | b4133 | 0.83 | -0.9 |
4,359,689 | - | cadC | b4133 | 0.83 | +1.9 |
4,359,693 | + | cadC | b4133 | 0.83 | -0.4 |
4,359,696 | - | cadC | b4133 | 0.83 | +0.9 |
4,359,696 | - | cadC | b4133 | 0.83 | +2.4 |
4,359,701 | - | cadC | b4133 | 0.83 | +0.9 |
4,359,701 | - | cadC | b4133 | 0.83 | +1.9 |
4,359,735 | - | cadC | b4133 | 0.86 | +0.2 |
4,359,740 | + | cadC | b4133 | 0.86 | +0.7 |
4,359,744 | - | cadC | b4133 | 0.86 | +1.1 |
4,359,746 | - | cadC | b4133 | 0.86 | +0.9 |
4,359,746 | - | cadC | b4133 | 0.86 | +4.3 |
4,359,748 | + | cadC | b4133 | 0.86 | -0.1 |
4,359,748 | + | cadC | b4133 | 0.86 | +0.3 |
4,359,750 | + | cadC | b4133 | 0.86 | +1.0 |
4,359,754 | - | cadC | b4133 | 0.87 | -0.6 |
4,359,754 | - | cadC | b4133 | 0.87 | -0.7 |
4,359,756 | - | cadC | b4133 | 0.87 | -1.9 |
4,359,756 | - | cadC | b4133 | 0.87 | +0.0 |
4,359,756 | - | cadC | b4133 | 0.87 | +0.6 |
4,359,758 | + | cadC | b4133 | 0.87 | +0.8 |
4,359,763 | + | cadC | b4133 | 0.87 | -0.3 |
4,359,764 | - | cadC | b4133 | 0.87 | -1.1 |
4,359,764 | - | cadC | b4133 | 0.87 | +0.6 |
4,359,779 | - | cadC | b4133 | 0.88 | +0.4 |
4,359,779 | - | cadC | b4133 | 0.88 | -0.4 |
4,359,779 | - | cadC | b4133 | 0.88 | -0.1 |
4,359,789 | - | cadC | b4133 | 0.89 | +0.1 |
4,359,789 | - | cadC | b4133 | 0.89 | -1.7 |
4,359,789 | - | cadC | b4133 | 0.89 | +1.8 |
4,359,789 | - | cadC | b4133 | 0.89 | +0.4 |
4,359,801 | - | cadC | b4133 | 0.90 | -3.0 |
4,359,801 | - | cadC | b4133 | 0.90 | -0.6 |
4,359,809 | + | +0.4 | |||
4,359,819 | + | -0.3 | |||
4,359,824 | - | +0.1 | |||
4,359,824 | - | +1.3 | |||
4,359,829 | + | +1.4 | |||
4,359,829 | + | +1.1 | |||
4,359,829 | + | -0.1 | |||
4,359,829 | + | -0.2 | |||
4,359,831 | + | -0.1 | |||
4,359,837 | - | +1.3 | |||
4,359,837 | - | +0.6 | |||
4,359,837 | - | -0.1 | |||
4,359,837 | - | -1.3 | |||
4,359,837 | - | +1.0 | |||
4,359,839 | - | +0.6 | |||
4,359,869 | - | +2.8 | |||
4,359,872 | + | +0.8 | |||
4,359,872 | + | -1.9 | |||
4,359,872 | + | -1.0 | |||
4,359,873 | + | +1.4 | |||
4,359,874 | + | +0.9 | |||
4,359,880 | - | +0.9 | |||
4,359,881 | - | -1.1 | |||
4,359,881 | - | -0.3 | |||
4,359,881 | - | -0.4 | |||
4,359,884 | + | +0.4 | |||
4,359,898 | + | -0.2 | |||
4,359,898 | + | -0.7 | |||
4,359,917 | + | -0.3 | |||
4,359,917 | + | -0.6 | |||
4,359,917 | + | -0.3 | |||
4,359,917 | + | -1.0 | |||
4,359,923 | - | -0.0 | |||
4,359,925 | - | +0.6 | |||
4,359,925 | - | -0.7 | |||
4,359,930 | + | +0.3 | |||
4,359,940 | + | -0.9 | |||
4,359,942 | + | +1.5 | |||
4,359,954 | + | +0.4 | |||
4,360,009 | + | +1.4 | |||
4,360,083 | - | -0.3 | |||
4,360,096 | - | +0.2 | |||
4,360,138 | - | -2.1 | |||
4,360,222 | - | +2.0 | |||
4,360,247 | + | yjdQ | b4654 | 0.20 | -0.9 |
4,360,253 | - | yjdQ | b4654 | 0.24 | -1.5 |
4,360,265 | - | yjdQ | b4654 | 0.31 | +0.9 |
4,360,312 | - | yjdQ | b4654 | 0.60 | +1.7 |
4,360,314 | + | yjdQ | b4654 | 0.61 | +1.1 |
4,360,319 | + | yjdQ | b4654 | 0.64 | -0.9 |
4,360,322 | - | yjdQ | b4654 | 0.66 | +1.4 |
4,360,322 | - | yjdQ | b4654 | 0.66 | +0.4 |
4,360,322 | - | yjdQ | b4654 | 0.66 | -0.7 |
4,360,322 | - | yjdQ | b4654 | 0.66 | -0.7 |
4,360,322 | - | yjdQ | b4654 | 0.66 | -1.6 |
4,360,322 | - | yjdQ | b4654 | 0.66 | +0.5 |
4,360,322 | - | yjdQ | b4654 | 0.66 | -1.2 |
4,360,330 | - | yjdQ | b4654 | 0.71 | +0.7 |
4,360,332 | - | yjdQ | b4654 | 0.72 | +0.8 |
4,360,342 | + | yjdQ | b4654 | 0.79 | +0.1 |
4,360,342 | - | yjdQ | b4654 | 0.79 | -2.7 |
4,360,380 | - | -0.6 | |||
4,360,410 | - | -1.4 | |||
4,360,415 | - | +0.0 | |||
4,360,471 | + | +2.2 | |||
4,360,486 | + | -0.0 | |||
4,360,557 | - | -0.6 | |||
4,360,557 | - | -0.3 | |||
4,360,557 | - | +0.4 | |||
4,360,557 | - | -0.6 | |||
4,360,716 | + | -0.6 | |||
4,360,805 | - | +0.9 | |||
4,360,833 | - | yjdC | b4135 | 0.13 | -0.6 |
4,360,860 | + | yjdC | b4135 | 0.18 | +0.4 |
4,360,891 | - | yjdC | b4135 | 0.23 | -0.1 |
4,360,901 | + | yjdC | b4135 | 0.25 | -0.9 |
4,360,930 | + | yjdC | b4135 | 0.30 | +0.5 |
4,360,930 | + | yjdC | b4135 | 0.30 | +0.2 |
4,360,938 | + | yjdC | b4135 | 0.32 | +0.4 |
4,361,011 | - | yjdC | b4135 | 0.44 | -1.4 |
4,361,031 | + | yjdC | b4135 | 0.48 | +0.4 |
4,361,133 | + | yjdC | b4135 | 0.65 | -0.1 |
4,361,140 | + | yjdC | b4135 | 0.67 | +0.5 |
4,361,195 | - | yjdC | b4135 | 0.76 | -1.1 |
4,361,249 | - | yjdC | b4135 | 0.86 | +1.1 |
Or see this region's nucleotide sequence