Strain Fitness in Escherichia coli BW25113 around b0166
Experiment: Bacitracin 1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Bacitracin 1 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 184,130 | + | +0.7 | |||
| 184,193 | - | -0.1 | |||
| 184,283 | - | +0.4 | |||
| 184,283 | - | -1.5 | |||
| 184,312 | + | -0.5 | |||
| 184,351 | - | yaeI | b0164 | 0.12 | -1.0 |
| 184,439 | + | yaeI | b0164 | 0.22 | +2.2 |
| 184,455 | + | yaeI | b0164 | 0.24 | +1.4 |
| 184,579 | + | yaeI | b0164 | 0.40 | -1.0 |
| 184,622 | - | yaeI | b0164 | 0.45 | +0.6 |
| 184,636 | - | yaeI | b0164 | 0.47 | -0.6 |
| 184,636 | - | yaeI | b0164 | 0.47 | -1.6 |
| 184,701 | - | yaeI | b0164 | 0.55 | -0.6 |
| 184,755 | + | yaeI | b0164 | 0.61 | +0.6 |
| 184,757 | - | yaeI | b0164 | 0.62 | +0.4 |
| 184,899 | - | yaeI | b0164 | 0.79 | -0.2 |
| 184,899 | - | yaeI | b0164 | 0.79 | +0.8 |
| 184,928 | + | yaeI | b0164 | 0.83 | -0.4 |
| 184,928 | + | yaeI | b0164 | 0.83 | +0.5 |
| 184,993 | - | -0.4 | |||
| 184,993 | - | -1.1 | |||
| 185,102 | + | +0.5 | |||
| 185,102 | + | +0.8 | |||
| 185,105 | - | +0.7 | |||
| 185,107 | + | +0.7 | |||
| 185,949 | + | +0.5 | |||
| 185,969 | + | -0.2 | |||
| 185,969 | + | +0.7 | |||
| 185,976 | - | -0.6 |
Or see this region's nucleotide sequence