Strain Fitness in Escherichia coli BW25113 around b3499
Experiment: Aluminum chloride 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Aluminum chloride 5 mM |
---|---|---|---|---|---|
remove | |||||
3,642,478 | - | prlC | b3498 | 0.64 | -3.8 |
3,642,481 | + | prlC | b3498 | 0.65 | -3.7 |
3,642,487 | + | prlC | b3498 | 0.65 | -1.0 |
3,642,491 | - | prlC | b3498 | 0.65 | -1.4 |
3,642,491 | - | prlC | b3498 | 0.65 | -0.2 |
3,642,523 | - | prlC | b3498 | 0.67 | -2.2 |
3,642,523 | - | prlC | b3498 | 0.67 | -0.7 |
3,642,525 | - | prlC | b3498 | 0.67 | -0.7 |
3,642,525 | - | prlC | b3498 | 0.67 | -1.7 |
3,642,527 | + | prlC | b3498 | 0.67 | -1.2 |
3,642,534 | + | prlC | b3498 | 0.67 | -2.6 |
3,642,534 | + | prlC | b3498 | 0.67 | -2.7 |
3,642,543 | - | prlC | b3498 | 0.68 | -1.6 |
3,642,551 | + | prlC | b3498 | 0.68 | -1.1 |
3,642,558 | - | prlC | b3498 | 0.68 | -2.9 |
3,642,569 | - | prlC | b3498 | 0.69 | -0.1 |
3,642,647 | + | prlC | b3498 | 0.73 | -1.2 |
3,642,647 | + | prlC | b3498 | 0.73 | -1.6 |
3,642,703 | + | prlC | b3498 | 0.75 | +0.6 |
3,642,708 | - | prlC | b3498 | 0.76 | -1.2 |
3,642,708 | - | prlC | b3498 | 0.76 | -2.3 |
3,642,730 | - | prlC | b3498 | 0.77 | -1.0 |
3,642,730 | - | prlC | b3498 | 0.77 | +1.4 |
3,642,730 | - | prlC | b3498 | 0.77 | -0.3 |
3,642,783 | - | prlC | b3498 | 0.79 | -0.7 |
3,642,783 | - | prlC | b3498 | 0.79 | -1.6 |
3,642,789 | - | prlC | b3498 | 0.80 | -0.0 |
3,642,789 | - | prlC | b3498 | 0.80 | +0.6 |
3,642,814 | - | prlC | b3498 | 0.81 | -1.6 |
3,642,814 | - | prlC | b3498 | 0.81 | -3.5 |
3,642,846 | + | prlC | b3498 | 0.82 | -1.0 |
3,642,867 | - | prlC | b3498 | 0.83 | -2.0 |
3,642,873 | + | prlC | b3498 | 0.84 | -3.8 |
3,642,888 | - | prlC | b3498 | 0.84 | -1.2 |
3,642,892 | + | prlC | b3498 | 0.85 | -0.0 |
3,642,892 | + | prlC | b3498 | 0.85 | -1.6 |
3,642,902 | + | prlC | b3498 | 0.85 | -1.9 |
3,642,902 | + | prlC | b3498 | 0.85 | +0.6 |
3,642,907 | + | prlC | b3498 | 0.85 | -2.5 |
3,642,927 | - | prlC | b3498 | 0.86 | -0.4 |
3,642,927 | - | prlC | b3498 | 0.86 | -1.9 |
3,642,990 | - | prlC | b3498 | 0.89 | -3.4 |
3,643,012 | + | -3.4 | |||
3,643,016 | + | -1.0 | |||
3,643,020 | - | -1.6 | |||
3,643,020 | - | -2.0 | |||
3,643,067 | + | -4.7 | |||
3,643,071 | - | -3.1 | |||
3,643,072 | + | +0.6 | |||
3,643,072 | + | -0.7 | |||
3,643,090 | - | -3.6 | |||
3,643,217 | + | -1.6 | |||
3,643,217 | + | -0.8 | |||
3,643,227 | + | +0.6 | |||
3,643,261 | + | -0.0 | |||
3,643,261 | + | -2.1 | |||
3,643,261 | + | -1.2 | |||
3,643,269 | + | +0.9 | |||
3,643,270 | - | -2.0 | |||
3,643,274 | + | +2.0 | |||
3,643,274 | + | -1.2 | |||
3,643,282 | - | -1.0 | |||
3,643,333 | + | +1.6 | |||
3,643,341 | - | -1.4 | |||
3,643,351 | - | +0.8 | |||
3,643,399 | + | +0.7 | |||
3,643,399 | + | +0.3 | |||
3,643,407 | - | +2.3 | |||
3,643,407 | - | -0.0 | |||
3,643,409 | + | +3.6 | |||
3,643,435 | - | +1.4 | |||
3,643,435 | - | +0.6 | |||
3,643,435 | - | +2.5 | |||
3,643,468 | + | +1.5 | |||
3,643,537 | - | yhiR | b3499 | 0.15 | +0.0 |
3,643,541 | - | yhiR | b3499 | 0.16 | -0.7 |
3,643,541 | - | yhiR | b3499 | 0.16 | -0.7 |
3,643,603 | + | yhiR | b3499 | 0.23 | +0.8 |
3,643,603 | + | yhiR | b3499 | 0.23 | -0.7 |
3,643,723 | + | yhiR | b3499 | 0.37 | +0.2 |
3,643,745 | + | yhiR | b3499 | 0.40 | +0.4 |
3,643,753 | - | yhiR | b3499 | 0.41 | +1.4 |
3,643,941 | - | yhiR | b3499 | 0.63 | +0.1 |
3,643,955 | + | yhiR | b3499 | 0.65 | -1.2 |
3,643,987 | + | yhiR | b3499 | 0.69 | +1.0 |
3,643,992 | + | yhiR | b3499 | 0.69 | -0.3 |
3,644,036 | + | yhiR | b3499 | 0.74 | -0.3 |
3,644,086 | + | yhiR | b3499 | 0.80 | -0.7 |
3,644,086 | + | yhiR | b3499 | 0.80 | +2.1 |
3,644,092 | - | yhiR | b3499 | 0.81 | -1.6 |
3,644,110 | - | yhiR | b3499 | 0.83 | -0.5 |
3,644,110 | - | yhiR | b3499 | 0.83 | +1.1 |
3,644,116 | - | yhiR | b3499 | 0.84 | +0.5 |
3,644,182 | + | -1.1 | |||
3,644,224 | + | -2.0 | |||
3,644,232 | - | +0.6 | |||
3,644,233 | - | +0.6 | |||
3,644,233 | - | +1.5 | |||
3,644,280 | - | -1.6 | |||
3,644,291 | - | -0.3 | |||
3,644,309 | - | -2.2 | |||
3,644,322 | - | -0.3 | |||
3,644,391 | + | +1.6 | |||
3,644,391 | + | +1.6 | |||
3,644,519 | - | gor | b3500 | 0.15 | +1.6 |
3,644,566 | - | gor | b3500 | 0.18 | -0.4 |
3,644,743 | + | +0.6 | |||
3,645,079 | - | gor | b3500 | 0.56 | +1.3 |
3,645,079 | - | gor | b3500 | 0.56 | +1.0 |
Or see this region's nucleotide sequence