Strain Fitness in Escherichia coli BW25113 around b3485
Experiment: Aluminum chloride 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Aluminum chloride 5 mM |
---|---|---|---|---|---|
remove | |||||
3,623,245 | + | yhhI | b3484 | 0.74 | -0.0 |
3,623,298 | - | yhhI | b3484 | 0.79 | -1.0 |
3,623,298 | - | yhhI | b3484 | 0.79 | -0.0 |
3,623,318 | - | yhhI | b3484 | 0.81 | -0.3 |
3,623,325 | - | yhhI | b3484 | 0.81 | -1.0 |
3,623,337 | - | yhhI | b3484 | 0.82 | -2.1 |
3,623,337 | - | yhhI | b3484 | 0.82 | -1.2 |
3,623,340 | - | yhhI | b3484 | 0.83 | -1.2 |
3,623,542 | + | +0.2 | |||
3,623,679 | - | -0.2 | |||
3,623,679 | - | +0.7 | |||
3,623,681 | - | +0.1 | |||
3,623,681 | - | -1.4 | |||
3,623,733 | - | +0.9 | |||
3,623,841 | + | yhhJ | b3485 | 0.12 | +0.3 |
3,623,864 | + | yhhJ | b3485 | 0.14 | +0.7 |
3,623,869 | + | yhhJ | b3485 | 0.15 | +0.6 |
3,623,874 | + | yhhJ | b3485 | 0.15 | +1.1 |
3,623,874 | + | yhhJ | b3485 | 0.15 | +0.2 |
3,623,876 | + | yhhJ | b3485 | 0.15 | -0.5 |
3,623,906 | - | yhhJ | b3485 | 0.18 | -0.6 |
3,623,916 | - | yhhJ | b3485 | 0.19 | -0.0 |
3,623,916 | - | yhhJ | b3485 | 0.19 | +1.0 |
3,623,969 | - | yhhJ | b3485 | 0.24 | +0.6 |
3,624,083 | + | yhhJ | b3485 | 0.34 | -1.7 |
3,624,085 | + | yhhJ | b3485 | 0.34 | +0.4 |
3,624,112 | + | yhhJ | b3485 | 0.36 | -0.2 |
3,624,130 | + | yhhJ | b3485 | 0.38 | -1.3 |
3,624,200 | + | yhhJ | b3485 | 0.44 | +1.0 |
3,624,215 | + | yhhJ | b3485 | 0.46 | +0.2 |
3,624,235 | + | yhhJ | b3485 | 0.47 | +0.1 |
3,624,238 | - | yhhJ | b3485 | 0.48 | -0.5 |
3,624,238 | - | yhhJ | b3485 | 0.48 | -0.4 |
3,624,238 | - | yhhJ | b3485 | 0.48 | -0.2 |
3,624,256 | - | yhhJ | b3485 | 0.49 | -1.0 |
3,624,256 | - | yhhJ | b3485 | 0.49 | -1.2 |
3,624,273 | - | yhhJ | b3485 | 0.51 | +1.0 |
3,624,317 | - | yhhJ | b3485 | 0.55 | +0.6 |
3,624,317 | - | yhhJ | b3485 | 0.55 | -2.0 |
3,624,365 | + | yhhJ | b3485 | 0.59 | +1.2 |
3,624,407 | + | yhhJ | b3485 | 0.63 | -0.3 |
3,624,407 | + | yhhJ | b3485 | 0.63 | -0.8 |
3,624,448 | - | yhhJ | b3485 | 0.66 | -0.3 |
3,624,489 | + | yhhJ | b3485 | 0.70 | +0.1 |
3,624,539 | + | yhhJ | b3485 | 0.74 | -0.4 |
3,624,566 | - | yhhJ | b3485 | 0.77 | -0.0 |
3,624,566 | - | yhhJ | b3485 | 0.77 | -0.8 |
3,624,612 | + | yhhJ | b3485 | 0.81 | -1.0 |
3,624,612 | + | yhhJ | b3485 | 0.81 | +3.6 |
3,624,683 | + | yhhJ | b3485 | 0.87 | +1.6 |
3,624,779 | + | -2.9 | |||
3,624,878 | - | -1.6 | |||
3,624,878 | - | -0.2 | |||
3,624,968 | - | +1.0 | |||
3,624,968 | - | +1.6 | |||
3,624,996 | + | -0.0 | |||
3,624,997 | - | +1.2 | |||
3,625,130 | - | rbbA | b3486 | 0.11 | +0.5 |
3,625,142 | + | rbbA | b3486 | 0.12 | -1.2 |
3,625,249 | - | rbbA | b3486 | 0.15 | +0.8 |
3,625,264 | - | rbbA | b3486 | 0.16 | +1.7 |
3,625,264 | - | rbbA | b3486 | 0.16 | -1.8 |
3,625,304 | - | rbbA | b3486 | 0.17 | -0.8 |
3,625,304 | - | rbbA | b3486 | 0.17 | -0.5 |
3,625,319 | + | rbbA | b3486 | 0.18 | -0.1 |
3,625,420 | - | rbbA | b3486 | 0.22 | -2.3 |
3,625,420 | - | rbbA | b3486 | 0.22 | -2.6 |
3,625,517 | + | rbbA | b3486 | 0.25 | -1.8 |
3,625,517 | + | rbbA | b3486 | 0.25 | -0.8 |
3,625,520 | - | rbbA | b3486 | 0.25 | -0.8 |
3,625,525 | + | rbbA | b3486 | 0.26 | +1.1 |
3,625,525 | - | rbbA | b3486 | 0.26 | +0.6 |
3,625,528 | + | rbbA | b3486 | 0.26 | -0.4 |
3,625,530 | - | rbbA | b3486 | 0.26 | -0.9 |
3,625,530 | - | rbbA | b3486 | 0.26 | -0.7 |
3,625,533 | - | rbbA | b3486 | 0.26 | -0.2 |
3,625,533 | - | rbbA | b3486 | 0.26 | +0.3 |
3,625,567 | + | rbbA | b3486 | 0.27 | +1.0 |
3,625,678 | + | rbbA | b3486 | 0.31 | -0.9 |
3,625,736 | + | rbbA | b3486 | 0.33 | -0.4 |
3,625,736 | + | rbbA | b3486 | 0.33 | +0.3 |
3,625,736 | + | rbbA | b3486 | 0.33 | +0.6 |
3,625,754 | + | rbbA | b3486 | 0.34 | +0.6 |
3,625,779 | + | rbbA | b3486 | 0.35 | -0.8 |
3,625,779 | + | rbbA | b3486 | 0.35 | -1.6 |
3,625,794 | - | rbbA | b3486 | 0.35 | -1.8 |
3,625,794 | - | rbbA | b3486 | 0.35 | +1.3 |
3,625,802 | - | rbbA | b3486 | 0.36 | -1.2 |
Or see this region's nucleotide sequence