Strain Fitness in Escherichia coli BW25113 around b0856
Experiment: Aluminum chloride 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Aluminum chloride 5 mM |
---|---|---|---|---|---|
remove | |||||
894,396 | + | potG | b0855 | 0.16 | -0.6 |
894,541 | - | potG | b0855 | 0.29 | -0.9 |
894,691 | - | potG | b0855 | 0.42 | +2.4 |
894,746 | - | potG | b0855 | 0.47 | -0.5 |
894,755 | + | potG | b0855 | 0.48 | -1.5 |
894,755 | + | potG | b0855 | 0.48 | -0.1 |
894,797 | - | potG | b0855 | 0.51 | +0.1 |
894,816 | + | potG | b0855 | 0.53 | -0.2 |
894,847 | - | potG | b0855 | 0.56 | -1.8 |
894,877 | + | potG | b0855 | 0.58 | -2.5 |
894,922 | + | potG | b0855 | 0.62 | +2.1 |
894,922 | + | potG | b0855 | 0.62 | +0.1 |
894,929 | - | potG | b0855 | 0.63 | -2.1 |
895,067 | + | potG | b0855 | 0.75 | +0.3 |
895,099 | - | potG | b0855 | 0.78 | -1.4 |
895,099 | - | potG | b0855 | 0.78 | -1.4 |
895,246 | + | +1.4 | |||
895,325 | + | +1.6 | |||
895,325 | + | -0.3 | |||
895,461 | + | potH | b0856 | 0.11 | +0.8 |
895,461 | + | potH | b0856 | 0.11 | +2.8 |
895,603 | - | potH | b0856 | 0.26 | +1.5 |
895,694 | + | potH | b0856 | 0.35 | +2.1 |
895,848 | + | potH | b0856 | 0.51 | -0.9 |
895,861 | - | potH | b0856 | 0.53 | -0.6 |
895,930 | + | potH | b0856 | 0.60 | -1.3 |
895,937 | - | potH | b0856 | 0.61 | +0.6 |
895,937 | - | potH | b0856 | 0.61 | +2.1 |
896,095 | - | potH | b0856 | 0.77 | +1.2 |
896,425 | + | potI | b0857 | 0.14 | +2.1 |
896,425 | + | potI | b0857 | 0.14 | -0.8 |
896,429 | + | potI | b0857 | 0.14 | -1.3 |
896,429 | + | potI | b0857 | 0.14 | -2.5 |
896,497 | - | potI | b0857 | 0.22 | +0.6 |
896,497 | - | potI | b0857 | 0.22 | -0.5 |
896,607 | - | potI | b0857 | 0.35 | +0.5 |
896,607 | - | potI | b0857 | 0.35 | -0.6 |
897,041 | + | potI | b0857 | 0.87 | +0.8 |
897,053 | - | potI | b0857 | 0.88 | +2.9 |
897,084 | - | +0.2 | |||
897,084 | - | +0.7 |
Or see this region's nucleotide sequence