Strain Fitness in Escherichia coli BW25113 around b2152
Experiment: Benzalkonium Chloride 0.004 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Benzalkonium Chloride 0.004 mg/ml |
---|---|---|---|---|---|
remove | |||||
2,238,839 | - | galS | b2151 | 0.18 | +1.3 |
2,238,857 | - | galS | b2151 | 0.20 | +2.2 |
2,239,012 | + | galS | b2151 | 0.35 | +1.1 |
2,239,042 | - | galS | b2151 | 0.38 | +2.0 |
2,239,066 | + | galS | b2151 | 0.40 | -2.9 |
2,239,098 | - | galS | b2151 | 0.43 | +3.3 |
2,239,098 | - | galS | b2151 | 0.43 | +1.1 |
2,239,112 | - | galS | b2151 | 0.44 | -1.4 |
2,239,267 | - | galS | b2151 | 0.59 | +0.1 |
2,239,394 | + | galS | b2151 | 0.71 | +1.8 |
2,239,429 | - | galS | b2151 | 0.75 | -0.1 |
2,239,429 | - | galS | b2151 | 0.75 | +1.5 |
2,239,452 | + | galS | b2151 | 0.77 | -0.7 |
2,239,532 | + | galS | b2151 | 0.85 | +1.4 |
2,239,590 | - | +1.6 | |||
2,239,590 | - | -1.2 | |||
2,239,605 | - | +0.3 | |||
2,239,605 | - | -0.9 | |||
2,239,699 | - | +0.9 | |||
2,239,752 | - | +1.2 | |||
2,239,937 | + | +1.1 | |||
2,239,953 | + | yeiB | b2152 | 0.10 | +0.3 |
2,240,119 | - | yeiB | b2152 | 0.25 | +0.6 |
2,240,217 | + | yeiB | b2152 | 0.33 | +0.3 |
2,240,262 | - | yeiB | b2152 | 0.37 | -0.3 |
2,240,313 | - | yeiB | b2152 | 0.42 | +0.9 |
2,240,566 | + | yeiB | b2152 | 0.63 | +1.4 |
2,240,566 | + | yeiB | b2152 | 0.63 | -0.4 |
2,240,778 | + | yeiB | b2152 | 0.82 | +2.1 |
2,240,781 | + | yeiB | b2152 | 0.82 | -1.7 |
2,240,781 | + | yeiB | b2152 | 0.82 | -0.2 |
2,240,825 | - | yeiB | b2152 | 0.86 | +0.6 |
2,240,882 | - | +2.0 | |||
2,240,889 | + | +2.9 | |||
2,240,889 | + | +3.0 | |||
2,240,891 | - | -0.9 | |||
2,241,735 | + | +4.2 | |||
2,241,778 | - | -0.5 | |||
2,241,778 | - | +1.8 | |||
2,241,884 | - | +0.6 | |||
2,241,884 | - | +0.4 |
Or see this region's nucleotide sequence