Strain Fitness in Escherichia coli BW25113 around b0956
Experiment: Benzalkonium Chloride 0.004 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Benzalkonium Chloride 0.004 mg/ml |
---|---|---|---|---|---|
remove | |||||
1,016,712 | + | ycbZ | b0955 | 0.54 | +3.8 |
1,016,712 | + | ycbZ | b0955 | 0.54 | +4.0 |
1,016,712 | + | ycbZ | b0955 | 0.54 | +6.8 |
1,016,720 | - | ycbZ | b0955 | 0.54 | +2.7 |
1,016,797 | - | ycbZ | b0955 | 0.59 | +2.8 |
1,016,800 | - | ycbZ | b0955 | 0.59 | +3.8 |
1,016,977 | - | ycbZ | b0955 | 0.69 | +3.4 |
1,017,122 | - | ycbZ | b0955 | 0.77 | +4.7 |
1,017,122 | - | ycbZ | b0955 | 0.77 | +1.0 |
1,017,201 | + | ycbZ | b0955 | 0.82 | +4.6 |
1,017,201 | + | ycbZ | b0955 | 0.82 | +4.5 |
1,017,218 | - | ycbZ | b0955 | 0.83 | +3.9 |
1,017,218 | - | ycbZ | b0955 | 0.83 | +2.4 |
1,017,303 | + | ycbZ | b0955 | 0.88 | +4.9 |
1,017,321 | - | ycbZ | b0955 | 0.89 | +4.3 |
1,017,335 | - | ycbZ | b0955 | 0.89 | +3.4 |
1,017,425 | - | +3.4 | |||
1,017,472 | + | +5.7 | |||
1,017,607 | - | -0.3 | |||
1,017,607 | - | -0.5 | |||
1,018,221 | - | -2.3 | |||
1,018,253 | - | -1.1 | |||
1,018,253 | - | -1.3 | |||
1,018,317 | - | -0.3 | |||
1,018,327 | - | +0.3 | |||
1,018,327 | - | -1.3 | |||
1,018,327 | - | -0.3 | |||
1,018,355 | - | ompA | b0957 | 0.11 | -1.7 |
1,018,355 | - | ompA | b0957 | 0.11 | -0.3 |
1,018,483 | - | +0.3 | |||
1,018,549 | + | ompA | b0957 | 0.30 | -0.3 |
1,018,649 | - | ompA | b0957 | 0.40 | -2.3 |
1,018,740 | + | ompA | b0957 | 0.48 | -3.0 |
1,018,759 | + | ompA | b0957 | 0.50 | -3.0 |
1,018,987 | - | ompA | b0957 | 0.72 | -1.7 |
1,019,129 | + | ompA | b0957 | 0.86 | -1.7 |
Or see this region's nucleotide sequence