Strain Fitness in Escherichia coli BW25113 around b0599
Experiment: Cisplatin 0.1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cisplatin 0.1 mg/ml |
---|---|---|---|---|---|
remove | |||||
630,640 | + | cstA | b0598 | 0.72 | +1.4 |
630,703 | + | cstA | b0598 | 0.75 | +0.7 |
630,766 | + | cstA | b0598 | 0.78 | +1.2 |
630,816 | + | cstA | b0598 | 0.81 | -0.4 |
630,834 | - | cstA | b0598 | 0.82 | +2.5 |
630,834 | - | cstA | b0598 | 0.82 | -0.9 |
630,853 | - | cstA | b0598 | 0.82 | -0.3 |
630,865 | + | cstA | b0598 | 0.83 | -1.6 |
630,865 | + | cstA | b0598 | 0.83 | -0.4 |
630,894 | - | cstA | b0598 | 0.84 | +0.5 |
630,927 | - | cstA | b0598 | 0.86 | -0.8 |
630,927 | - | cstA | b0598 | 0.86 | +0.8 |
631,000 | + | cstA | b0598 | 0.89 | -1.9 |
631,000 | + | cstA | b0598 | 0.89 | +0.9 |
631,003 | + | cstA | b0598 | 0.90 | -1.4 |
631,068 | + | -0.5 | |||
631,068 | + | -0.2 | |||
631,126 | + | -0.5 | |||
631,180 | - | -0.8 | |||
631,194 | + | -1.4 | |||
631,194 | + | +1.0 | |||
631,236 | - | -1.6 | |||
631,250 | + | -1.4 | |||
631,262 | + | +0.6 | |||
631,262 | + | -0.4 | |||
631,264 | + | +1.0 | |||
631,278 | - | +1.2 | |||
631,300 | - | +1.3 | |||
631,300 | - | -0.5 | |||
631,305 | + | -0.4 | |||
631,398 | + | +2.1 | |||
631,398 | + | +2.2 | |||
631,401 | - | +0.2 | |||
631,413 | - | +1.6 | |||
631,413 | - | +0.3 | |||
631,780 | - | ybdH | b0599 | 0.15 | -1.6 |
631,782 | + | ybdH | b0599 | 0.16 | -1.4 |
631,782 | + | ybdH | b0599 | 0.16 | +1.4 |
631,825 | + | ybdH | b0599 | 0.20 | -1.5 |
631,828 | - | ybdH | b0599 | 0.20 | +0.7 |
631,828 | - | ybdH | b0599 | 0.20 | +0.6 |
631,833 | - | ybdH | b0599 | 0.20 | -2.2 |
631,833 | - | ybdH | b0599 | 0.20 | -1.6 |
631,926 | + | ybdH | b0599 | 0.29 | +1.0 |
631,926 | - | ybdH | b0599 | 0.29 | -1.1 |
632,035 | + | ybdH | b0599 | 0.39 | -0.4 |
632,048 | + | ybdH | b0599 | 0.40 | +1.1 |
632,147 | + | ybdH | b0599 | 0.49 | -0.6 |
632,160 | + | ybdH | b0599 | 0.50 | +0.7 |
632,399 | + | ybdH | b0599 | 0.72 | +0.2 |
632,466 | - | ybdH | b0599 | 0.78 | -1.1 |
632,581 | + | ybdH | b0599 | 0.89 | +0.2 |
632,877 | - | -1.4 | |||
632,877 | - | -0.8 | |||
632,948 | + | ybdL | b0600 | 0.12 | +2.1 |
633,223 | + | ybdL | b0600 | 0.36 | -0.2 |
633,228 | + | ybdL | b0600 | 0.36 | -1.4 |
633,228 | + | ybdL | b0600 | 0.36 | +1.2 |
633,228 | - | ybdL | b0600 | 0.36 | -1.7 |
633,320 | - | ybdL | b0600 | 0.44 | -0.1 |
633,322 | - | ybdL | b0600 | 0.44 | +0.1 |
633,327 | - | ybdL | b0600 | 0.45 | +1.6 |
633,351 | - | ybdL | b0600 | 0.47 | +0.2 |
633,418 | + | ybdL | b0600 | 0.52 | -0.8 |
633,418 | - | ybdL | b0600 | 0.52 | -1.9 |
633,418 | - | ybdL | b0600 | 0.52 | -0.7 |
633,442 | - | ybdL | b0600 | 0.55 | +1.7 |
633,442 | - | ybdL | b0600 | 0.55 | -2.1 |
633,541 | - | ybdL | b0600 | 0.63 | -0.6 |
633,551 | - | ybdL | b0600 | 0.64 | +1.2 |
633,570 | - | ybdL | b0600 | 0.66 | -0.2 |
633,572 | + | ybdL | b0600 | 0.66 | -0.5 |
633,587 | + | ybdL | b0600 | 0.67 | +1.7 |
633,597 | - | ybdL | b0600 | 0.68 | +0.8 |
Or see this region's nucleotide sequence