Strain Fitness in Escherichia coli BW25113 around b1314
Experiment: Doxycycline hyclate 0.001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Doxycycline hyclate 0.001 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 1,373,058 | - | -0.7 | |||
| 1,373,110 | - | ycjQ | b1313 | 0.12 | -0.5 |
| 1,373,157 | - | ycjQ | b1313 | 0.16 | -0.0 |
| 1,373,157 | - | ycjQ | b1313 | 0.16 | -0.4 |
| 1,373,379 | - | ycjQ | b1313 | 0.37 | +0.1 |
| 1,373,481 | + | ycjQ | b1313 | 0.47 | -0.5 |
| 1,373,481 | + | ycjQ | b1313 | 0.47 | -0.9 |
| 1,373,618 | + | ycjQ | b1313 | 0.60 | +1.1 |
| 1,373,618 | + | ycjQ | b1313 | 0.60 | -1.2 |
| 1,373,623 | + | ycjQ | b1313 | 0.60 | +0.1 |
| 1,373,623 | + | ycjQ | b1313 | 0.60 | -0.3 |
| 1,373,677 | + | ycjQ | b1313 | 0.66 | +0.8 |
| 1,373,836 | - | ycjQ | b1313 | 0.81 | -0.3 |
| 1,373,883 | + | ycjQ | b1313 | 0.85 | +0.5 |
| 1,374,246 | - | b1314 | b1314 | 0.24 | +0.1 |
| 1,374,292 | + | b1314 | b1314 | 0.30 | -0.9 |
| 1,374,325 | + | b1314 | b1314 | 0.34 | -1.5 |
| 1,374,416 | - | b1314 | b1314 | 0.45 | -0.6 |
| 1,374,662 | + | b1314 | b1314 | 0.77 | +0.1 |
| 1,374,708 | - | b1314 | b1314 | 0.82 | -1.5 |
| 1,374,759 | + | b1314 | b1314 | 0.89 | +0.1 |
| 1,374,769 | - | -0.2 | |||
| 1,374,769 | - | +2.3 | |||
| 1,374,907 | + | -0.5 | |||
| 1,375,200 | + | ycjS | b1315 | 0.33 | +0.1 |
| 1,375,420 | + | ycjS | b1315 | 0.53 | -0.5 |
| 1,375,426 | - | ycjS | b1315 | 0.54 | -0.2 |
| 1,375,566 | + | ycjS | b1315 | 0.67 | -0.2 |
| 1,375,566 | + | ycjS | b1315 | 0.67 | +0.5 |
| 1,375,566 | + | ycjS | b1315 | 0.67 | -1.7 |
| 1,375,701 | + | ycjS | b1315 | 0.80 | -0.9 |
| 1,375,709 | - | ycjS | b1315 | 0.81 | +1.1 |
| 1,375,709 | - | ycjS | b1315 | 0.81 | +0.0 |
| 1,375,842 | - | +0.1 |
Or see this region's nucleotide sequence