Strain Fitness in Pseudomonas simiae WCS417 around PS417_15985
Experiment: P. simiae OR Antrim MOI 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | P. simiae OR Antrim MOI 1 |
---|---|---|---|---|---|
remove | |||||
3,502,517 | + | PS417_15980 | 0.34 | -0.3 | |
3,502,518 | - | +0.3 | |||
3,502,518 | - | PS417_15980 | 0.34 | +0.8 | |
3,502,687 | - | PS417_15980 | 0.50 | -0.2 | |
3,502,770 | - | PS417_15980 | 0.58 | -0.1 | |
3,502,987 | + | PS417_15980 | 0.78 | -3.4 | |
3,502,988 | - | PS417_15980 | 0.79 | -2.0 | |
3,502,988 | - | PS417_15980 | 0.79 | -0.3 | |
3,502,988 | - | PS417_15980 | 0.79 | -0.5 | |
3,503,112 | - | +0.4 | |||
3,503,169 | - | +0.4 | |||
3,503,169 | - | +0.2 | |||
3,503,169 | - | +0.6 | |||
3,503,169 | - | +0.3 | |||
3,503,169 | - | -2.4 | |||
3,503,249 | + | -0.5 | |||
3,503,417 | - | PS417_15985 | 0.19 | -0.3 | |
3,503,417 | - | PS417_15985 | 0.19 | -1.9 | |
3,503,422 | + | PS417_15985 | 0.20 | -3.7 | |
3,503,653 | + | PS417_15985 | 0.57 | -0.9 | |
3,503,654 | - | PS417_15985 | 0.57 | -0.6 | |
3,503,672 | - | PS417_15985 | 0.60 | -0.8 | |
3,503,672 | - | PS417_15985 | 0.60 | -0.4 | |
3,503,672 | - | PS417_15985 | 0.60 | -0.1 | |
3,503,767 | + | PS417_15985 | 0.75 | +0.2 | |
3,503,894 | - | -1.0 | |||
3,504,000 | - | +0.3 | |||
3,504,076 | + | +0.9 | |||
3,504,077 | - | -0.8 | |||
3,504,599 | - | PS417_15990 | 0.39 | -0.3 | |
3,504,599 | - | -0.3 | |||
3,504,599 | - | PS417_15990 | 0.39 | +1.6 | |
3,504,669 | + | PS417_15990 | 0.44 | -1.5 | |
3,504,793 | - | +1.3 |
Or see this region's nucleotide sequence