Strain Fitness in Agrobacterium fabrum C58 around Atu0995
Experiment: Chloramphenicol 12.5 ug/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Chloramphenicol 12.5 ug/mL |
---|---|---|---|---|---|
remove | |||||
991,299 | + | -0.7 | |||
991,324 | - | +0.7 | |||
991,392 | - | -0.4 | |||
991,445 | - | +0.3 | |||
991,492 | + | +1.2 | |||
991,547 | + | +0.2 | |||
991,617 | - | +2.3 | |||
991,675 | + | +0.5 | |||
991,778 | + | +3.4 | |||
991,786 | - | +2.8 | |||
991,943 | + | Atu0995 | 0.28 | +2.6 | |
991,956 | + | Atu0995 | 0.29 | +3.4 | |
991,974 | - | Atu0995 | 0.32 | +3.5 | |
992,012 | + | Atu0995 | 0.37 | +3.2 | |
992,019 | - | Atu0995 | 0.38 | +0.6 | |
992,049 | - | Atu0995 | 0.42 | +3.4 | |
992,072 | + | Atu0995 | 0.45 | +2.7 | |
992,080 | - | Atu0995 | 0.46 | +3.8 | |
992,111 | - | Atu0995 | 0.50 | +0.0 | |
992,170 | - | Atu0995 | 0.58 | +2.3 | |
992,176 | + | Atu0995 | 0.59 | +3.3 | |
992,193 | + | Atu0995 | 0.61 | +2.9 | |
992,221 | - | Atu0995 | 0.65 | +3.2 | |
992,294 | - | Atu0995 | 0.75 | +3.1 | |
992,312 | - | Atu0995 | 0.77 | +3.5 | |
992,526 | + | +0.2 | |||
992,612 | - | +0.3 | |||
992,673 | + | Atu0996 | 0.11 | -0.4 | |
992,678 | + | Atu0996 | 0.11 | +0.2 | |
992,681 | - | Atu0996 | 0.12 | -0.5 | |
992,743 | - | Atu0996 | 0.18 | +0.1 | |
993,021 | + | Atu0996 | 0.45 | +1.6 | |
993,021 | + | Atu0996 | 0.45 | +0.6 | |
993,145 | - | Atu0996 | 0.57 | +1.1 | |
993,220 | + | Atu0996 | 0.65 | -0.2 | |
993,333 | + | Atu0996 | 0.76 | +2.0 | |
993,333 | + | Atu0996 | 0.76 | +1.1 | |
993,341 | - | Atu0996 | 0.76 | -2.1 | |
993,473 | - | Atu0996 | 0.89 | +0.6 |
Or see this region's nucleotide sequence