Strain Fitness in Pseudomonas simiae WCS417 around PS417_22980
Experiment: R2A with Polymyxin B sulfate 0.003 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | R2A with Polymyxin B sulfate 0.003 mg/ml |
---|---|---|---|---|---|
remove | |||||
4,975,170 | + | PS417_22970 | 0.84 | +0.0 | |
4,975,291 | + | +0.1 | |||
4,975,740 | - | PS417_22975 | 0.89 | +1.7 | |
4,975,827 | + | -0.6 | |||
4,975,860 | + | +1.7 | |||
4,975,903 | - | -3.2 | |||
4,975,913 | - | -0.9 | |||
4,976,111 | + | +0.6 | |||
4,976,297 | - | PS417_22980 | 0.31 | -0.8 | |
4,976,568 | - | PS417_22980 | 0.67 | -1.3 | |
4,976,573 | + | PS417_22980 | 0.68 | -2.0 | |
4,976,574 | - | PS417_22980 | 0.68 | -3.4 | |
4,976,574 | - | PS417_22980 | 0.68 | -0.8 | |
4,976,744 | + | +0.2 | |||
4,976,762 | + | -0.8 | |||
4,976,817 | - | +1.3 | |||
4,977,179 | - | PS417_22985 | 0.32 | +1.2 | |
4,977,195 | + | PS417_22985 | 0.33 | +0.3 | |
4,977,195 | + | PS417_22985 | 0.33 | +1.5 | |
4,977,228 | - | PS417_22985 | 0.36 | +1.1 | |
4,977,228 | - | PS417_22985 | 0.36 | -0.1 | |
4,977,391 | - | PS417_22985 | 0.51 | -0.3 | |
4,977,391 | - | PS417_22985 | 0.51 | -0.3 | |
4,977,444 | + | PS417_22985 | 0.56 | +1.6 | |
4,977,444 | + | PS417_22985 | 0.56 | +0.5 | |
4,977,445 | - | PS417_22985 | 0.56 | -0.3 | |
4,977,445 | - | PS417_22985 | 0.56 | -0.0 | |
4,977,445 | - | PS417_22985 | 0.56 | +0.1 | |
4,977,446 | + | PS417_22985 | 0.56 | -0.7 | |
4,977,639 | + | PS417_22985 | 0.73 | +0.6 | |
4,977,682 | + | PS417_22985 | 0.77 | +0.4 |
Or see this region's nucleotide sequence