Strain Fitness in Pseudomonas simiae WCS417 around PS417_09605
Experiment: R2A with Polymyxin B sulfate 0.002 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | R2A with Polymyxin B sulfate 0.002 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 2,079,376 | + | PS417_09600 | 0.24 | -0.3 | |
| 2,079,377 | - | PS417_09600 | 0.24 | -0.2 | |
| 2,079,809 | - | -1.2 | |||
| 2,079,809 | - | PS417_09600 | 0.63 | -1.5 | |
| 2,079,940 | + | PS417_09600 | 0.75 | +0.1 | |
| 2,079,940 | + | PS417_09600 | 0.75 | -0.3 | |
| 2,079,941 | - | PS417_09600 | 0.75 | +0.1 | |
| 2,080,145 | - | -0.3 | |||
| 2,080,203 | + | -1.2 | |||
| 2,080,248 | + | +2.0 | |||
| 2,080,248 | + | -0.4 | |||
| 2,080,401 | + | PS417_09605 | 0.16 | +0.0 | |
| 2,080,974 | + | PS417_09605 | 0.63 | -1.0 | |
| 2,080,975 | - | PS417_09605 | 0.63 | -1.7 | |
| 2,081,523 | - | -1.9 | |||
| 2,081,753 | + | PS417_09610 | 0.24 | +1.0 | |
| 2,081,910 | + | PS417_09610 | 0.36 | +0.2 | |
| 2,081,912 | + | PS417_09610 | 0.36 | +0.1 | |
| 2,081,912 | + | PS417_09610 | 0.36 | +0.4 | |
| 2,081,913 | - | +0.0 | |||
| 2,081,913 | - | PS417_09610 | 0.36 | -0.9 | |
| 2,081,913 | - | PS417_09610 | 0.36 | +0.0 | |
| 2,082,394 | - | PS417_09610 | 0.73 | +0.5 | |
| 2,082,413 | - | PS417_09610 | 0.74 | +0.4 | |
| 2,082,416 | + | PS417_09610 | 0.74 | -1.4 |
Or see this region's nucleotide sequence