Strain Fitness in Pseudomonas simiae WCS417 around PS417_26300
Experiment: Supernatant; Trichoderma atroviride IMI dcr22mutant grown in Vogels_fungal_media, filtered; 0.8X
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Supernatant; Trichoderma atroviride IMI dcr22mutant grown in Vogels_fungal_media, filtered; 0.8X |
|---|---|---|---|---|---|
| remove | |||||
| 5,683,042 | + | +0.4 | |||
| 5,683,261 | + | +0.0 | |||
| 5,683,262 | - | -0.1 | |||
| 5,683,318 | - | -0.6 | |||
| 5,683,320 | + | +0.0 | |||
| 5,683,321 | - | +0.4 | |||
| 5,683,329 | + | +0.8 | |||
| 5,683,330 | - | +0.5 | |||
| 5,683,618 | + | PS417_26300 | 0.62 | +0.1 | |
| 5,683,618 | + | PS417_26300 | 0.62 | +0.2 | |
| 5,683,618 | + | PS417_26300 | 0.62 | -0.4 | |
| 5,683,619 | - | PS417_26300 | 0.63 | -0.6 | |
| 5,683,619 | - | PS417_26300 | 0.63 | -0.6 | |
| 5,683,619 | - | PS417_26300 | 0.63 | +3.7 | |
| 5,683,619 | - | PS417_26300 | 0.63 | +0.4 | |
| 5,683,717 | + | +0.2 | |||
| 5,683,825 | - | -0.5 | |||
| 5,683,833 | - | +0.8 | |||
| 5,683,902 | - | +0.4 | |||
| 5,683,955 | + | PS417_26305 | 0.12 | -1.6 | |
| 5,683,986 | + | PS417_26305 | 0.15 | +1.0 | |
| 5,684,110 | - | PS417_26305 | 0.26 | +0.2 | |
| 5,684,112 | + | PS417_26305 | 0.26 | -2.1 | |
| 5,684,182 | - | PS417_26305 | 0.33 | +0.2 |
Or see this region's nucleotide sequence