Strain Fitness in Escherichia coli BW25113 around b0499
Experiment: M9 Glucose 2% aerobic
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 Glucose 2% aerobic |
---|---|---|---|---|---|
remove | |||||
526,179 | + | rhsD | b0497 | 0.86 | +0.0 |
526,235 | + | rhsD | b0497 | 0.88 | +0.1 |
526,247 | + | rhsD | b0497 | 0.88 | +0.3 |
526,270 | + | rhsD | b0497 | 0.88 | +0.2 |
526,270 | + | rhsD | b0497 | 0.88 | -0.5 |
526,281 | + | rhsD | b0497 | 0.89 | +0.7 |
526,281 | + | rhsD | b0497 | 0.89 | +0.3 |
526,282 | + | rhsD | b0497 | 0.89 | +0.4 |
526,282 | + | rhsD | b0497 | 0.89 | +0.3 |
526,291 | + | rhsD | b0497 | 0.89 | +0.1 |
526,291 | + | rhsD | b0497 | 0.89 | +0.3 |
526,302 | + | rhsD | b0497 | 0.89 | -0.0 |
526,302 | + | rhsD | b0497 | 0.89 | +0.0 |
526,303 | + | rhsD | b0497 | 0.89 | +0.6 |
526,303 | + | rhsD | b0497 | 0.89 | +0.4 |
526,315 | + | rhsD | b0497 | 0.89 | +0.2 |
526,315 | + | rhsD | b0497 | 0.89 | +0.4 |
526,326 | + | rhsD | b0497 | 0.90 | +0.4 |
526,350 | + | +0.4 | |||
526,350 | + | -0.0 | |||
526,351 | + | +0.1 | |||
526,353 | + | +0.1 | |||
526,395 | + | +0.3 | |||
526,397 | + | -0.2 | |||
526,400 | + | -0.0 | |||
526,414 | + | -0.3 | |||
526,419 | + | +0.2 | |||
526,420 | + | +0.1 | |||
526,432 | + | -0.2 | |||
526,437 | + | +0.5 | |||
526,437 | + | -0.0 | |||
526,524 | + | -1.1 | |||
526,526 | + | -2.6 | |||
526,526 | + | -2.4 | |||
526,544 | + | -1.1 | |||
526,546 | + | -1.5 | |||
526,569 | + | -0.8 | |||
526,569 | + | -3.5 | |||
526,616 | + | -1.2 | |||
526,661 | + | -1.7 | |||
526,661 | + | -2.6 | |||
526,674 | + | -1.7 | |||
526,746 | + | +0.0 | |||
526,746 | + | -1.0 | |||
526,871 | + | ybbC | b0498 | 0.18 | -0.4 |
527,187 | - | -2.8 | |||
527,214 | - | -3.3 | |||
527,219 | - | -1.8 | |||
527,222 | + | -1.4 | |||
527,227 | - | -1.5 | |||
527,241 | + | -0.7 | |||
527,256 | + | ylbH | b0499 | 0.11 | -3.0 |
527,256 | + | ylbH | b0499 | 0.11 | -2.3 |
527,263 | + | ylbH | b0499 | 0.12 | -2.4 |
527,268 | + | ylbH | b0499 | 0.13 | -2.0 |
527,276 | - | ylbH | b0499 | 0.14 | -1.0 |
527,291 | - | ylbH | b0499 | 0.16 | -2.2 |
527,298 | + | ylbH | b0499 | 0.17 | -1.6 |
527,309 | + | ylbH | b0499 | 0.19 | -1.2 |
527,309 | + | ylbH | b0499 | 0.19 | -0.6 |
527,322 | - | ylbH | b0499 | 0.21 | -0.7 |
527,342 | - | ylbH | b0499 | 0.23 | -2.3 |
527,342 | - | ylbH | b0499 | 0.23 | -1.1 |
527,345 | + | ylbH | b0499 | 0.24 | -0.6 |
527,361 | + | ylbH | b0499 | 0.26 | -1.2 |
527,361 | + | ylbH | b0499 | 0.26 | -1.4 |
527,361 | + | ylbH | b0499 | 0.26 | -1.0 |
527,361 | + | ylbH | b0499 | 0.26 | -2.2 |
527,363 | + | ylbH | b0499 | 0.26 | -0.6 |
527,365 | + | ylbH | b0499 | 0.27 | -2.1 |
527,365 | + | ylbH | b0499 | 0.27 | -0.4 |
527,371 | - | ylbH | b0499 | 0.28 | -1.3 |
527,371 | - | ylbH | b0499 | 0.28 | -2.2 |
527,373 | + | ylbH | b0499 | 0.28 | -0.1 |
527,373 | + | ylbH | b0499 | 0.28 | -0.2 |
527,373 | + | ylbH | b0499 | 0.28 | -0.3 |
527,378 | + | ylbH | b0499 | 0.29 | -1.7 |
527,378 | + | ylbH | b0499 | 0.29 | -1.5 |
527,383 | + | ylbH | b0499 | 0.29 | -0.4 |
527,383 | + | ylbH | b0499 | 0.29 | -0.7 |
527,384 | + | ylbH | b0499 | 0.29 | +0.3 |
527,391 | - | ylbH | b0499 | 0.30 | -0.4 |
527,396 | + | ylbH | b0499 | 0.31 | -1.1 |
527,400 | + | ylbH | b0499 | 0.32 | -0.6 |
527,406 | + | ylbH | b0499 | 0.32 | -1.6 |
527,406 | + | ylbH | b0499 | 0.32 | -0.7 |
527,406 | + | ylbH | b0499 | 0.32 | -0.4 |
527,406 | + | ylbH | b0499 | 0.32 | -0.5 |
527,406 | + | ylbH | b0499 | 0.32 | -0.1 |
527,412 | - | ylbH | b0499 | 0.33 | -3.3 |
527,413 | + | ylbH | b0499 | 0.33 | -0.7 |
527,418 | + | ylbH | b0499 | 0.34 | -1.6 |
527,430 | + | ylbH | b0499 | 0.36 | -0.3 |
527,435 | + | ylbH | b0499 | 0.37 | -1.8 |
527,435 | + | ylbH | b0499 | 0.37 | -2.5 |
527,435 | + | ylbH | b0499 | 0.37 | -0.6 |
527,435 | + | ylbH | b0499 | 0.37 | -1.7 |
527,443 | + | ylbH | b0499 | 0.38 | +0.3 |
527,444 | + | ylbH | b0499 | 0.38 | -0.6 |
527,446 | + | ylbH | b0499 | 0.38 | -0.9 |
527,459 | + | ylbH | b0499 | 0.40 | -1.3 |
527,465 | + | ylbH | b0499 | 0.41 | -0.4 |
527,465 | + | ylbH | b0499 | 0.41 | -0.8 |
527,513 | + | ylbH | b0499 | 0.48 | -2.7 |
527,517 | + | ylbH | b0499 | 0.48 | -0.7 |
527,723 | + | ylbH | b0499 | 0.77 | -0.5 |
528,145 | - | ybbD | b0500 | 0.57 | -1.8 |
528,146 | - | ybbD | b0500 | 0.57 | -1.7 |
528,146 | - | ybbD | b0500 | 0.57 | -2.0 |
528,328 | + | -1.3 | |||
528,377 | - | +0.6 | |||
528,384 | + | -1.7 | |||
528,446 | + | -1.8 | |||
528,454 | + | -1.8 | |||
528,502 | + | -1.5 | |||
528,502 | + | -2.4 | |||
528,512 | + | -0.7 | |||
528,750 | - | ylbI | b4632 | 0.28 | +0.1 |
528,757 | + | ylbI | b4632 | 0.35 | -0.6 |
528,757 | + | ylbI | b4632 | 0.35 | -0.9 |
528,759 | + | ylbI | b4632 | 0.38 | -1.1 |
528,765 | - | ylbI | b4632 | 0.44 | +0.2 |
528,765 | - | ylbI | b4632 | 0.44 | +0.1 |
528,765 | - | ylbI | b4632 | 0.44 | +0.3 |
528,765 | - | ylbI | b4632 | 0.44 | +0.1 |
528,765 | - | ylbI | b4632 | 0.44 | +0.2 |
528,767 | - | ylbI | b4632 | 0.46 | +0.2 |
528,770 | - | ylbI | b4632 | 0.49 | +0.1 |
528,770 | - | ylbI | b4632 | 0.49 | -0.0 |
528,770 | - | ylbI | b4632 | 0.49 | +0.2 |
528,777 | + | ylbI | b4632 | 0.57 | +0.4 |
528,777 | + | ylbI | b4632 | 0.57 | -0.1 |
528,786 | - | ylbI | b4632 | 0.67 | +0.4 |
528,786 | - | ylbI | b4632 | 0.67 | +0.5 |
528,786 | - | ylbI | b4632 | 0.67 | +0.3 |
528,786 | - | ylbI | b4632 | 0.67 | +0.4 |
528,793 | - | ylbI | b4632 | 0.74 | +0.2 |
528,799 | - | ylbI | b4632 | 0.81 | +0.2 |
528,803 | - | ylbI | b4632 | 0.85 | -0.4 |
528,803 | - | ylbI | b4632 | 0.85 | +0.3 |
528,834 | - | +0.4 | |||
528,834 | - | +0.4 | |||
528,880 | + | ylbG | b0502 | 0.14 | +0.2 |
Or see this region's nucleotide sequence