Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_00107
Experiment: Mixed culture with Prochlorococcus marinus str. MIT9313; Experiment A, time point 5
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Mixed culture with Prochlorococcus marinus str. MIT9313; Experiment A, time point 5 |
---|---|---|---|---|---|
remove | |||||
114,557 | + | -0.6 | |||
114,611 | + | +0.9 | |||
114,611 | + | +0.0 | |||
114,624 | + | -0.8 | |||
114,625 | + | +0.0 | |||
114,625 | + | +0.3 | |||
114,652 | - | -0.1 | |||
114,671 | + | -1.8 | |||
114,682 | - | -0.3 | |||
115,378 | - | -1.5 | |||
115,378 | - | -3.4 | |||
115,453 | - | +0.2 | |||
115,508 | - | -2.1 | |||
115,576 | - | -1.4 | |||
115,576 | - | -1.4 | |||
115,601 | + | MIT1002_00107 | 0.17 | -0.6 | |
115,621 | + | MIT1002_00107 | 0.24 | +0.9 | |
115,691 | - | MIT1002_00107 | 0.50 | +0.2 | |
115,741 | - | MIT1002_00107 | 0.68 | -1.6 | |
115,809 | + | -2.8 | |||
115,817 | - | -2.1 | |||
115,918 | + | +0.2 | |||
115,938 | + | +2.1 | |||
115,956 | + | -0.0 |
Or see this region's nucleotide sequence