Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_03483
Experiment: Mixed culture with Prochlorococcus marinus str. MIT9313; Experiment C, time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Mixed culture with Prochlorococcus marinus str. MIT9313; Experiment C, time point 1 |
---|---|---|---|---|---|
remove | |||||
3,889,397 | - | -0.1 | |||
3,889,435 | - | +0.9 | |||
3,889,464 | + | +0.3 | |||
3,889,611 | - | -1.1 | |||
3,889,656 | + | MIT1002_03483 | 0.11 | -0.4 | |
3,889,825 | + | MIT1002_03483 | 0.24 | -0.1 | |
3,889,894 | + | MIT1002_03483 | 0.30 | -2.4 | |
3,890,270 | + | MIT1002_03483 | 0.60 | -1.9 | |
3,890,674 | - | -1.9 | |||
3,890,757 | + | +1.1 | |||
3,890,817 | + | -0.7 | |||
3,890,923 | + | MIT1002_03484 | 0.24 | -0.5 | |
3,890,936 | - | MIT1002_03484 | 0.26 | -1.7 | |
3,891,275 | - | MIT1002_03484 | 0.82 | -0.7 | |
3,891,285 | - | MIT1002_03484 | 0.83 | -0.4 | |
3,891,495 | - | MIT1002_03485 | 0.17 | -0.3 | |
3,891,566 | + | MIT1002_03485 | 0.28 | -0.9 | |
3,891,602 | + | MIT1002_03485 | 0.33 | +0.3 | |
3,891,636 | + | MIT1002_03485 | 0.39 | +2.4 |
Or see this region's nucleotide sequence