Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_01848
Experiment: Mixed culture with Prochlorococcus marinus str. MED4; Experiment B, time point 6
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Mixed culture with Prochlorococcus marinus str. MED4; Experiment B, time point 6 |
---|---|---|---|---|---|
remove | |||||
2,057,125 | - | +0.2 | |||
2,058,586 | - | -0.6 | |||
2,058,615 | - | -1.4 | |||
2,058,707 | - | -0.2 | |||
2,058,761 | + | MIT1002_01849 | 0.12 | +1.0 | |
2,058,820 | - | MIT1002_01849 | 0.18 | +0.0 | |
2,058,854 | - | MIT1002_01849 | 0.21 | -1.8 | |
2,058,956 | + | MIT1002_01849 | 0.31 | +1.1 | |
2,059,008 | - | MIT1002_01849 | 0.36 | +0.1 | |
2,059,186 | + | MIT1002_01849 | 0.54 | +0.4 | |
2,059,220 | - | MIT1002_01849 | 0.57 | -1.8 | |
2,059,220 | - | MIT1002_01849 | 0.57 | +0.8 | |
2,059,220 | - | MIT1002_01849 | 0.57 | -0.4 | |
2,059,300 | + | MIT1002_01849 | 0.65 | +1.1 |
Or see this region's nucleotide sequence