Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_00448
Experiment: Mixed culture with Prochlorococcus marinus str. MED4; Experiment A, time point 5
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Mixed culture with Prochlorococcus marinus str. MED4; Experiment A, time point 5 |
|---|---|---|---|---|---|
| remove | |||||
| 490,160 | - | +1.2 | |||
| 490,168 | - | +0.4 | |||
| 490,240 | + | -0.8 | |||
| 490,240 | + | -2.2 | |||
| 490,248 | - | +0.5 | |||
| 490,356 | - | +0.2 | |||
| 490,373 | - | -0.5 | |||
| 490,393 | + | -2.4 | |||
| 490,479 | + | +0.1 | |||
| 490,493 | + | +0.3 | |||
| 490,496 | - | -0.1 | |||
| 490,501 | - | -1.5 | |||
| 490,591 | + | MIT1002_00449 | 0.15 | +0.0 | |
| 490,614 | + | MIT1002_00449 | 0.16 | -0.3 | |
| 490,636 | + | MIT1002_00449 | 0.17 | -1.5 | |
| 490,685 | + | MIT1002_00449 | 0.20 | -0.9 | |
| 490,693 | - | MIT1002_00449 | 0.21 | -0.3 | |
| 490,826 | + | MIT1002_00449 | 0.28 | +0.3 | |
| 490,834 | - | MIT1002_00449 | 0.28 | +0.9 | |
| 490,841 | - | MIT1002_00449 | 0.29 | -0.0 | |
| 490,901 | - | MIT1002_00449 | 0.32 | +0.8 | |
| 490,908 | - | MIT1002_00449 | 0.33 | +1.9 | |
| 490,937 | + | MIT1002_00449 | 0.34 | -1.0 | |
| 490,937 | - | MIT1002_00449 | 0.34 | -1.4 | |
| 490,964 | + | MIT1002_00449 | 0.36 | -2.4 | |
| 490,971 | - | MIT1002_00449 | 0.36 | -0.7 | |
| 490,971 | - | MIT1002_00449 | 0.36 | -1.5 | |
| 490,984 | + | MIT1002_00449 | 0.37 | +0.5 | |
| 491,041 | - | MIT1002_00449 | 0.40 | +0.2 |
Or see this region's nucleotide sequence