Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_01849
Experiment: Mixed culture with Prochlorococcus marinus str. MED4; Experiment A, time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Mixed culture with Prochlorococcus marinus str. MED4; Experiment A, time point 3 |
|---|---|---|---|---|---|
| remove | |||||
| 2,058,586 | - | -0.3 | |||
| 2,058,615 | - | -0.6 | |||
| 2,058,707 | - | -2.0 | |||
| 2,058,761 | + | MIT1002_01849 | 0.12 | +0.6 | |
| 2,058,820 | - | MIT1002_01849 | 0.18 | +0.7 | |
| 2,058,854 | - | MIT1002_01849 | 0.21 | +0.2 | |
| 2,058,956 | + | MIT1002_01849 | 0.31 | +1.1 | |
| 2,059,008 | - | MIT1002_01849 | 0.36 | +1.1 | |
| 2,059,186 | + | MIT1002_01849 | 0.54 | +0.8 | |
| 2,059,220 | - | MIT1002_01849 | 0.57 | +1.7 | |
| 2,059,220 | - | MIT1002_01849 | 0.57 | -1.0 | |
| 2,059,220 | - | MIT1002_01849 | 0.57 | +0.1 | |
| 2,059,300 | + | MIT1002_01849 | 0.65 | -0.8 | |
| 2,059,332 | + | MIT1002_01849 | 0.68 | +1.2 | |
| 2,059,332 | + | MIT1002_01849 | 0.68 | -0.4 | |
| 2,059,347 | - | MIT1002_01849 | 0.69 | +0.4 | |
| 2,059,361 | + | MIT1002_01849 | 0.71 | +0.8 | |
| 2,059,372 | + | MIT1002_01849 | 0.72 | -0.3 | |
| 2,059,377 | + | MIT1002_01849 | 0.72 | -0.4 | |
| 2,059,379 | + | MIT1002_01849 | 0.73 | -0.4 | |
| 2,059,413 | - | MIT1002_01849 | 0.76 | +1.0 | |
| 2,059,549 | + | MIT1002_01849 | 0.89 | -0.4 | |
| 2,059,617 | - | +1.5 | |||
| 2,059,682 | - | +0.3 |
Or see this region's nucleotide sequence