Strain Fitness in Alteromonas macleodii MIT1002 around MIT1002_03002
Experiment: monoculture; Experiment A, time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | monoculture; Experiment A, time point 3 |
---|---|---|---|---|---|
remove | |||||
3,343,630 | - | -1.2 | |||
3,343,679 | - | -0.6 | |||
3,343,939 | - | MIT1002_03002 | 0.12 | -2.0 | |
3,343,949 | + | MIT1002_03002 | 0.12 | +1.1 | |
3,344,028 | + | MIT1002_03002 | 0.16 | -0.8 | |
3,344,163 | - | MIT1002_03002 | 0.23 | +0.6 | |
3,344,417 | + | MIT1002_03002 | 0.35 | -2.0 | |
3,344,462 | - | MIT1002_03002 | 0.37 | -0.2 | |
3,344,571 | + | MIT1002_03002 | 0.43 | +0.3 | |
3,344,579 | - | MIT1002_03002 | 0.43 | +0.9 | |
3,344,623 | - | MIT1002_03002 | 0.45 | +0.1 | |
3,344,635 | - | MIT1002_03002 | 0.46 | +0.6 | |
3,344,678 | + | MIT1002_03002 | 0.48 | -1.4 | |
3,344,741 | - | MIT1002_03002 | 0.51 | -1.1 | |
3,345,078 | + | MIT1002_03002 | 0.67 | -1.4 | |
3,345,254 | + | MIT1002_03002 | 0.76 | -1.1 | |
3,345,409 | + | MIT1002_03002 | 0.83 | -2.0 | |
3,346,079 | + | MIT1002_03003 | 0.12 | -0.2 | |
3,346,271 | - | MIT1002_03003 | 0.19 | -0.5 | |
3,346,342 | - | MIT1002_03003 | 0.21 | -0.9 | |
3,346,599 | - | MIT1002_03003 | 0.31 | -2.0 | |
3,346,685 | + | MIT1002_03003 | 0.34 | +0.6 | |
3,346,716 | + | MIT1002_03003 | 0.35 | -0.2 |
Or see this region's nucleotide sequence