Strain Fitness in Variovorax sp. SCN45 around GFF4644
Experiment: M9 with Supernatant from Cyptococcus and thiamine HCl 10 mg/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 with Supernatant from Cyptococcus and thiamine HCl 10 mg/mL |
---|---|---|---|---|---|
remove | |||||
102 | + | -0.9 | |||
102 | + | -0.1 | |||
102 | + | -0.7 | |||
102 | + | -0.2 | |||
103 | - | -0.0 | |||
103 | - | -0.6 | |||
103 | - | -1.8 | |||
103 | - | +0.2 | |||
103 | - | -0.6 | |||
103 | - | -0.9 | |||
103 | - | -0.6 | |||
103 | - | +0.5 | |||
103 | - | +1.1 | |||
103 | - | -1.3 | |||
103 | - | +0.1 | |||
103 | - | -0.3 | |||
103 | - | -0.5 | |||
103 | - | +0.5 | |||
238 | - | GFF4644 | 0.56 | +1.1 | |
238 | - | GFF4644 | 0.56 | -2.4 | |
238 | - | GFF4644 | 0.56 | -0.6 | |
383 | + | -0.6 | |||
384 | - | -0.4 | |||
384 | - | -1.0 | |||
384 | - | -0.2 | |||
392 | + | -0.3 | |||
428 | + | -0.9 | |||
428 | + | -1.5 | |||
429 | - | -0.9 | |||
435 | + | -0.1 | |||
435 | + | -0.1 | |||
435 | + | -0.0 | |||
436 | - | +0.1 | |||
436 | - | -2.1 | |||
436 | - | +0.4 | |||
477 | + | +0.5 | |||
477 | + | -0.5 | |||
478 | - | -0.3 | |||
478 | - | +0.3 | |||
478 | - | -0.7 | |||
478 | - | -0.3 | |||
505 | + | -0.5 | |||
505 | + | -1.3 | |||
505 | + | -0.2 | |||
506 | - | -1.1 | |||
536 | - | -1.2 | |||
600 | + | +0.1 | |||
601 | - | +0.1 | |||
757 | + | +0.5 | |||
757 | + | -0.3 | |||
757 | + | +0.6 | |||
757 | + | +1.7 | |||
867 | + | -0.4 | |||
867 | + | -0.4 | |||
867 | + | -2.0 | |||
867 | + | -0.1 | |||
868 | - | +1.8 | |||
868 | - | -0.1 | |||
868 | - | -0.4 | |||
1,087 | - | GFF4645 | 0.19 | -1.9 | |
1,176 | + | GFF4645 | 0.24 | +0.3 | |
1,176 | + | GFF4645 | 0.24 | +0.4 | |
1,176 | + | GFF4645 | 0.24 | +0.1 | |
1,177 | - | GFF4645 | 0.24 | -1.2 | |
1,177 | - | GFF4645 | 0.24 | -1.8 | |
1,177 | - | GFF4645 | 0.24 | -0.2 | |
1,201 | - | GFF4645 | 0.26 | -0.4 |
Or see this region's nucleotide sequence