Strain Fitness in Variovorax sp. SCN45 around GFF5815
Experiment: M9 with calcium pantothenate 10 mg/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 with calcium pantothenate 10 mg/mL |
---|---|---|---|---|---|
remove | |||||
193,712 | + | GFF5814 | 0.61 | -1.1 | |
193,943 | + | GFF5814 | 0.85 | -0.3 | |
193,943 | + | GFF5814 | 0.85 | +0.4 | |
193,944 | - | GFF5814 | 0.85 | +0.4 | |
193,944 | - | GFF5814 | 0.85 | -0.8 | |
194,129 | - | -1.0 | |||
194,129 | - | -0.9 | |||
194,286 | + | -0.6 | |||
194,287 | - | -0.3 | |||
194,287 | - | -0.7 | |||
194,287 | - | +1.2 | |||
194,287 | - | -1.1 | |||
194,287 | - | -1.1 | |||
194,379 | + | GFF5815 | 0.16 | -0.3 | |
194,859 | + | GFF5815 | 0.55 | -0.0 | |
194,860 | - | GFF5815 | 0.55 | -1.2 | |
195,099 | + | GFF5815 | 0.75 | -1.5 | |
195,099 | + | GFF5815 | 0.75 | +0.2 | |
195,285 | + | +0.4 | |||
195,285 | + | -0.9 | |||
195,285 | + | -0.6 | |||
195,285 | + | -0.4 | |||
195,286 | - | +0.1 | |||
195,286 | - | +1.1 | |||
195,286 | - | -0.7 | |||
195,351 | + | +0.9 | |||
195,351 | + | -0.8 | |||
195,352 | - | -1.2 | |||
195,352 | - | -1.3 | |||
195,352 | - | -0.4 | |||
195,652 | + | GFF5816 | 0.24 | -0.6 | |
195,653 | - | GFF5816 | 0.25 | -0.1 | |
195,653 | - | GFF5816 | 0.25 | -0.0 | |
195,653 | - | GFF5816 | 0.25 | -2.1 | |
195,653 | - | GFF5816 | 0.25 | -1.0 | |
195,653 | - | GFF5816 | 0.25 | -0.1 | |
195,722 | + | GFF5816 | 0.32 | -0.3 | |
195,824 | + | GFF5816 | 0.44 | -0.3 | |
195,965 | + | GFF5816 | 0.60 | -0.5 | |
196,174 | + | GFF5816 | 0.84 | -0.5 | |
196,175 | - | GFF5816 | 0.84 | -0.6 | |
196,357 | + | -0.3 |
Or see this region's nucleotide sequence