Strain Fitness in Variovorax sp. SCN45 around GFF4103
Experiment: M9 with calcium pantothenate 10 mg/mL and thiamine HCl 50 mg/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | M9 with calcium pantothenate 10 mg/mL and thiamine HCl 50 mg/mL |
|---|---|---|---|---|---|
| remove | |||||
| 4,645 | + | GFF4102 | 0.61 | -0.3 | |
| 4,646 | - | GFF4102 | 0.61 | +0.7 | |
| 4,646 | - | GFF4102 | 0.61 | +0.3 | |
| 4,646 | - | GFF4102 | 0.61 | -0.6 | |
| 5,666 | + | GFF4103 | 0.10 | -0.6 | |
| 5,820 | - | GFF4103 | 0.18 | -0.1 | |
| 6,072 | - | GFF4103 | 0.29 | -1.7 | |
| 6,662 | + | GFF4103 | 0.57 | -0.0 | |
| 6,663 | - | GFF4103 | 0.57 | -0.1 | |
| 6,929 | + | GFF4103 | 0.69 | +1.7 | |
| 6,929 | + | GFF4103 | 0.69 | +0.6 | |
| 6,963 | - | GFF4103 | 0.71 | -1.8 | |
| 7,067 | + | GFF4103 | 0.75 | -0.7 | |
| 8,194 | - | GFF4104 | 0.47 | -2.3 | |
| 8,194 | - | GFF4104 | 0.47 | -0.6 | |
| 8,365 | - | GFF4104 | 0.61 | -0.2 | |
| 8,365 | - | GFF4104 | 0.61 | -0.6 | |
| 8,485 | - | GFF4104 | 0.71 | +0.4 |
Or see this region's nucleotide sequence