Strain Fitness in Variovorax sp. SCN45 around GFF3530
Experiment: M9 with calcium pantothenate 10 mg/mL and thiamine HCl 2 mg/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | M9 with calcium pantothenate 10 mg/mL and thiamine HCl 2 mg/mL |
---|---|---|---|---|---|
remove | |||||
35,770 | + | GFF3529 | 0.40 | -2.2 | |
35,770 | + | GFF3529 | 0.40 | -0.5 | |
35,770 | + | GFF3529 | 0.40 | -0.6 | |
35,771 | - | GFF3529 | 0.40 | -0.9 | |
35,771 | - | GFF3529 | 0.40 | -0.0 | |
35,771 | - | GFF3529 | 0.40 | -0.2 | |
35,771 | - | GFF3529 | 0.40 | -0.9 | |
35,771 | - | GFF3529 | 0.40 | -2.3 | |
35,797 | + | GFF3529 | 0.43 | +0.8 | |
35,803 | + | GFF3529 | 0.43 | -2.0 | |
35,803 | + | GFF3529 | 0.43 | -2.2 | |
35,804 | - | GFF3529 | 0.44 | -1.8 | |
35,804 | - | GFF3529 | 0.44 | -0.1 | |
35,815 | + | GFF3529 | 0.45 | -0.4 | |
35,816 | - | GFF3529 | 0.45 | -0.6 | |
35,854 | + | GFF3529 | 0.48 | -0.7 | |
35,855 | - | GFF3529 | 0.48 | +1.8 | |
35,947 | + | GFF3529 | 0.57 | -0.7 | |
35,947 | + | GFF3529 | 0.57 | +0.0 | |
35,947 | + | GFF3529 | 0.57 | -0.7 | |
35,947 | + | GFF3529 | 0.57 | -0.4 | |
35,948 | - | GFF3529 | 0.57 | +0.5 | |
36,028 | + | GFF3529 | 0.64 | -0.4 | |
36,028 | + | GFF3529 | 0.64 | -0.5 | |
36,028 | + | GFF3529 | 0.64 | -0.6 | |
36,029 | - | GFF3529 | 0.64 | -1.9 | |
36,029 | - | GFF3529 | 0.64 | -1.2 | |
36,031 | + | GFF3529 | 0.65 | +0.4 | |
36,031 | + | GFF3529 | 0.65 | -1.1 | |
36,031 | + | GFF3529 | 0.65 | -0.7 | |
36,031 | + | GFF3529 | 0.65 | -0.3 | |
36,032 | - | GFF3529 | 0.65 | -0.9 | |
36,032 | - | GFF3529 | 0.65 | +1.8 | |
36,032 | - | GFF3529 | 0.65 | -1.7 | |
36,032 | - | GFF3529 | 0.65 | -1.4 | |
36,032 | - | GFF3529 | 0.65 | -0.2 | |
36,154 | + | GFF3529 | 0.76 | +0.5 | |
36,154 | + | GFF3529 | 0.76 | -0.0 | |
36,154 | + | GFF3529 | 0.76 | -2.0 | |
36,155 | - | GFF3529 | 0.76 | +0.4 | |
36,382 | + | -1.6 | |||
36,382 | + | -0.7 | |||
36,383 | - | +0.2 | |||
36,383 | - | +0.4 | |||
36,383 | - | -1.0 | |||
36,388 | + | -0.6 | |||
36,388 | + | -0.0 | |||
36,389 | - | -0.4 | |||
36,389 | - | +1.1 | |||
36,464 | - | -0.0 | |||
36,965 | + | GFF3530 | 0.56 | +0.1 | |
36,965 | + | GFF3530 | 0.56 | +0.2 | |
36,965 | + | GFF3530 | 0.56 | +0.9 | |
36,966 | - | GFF3530 | 0.56 | +0.2 | |
36,966 | - | GFF3530 | 0.56 | -0.5 | |
36,983 | + | GFF3530 | 0.58 | +0.3 | |
36,983 | + | GFF3530 | 0.58 | -0.2 | |
36,984 | - | GFF3530 | 0.58 | -0.1 | |
37,453 | + | GFF3531 | 0.14 | -0.2 | |
37,453 | + | GFF3531 | 0.14 | -1.1 | |
37,453 | + | GFF3531 | 0.14 | +0.8 | |
37,453 | + | GFF3531 | 0.14 | -0.7 | |
37,454 | - | GFF3531 | 0.14 | -0.5 | |
37,931 | - | GFF3531 | 0.57 | +0.5 | |
37,931 | - | GFF3531 | 0.57 | +0.5 |
Or see this region's nucleotide sequence