Strain Fitness in Escherichia coli ECRC102 around NIAGMN_03845
Experiment: Bas61
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Bas61 |
---|---|---|---|---|---|
remove | |||||
686,673 | - | -0.2 | |||
686,673 | - | +2.3 | |||
686,702 | - | +2.7 | |||
686,745 | - | +1.3 | |||
686,750 | - | +0.3 | |||
686,782 | - | clpS | NIAGMN_03830 | 0.16 | +0.3 |
686,889 | - | clpS | NIAGMN_03830 | 0.49 | -0.3 |
686,889 | - | clpS | NIAGMN_03830 | 0.49 | -1.0 |
686,889 | - | clpS | NIAGMN_03830 | 0.49 | -0.3 |
686,896 | - | clpS | NIAGMN_03830 | 0.51 | -0.3 |
686,896 | - | clpS | NIAGMN_03830 | 0.51 | -1.5 |
686,943 | + | clpS | NIAGMN_03830 | 0.66 | +0.5 |
686,944 | - | clpS | NIAGMN_03830 | 0.66 | +2.3 |
686,958 | - | clpS | NIAGMN_03830 | 0.70 | +2.3 |
686,961 | - | clpS | NIAGMN_03830 | 0.71 | +0.2 |
686,971 | - | clpS | NIAGMN_03830 | 0.74 | +0.9 |
686,971 | - | clpS | NIAGMN_03830 | 0.74 | +0.9 |
686,971 | - | clpS | NIAGMN_03830 | 0.74 | +0.6 |
686,971 | - | clpS | NIAGMN_03830 | 0.74 | -1.8 |
686,974 | + | clpS | NIAGMN_03830 | 0.75 | -0.1 |
686,974 | + | clpS | NIAGMN_03830 | 0.75 | -0.3 |
686,975 | - | clpS | NIAGMN_03830 | 0.76 | -0.3 |
686,975 | - | clpS | NIAGMN_03830 | 0.76 | -2.1 |
686,975 | - | clpS | NIAGMN_03830 | 0.76 | +0.7 |
687,112 | + | -0.3 | |||
687,113 | - | +0.2 | |||
687,130 | - | +0.2 | |||
687,130 | - | +0.7 | |||
687,142 | - | +0.0 | |||
687,145 | + | +1.1 | |||
687,146 | - | -1.6 | |||
687,146 | - | +1.0 | |||
687,150 | - | -0.9 | |||
687,150 | - | +0.9 | |||
687,226 | - | -1.5 | |||
687,226 | - | +1.3 | |||
687,226 | - | +0.5 | |||
687,268 | - | +0.3 | |||
687,268 | - | +0.0 | |||
687,282 | + | +1.9 | |||
687,283 | - | -0.0 | |||
687,288 | + | -0.1 | |||
687,288 | + | +1.3 | |||
687,332 | + | +0.0 | |||
687,333 | - | +2.3 | |||
687,342 | + | -0.4 | |||
687,342 | + | +0.8 | |||
687,343 | - | -0.5 | |||
687,343 | - | -2.4 | |||
687,348 | + | -0.1 | |||
687,348 | + | +0.8 | |||
687,348 | + | -0.2 | |||
687,349 | - | -0.6 | |||
687,349 | - | +0.5 | |||
687,392 | + | +0.3 | |||
687,393 | - | +0.8 | |||
687,393 | - | -0.5 | |||
687,465 | + | cspD | NIAGMN_03840 | 0.40 | -1.2 |
687,499 | + | cspD | NIAGMN_03840 | 0.55 | -0.5 |
687,564 | - | cspD | NIAGMN_03840 | 0.84 | +0.3 |
687,581 | - | +0.3 | |||
687,597 | + | +0.8 | |||
687,618 | + | -1.7 | |||
687,619 | - | -0.2 | |||
687,619 | - | +0.7 | |||
687,625 | + | +1.3 | |||
687,626 | - | -1.0 | |||
687,626 | - | -0.1 | |||
687,662 | - | +0.3 | |||
687,694 | - | -0.7 | |||
687,694 | - | -1.7 | |||
687,694 | - | -0.8 | |||
687,739 | - | +0.3 | |||
687,841 | - | +0.5 | |||
687,841 | - | +0.8 | |||
687,937 | - | macB | NIAGMN_03845 | 0.14 | +1.3 |
687,937 | - | macB | NIAGMN_03845 | 0.14 | -0.2 |
687,937 | - | macB | NIAGMN_03845 | 0.14 | +0.8 |
687,937 | - | macB | NIAGMN_03845 | 0.14 | +0.1 |
687,937 | - | macB | NIAGMN_03845 | 0.14 | +0.6 |
687,937 | - | macB | NIAGMN_03845 | 0.14 | -1.3 |
687,989 | + | macB | NIAGMN_03845 | 0.16 | +0.2 |
687,990 | - | macB | NIAGMN_03845 | 0.16 | +0.5 |
687,990 | - | macB | NIAGMN_03845 | 0.16 | -0.1 |
687,990 | - | macB | NIAGMN_03845 | 0.16 | -0.1 |
688,018 | - | macB | NIAGMN_03845 | 0.18 | +0.3 |
688,018 | - | macB | NIAGMN_03845 | 0.18 | +0.3 |
688,018 | - | macB | NIAGMN_03845 | 0.18 | -0.7 |
688,046 | + | macB | NIAGMN_03845 | 0.19 | -0.1 |
688,062 | - | macB | NIAGMN_03845 | 0.20 | +0.2 |
688,062 | - | macB | NIAGMN_03845 | 0.20 | -0.2 |
688,062 | - | macB | NIAGMN_03845 | 0.20 | -0.4 |
688,124 | + | macB | NIAGMN_03845 | 0.23 | -0.1 |
688,125 | - | macB | NIAGMN_03845 | 0.23 | -0.9 |
688,202 | + | macB | NIAGMN_03845 | 0.27 | -1.7 |
688,203 | - | macB | NIAGMN_03845 | 0.27 | -0.7 |
688,253 | - | macB | NIAGMN_03845 | 0.30 | +0.3 |
688,253 | - | macB | NIAGMN_03845 | 0.30 | +0.5 |
688,258 | - | macB | NIAGMN_03845 | 0.30 | -0.7 |
688,278 | - | macB | NIAGMN_03845 | 0.31 | +0.0 |
688,278 | - | macB | NIAGMN_03845 | 0.31 | -0.5 |
688,335 | - | macB | NIAGMN_03845 | 0.34 | -0.7 |
688,374 | - | macB | NIAGMN_03845 | 0.36 | +1.9 |
688,398 | - | macB | NIAGMN_03845 | 0.37 | +1.3 |
688,400 | + | macB | NIAGMN_03845 | 0.37 | -0.2 |
688,400 | + | macB | NIAGMN_03845 | 0.37 | +0.8 |
688,400 | + | macB | NIAGMN_03845 | 0.37 | +0.9 |
688,401 | - | macB | NIAGMN_03845 | 0.37 | +0.8 |
688,401 | - | macB | NIAGMN_03845 | 0.37 | +0.5 |
688,401 | - | macB | NIAGMN_03845 | 0.37 | -0.5 |
688,480 | + | macB | NIAGMN_03845 | 0.41 | +1.0 |
688,481 | - | macB | NIAGMN_03845 | 0.42 | -0.5 |
688,481 | - | macB | NIAGMN_03845 | 0.42 | -1.7 |
688,488 | - | macB | NIAGMN_03845 | 0.42 | +0.0 |
688,539 | - | macB | NIAGMN_03845 | 0.45 | +3.3 |
688,541 | - | macB | NIAGMN_03845 | 0.45 | +0.5 |
688,686 | - | macB | NIAGMN_03845 | 0.52 | -0.4 |
688,689 | - | macB | NIAGMN_03845 | 0.52 | +0.8 |
688,689 | - | macB | NIAGMN_03845 | 0.52 | +2.3 |
688,701 | - | macB | NIAGMN_03845 | 0.53 | -0.2 |
688,773 | - | macB | NIAGMN_03845 | 0.57 | +0.2 |
688,779 | + | macB | NIAGMN_03845 | 0.57 | +0.5 |
688,780 | - | macB | NIAGMN_03845 | 0.57 | +1.7 |
688,780 | - | macB | NIAGMN_03845 | 0.57 | -0.4 |
688,782 | - | macB | NIAGMN_03845 | 0.57 | -0.7 |
688,801 | - | macB | NIAGMN_03845 | 0.58 | +1.3 |
688,806 | - | macB | NIAGMN_03845 | 0.58 | +0.1 |
688,814 | + | macB | NIAGMN_03845 | 0.59 | +0.2 |
688,857 | - | macB | NIAGMN_03845 | 0.61 | +0.9 |
689,034 | - | macB | NIAGMN_03845 | 0.70 | -0.8 |
689,125 | - | macB | NIAGMN_03845 | 0.75 | -0.7 |
689,281 | + | macB | NIAGMN_03845 | 0.83 | +1.3 |
689,282 | - | macB | NIAGMN_03845 | 0.83 | -0.9 |
689,293 | - | macB | NIAGMN_03845 | 0.83 | +0.4 |
689,426 | - | +1.3 | |||
689,426 | - | -0.2 | |||
689,481 | - | +0.3 | |||
689,509 | - | +1.3 | |||
689,525 | - | +0.3 | |||
689,525 | - | -0.1 | |||
689,525 | - | +0.3 | |||
689,762 | - | macA | NIAGMN_03850 | 0.13 | +1.6 |
689,839 | + | macA | NIAGMN_03850 | 0.20 | -0.1 |
689,840 | - | macA | NIAGMN_03850 | 0.20 | -0.5 |
689,904 | + | macA | NIAGMN_03850 | 0.26 | +0.2 |
689,914 | + | macA | NIAGMN_03850 | 0.27 | +0.5 |
689,943 | - | macA | NIAGMN_03850 | 0.29 | +0.5 |
689,946 | - | macA | NIAGMN_03850 | 0.30 | +2.3 |
689,946 | - | macA | NIAGMN_03850 | 0.30 | +1.1 |
689,990 | + | macA | NIAGMN_03850 | 0.34 | -0.2 |
689,991 | - | macA | NIAGMN_03850 | 0.34 | -0.5 |
690,030 | - | macA | NIAGMN_03850 | 0.37 | +0.9 |
690,030 | - | macA | NIAGMN_03850 | 0.37 | -0.2 |
690,030 | - | macA | NIAGMN_03850 | 0.37 | +0.9 |
690,030 | - | macA | NIAGMN_03850 | 0.37 | +0.1 |
690,073 | + | macA | NIAGMN_03850 | 0.41 | -1.0 |
690,074 | - | macA | NIAGMN_03850 | 0.41 | +0.7 |
690,346 | - | macA | NIAGMN_03850 | 0.66 | +2.3 |
690,346 | - | macA | NIAGMN_03850 | 0.66 | -1.8 |
690,458 | - | macA | NIAGMN_03850 | 0.76 | +0.3 |
Or see this region's nucleotide sequence