Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF1895
Experiment: Ying_sugar7 rep C; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_sugar7 rep C; time point 2 |
---|---|---|---|---|---|
remove | |||||
758,752 | + | GFF1894 | 0.60 | +0.3 | |
758,753 | - | GFF1894 | 0.60 | +1.4 | |
758,753 | - | GFF1894 | 0.60 | -0.7 | |
759,121 | + | GFF1894 | 0.83 | -1.7 | |
759,121 | + | GFF1894 | 0.83 | +0.2 | |
759,121 | + | GFF1894 | 0.83 | +0.4 | |
759,121 | + | GFF1894 | 0.83 | +0.4 | |
759,121 | + | GFF1894 | 0.83 | -0.9 | |
759,121 | + | GFF1894 | 0.83 | +0.4 | |
759,122 | - | GFF1894 | 0.83 | -0.1 | |
759,122 | - | GFF1894 | 0.83 | -0.2 | |
759,122 | - | GFF1894 | 0.83 | +0.6 | |
759,217 | + | GFF1894 | 0.88 | -0.1 | |
759,218 | - | GFF1894 | 0.88 | -0.3 | |
759,250 | + | -0.1 | |||
759,251 | - | +0.2 | |||
759,257 | - | +0.3 | |||
759,283 | + | +0.0 | |||
759,284 | - | +0.8 | |||
759,388 | + | +0.1 | |||
759,456 | - | +0.1 | |||
759,544 | + | +0.0 | |||
759,544 | + | +0.4 | |||
759,545 | - | +0.2 | |||
759,545 | - | +1.0 | |||
759,589 | - | -1.4 | |||
759,625 | + | +0.1 | |||
759,626 | - | -0.4 | |||
759,901 | + | GFF1895 | 0.24 | +0.5 | |
759,901 | + | GFF1895 | 0.24 | +0.7 | |
760,046 | - | GFF1895 | 0.33 | +0.4 | |
760,229 | - | GFF1895 | 0.45 | +0.2 | |
760,348 | + | GFF1895 | 0.53 | +1.2 | |
760,348 | + | GFF1895 | 0.53 | +0.5 | |
760,349 | - | GFF1895 | 0.53 | +0.7 | |
760,978 | + | +0.1 | |||
760,978 | + | +0.7 | |||
760,978 | + | -0.5 | |||
760,978 | + | +0.3 | |||
760,979 | - | +0.3 | |||
760,979 | - | +1.0 | |||
760,979 | - | -0.9 | |||
761,126 | + | +0.4 | |||
761,126 | + | -0.5 | |||
761,246 | + | GFF1896 | 0.10 | +0.5 | |
761,246 | + | GFF1896 | 0.10 | +0.1 | |
761,246 | + | GFF1896 | 0.10 | -0.3 | |
761,247 | - | GFF1896 | 0.10 | -0.1 | |
761,247 | - | GFF1896 | 0.10 | +1.1 | |
761,703 | - | GFF1896 | 0.57 | +0.2 | |
761,703 | - | GFF1896 | 0.57 | -1.0 | |
761,766 | - | GFF1896 | 0.63 | -0.3 | |
762,023 | + | GFF1896 | 0.90 | -0.4 | |
762,023 | + | GFF1896 | 0.90 | +0.2 | |
762,024 | - | GFF1896 | 0.90 | -0.1 |
Or see this region's nucleotide sequence