Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF1197
Experiment: Ying_Others16 rep B; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_Others16 rep B; time point 1 |
---|---|---|---|---|---|
remove | |||||
56,505 | - | GFF1196 | 0.75 | +0.1 | |
56,531 | + | GFF1196 | 0.76 | -1.0 | |
56,531 | + | GFF1196 | 0.76 | -0.5 | |
57,086 | + | -0.5 | |||
57,087 | - | +0.9 | |||
57,087 | - | +0.5 | |||
57,087 | - | +0.2 | |||
57,087 | - | +0.1 | |||
57,151 | + | -0.2 | |||
57,151 | + | -1.3 | |||
57,152 | - | -0.2 | |||
57,211 | - | GFF1197 | 0.11 | -0.2 | |
57,339 | + | GFF1197 | 0.32 | +1.7 | |
57,340 | - | GFF1197 | 0.32 | -0.1 | |
57,340 | - | GFF1197 | 0.32 | -1.0 | |
57,361 | - | GFF1197 | 0.36 | -0.2 | |
57,361 | - | GFF1197 | 0.36 | -0.3 | |
57,361 | - | GFF1197 | 0.36 | -0.6 | |
57,471 | + | GFF1197 | 0.53 | -0.0 | |
57,471 | + | GFF1197 | 0.53 | -0.4 | |
57,471 | + | GFF1197 | 0.53 | -0.2 | |
57,472 | - | GFF1197 | 0.53 | +0.3 | |
57,528 | + | GFF1197 | 0.62 | +0.0 | |
57,673 | - | GFF1197 | 0.86 | -0.1 | |
57,673 | - | GFF1197 | 0.86 | -0.9 | |
57,673 | - | GFF1197 | 0.86 | -0.0 | |
57,675 | + | GFF1197 | 0.86 | +0.2 | |
57,675 | + | GFF1197 | 0.86 | -1.0 | |
57,676 | - | GFF1197 | 0.86 | +0.7 | |
57,696 | + | GFF1197 | 0.90 | -0.5 | |
57,696 | + | GFF1197 | 0.90 | -0.9 | |
57,696 | + | GFF1197 | 0.90 | +0.5 | |
57,697 | - | GFF1197 | 0.90 | -0.2 | |
57,697 | - | GFF1197 | 0.90 | +0.6 | |
57,697 | - | GFF1197 | 0.90 | -0.7 | |
57,697 | - | GFF1197 | 0.90 | -0.7 | |
57,799 | + | -0.2 | |||
57,800 | - | -0.1 | |||
57,800 | - | +0.1 | |||
57,943 | + | +0.5 | |||
57,943 | - | -0.3 | |||
58,709 | - | GFF1198 | 0.46 | +0.0 | |
58,759 | + | GFF1198 | 0.48 | -0.7 |
Or see this region's nucleotide sequence