Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF1403
Experiment: Ying_Others16 rep A; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_Others16 rep A; time point 1 |
---|---|---|---|---|---|
remove | |||||
264,112 | - | +0.0 | |||
264,180 | + | +0.6 | |||
264,180 | + | +0.3 | |||
264,180 | + | -0.8 | |||
264,181 | - | -0.5 | |||
264,181 | - | -0.7 | |||
264,235 | - | -0.6 | |||
264,270 | + | GFF1402 | 0.14 | +0.0 | |
264,271 | - | GFF1402 | 0.14 | +0.2 | |
264,271 | - | GFF1402 | 0.14 | -0.1 | |
264,271 | - | GFF1402 | 0.14 | -1.4 | |
264,271 | - | GFF1402 | 0.14 | -1.2 | |
264,478 | - | GFF1402 | 0.41 | -0.2 | |
264,932 | - | -0.8 | |||
265,124 | - | GFF1403 | 0.14 | -1.5 | |
265,243 | + | GFF1403 | 0.24 | +0.9 | |
265,243 | + | GFF1403 | 0.24 | -0.6 | |
265,243 | + | GFF1403 | 0.24 | +0.4 | |
265,243 | + | GFF1403 | 0.24 | +0.4 | |
265,244 | - | GFF1403 | 0.24 | +0.1 | |
265,244 | - | GFF1403 | 0.24 | -0.7 | |
265,244 | - | GFF1403 | 0.24 | -0.6 | |
265,244 | - | GFF1403 | 0.24 | -0.6 | |
265,484 | - | GFF1403 | 0.44 | -0.1 | |
265,585 | + | GFF1403 | 0.53 | -0.9 | |
265,586 | - | GFF1403 | 0.53 | -1.0 | |
266,107 | + | +1.1 | |||
266,108 | - | -0.6 | |||
266,210 | + | +0.4 | |||
266,210 | + | +0.4 | |||
266,210 | + | -0.5 | |||
266,211 | - | +1.0 | |||
266,211 | - | +1.9 | |||
266,211 | - | +0.8 | |||
266,450 | + | GFF1404 | 0.23 | +0.4 | |
266,450 | + | GFF1404 | 0.23 | +1.1 | |
266,474 | + | GFF1404 | 0.25 | -1.5 | |
266,621 | + | GFF1404 | 0.37 | +0.7 | |
266,622 | - | GFF1404 | 0.37 | +0.6 | |
266,622 | - | GFF1404 | 0.37 | +1.3 | |
266,678 | + | GFF1404 | 0.42 | +0.4 | |
266,679 | - | GFF1404 | 0.42 | +0.5 | |
266,679 | - | GFF1404 | 0.42 | +0.8 | |
266,679 | - | GFF1404 | 0.42 | +0.6 | |
266,679 | - | GFF1404 | 0.42 | +0.4 | |
266,679 | - | GFF1404 | 0.42 | +1.0 | |
266,717 | + | GFF1404 | 0.45 | -0.0 | |
266,717 | + | GFF1404 | 0.45 | -2.2 | |
266,718 | - | GFF1404 | 0.45 | +0.1 | |
266,978 | + | GFF1404 | 0.67 | -0.3 |
Or see this region's nucleotide sequence