Strain Fitness in Escherichia coli ECRC101 around MCAODC_02385
Experiment: Bas14
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Bas14 |
---|---|---|---|---|---|
remove | |||||
487,285 | + | pyrI | MCAODC_02375 | 0.41 | +1.1 |
487,308 | + | pyrI | MCAODC_02375 | 0.46 | -0.3 |
487,309 | - | pyrI | MCAODC_02375 | 0.46 | +0.3 |
487,325 | + | pyrI | MCAODC_02375 | 0.49 | -1.8 |
487,325 | + | pyrI | MCAODC_02375 | 0.49 | +1.7 |
487,326 | - | pyrI | MCAODC_02375 | 0.50 | +1.9 |
487,326 | - | pyrI | MCAODC_02375 | 0.50 | -0.4 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | +0.5 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | -1.5 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | +0.3 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | -0.1 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | +0.9 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | +0.9 |
487,361 | + | pyrI | MCAODC_02375 | 0.57 | -0.8 |
487,362 | - | pyrI | MCAODC_02375 | 0.57 | -0.8 |
487,362 | - | pyrI | MCAODC_02375 | 0.57 | -0.2 |
487,375 | + | pyrI | MCAODC_02375 | 0.60 | -1.5 |
487,375 | + | pyrI | MCAODC_02375 | 0.60 | +0.0 |
487,438 | + | pyrI | MCAODC_02375 | 0.74 | +0.7 |
487,439 | - | pyrI | MCAODC_02375 | 0.74 | +0.5 |
487,515 | - | +1.0 | |||
487,538 | - | -0.5 | |||
487,557 | - | +0.8 | |||
487,557 | - | -1.3 | |||
487,589 | - | +0.5 | |||
487,590 | + | -1.0 | |||
487,615 | + | -1.8 | |||
487,615 | + | -0.7 | |||
487,615 | + | -0.2 | |||
487,616 | - | -0.8 | |||
487,618 | + | -1.1 | |||
487,669 | + | -1.1 | |||
487,670 | - | ridA | MCAODC_02380 | 0.10 | -0.9 |
487,680 | - | ridA | MCAODC_02380 | 0.13 | +0.3 |
487,683 | + | ridA | MCAODC_02380 | 0.13 | -0.5 |
487,683 | + | ridA | MCAODC_02380 | 0.13 | +1.9 |
487,684 | - | ridA | MCAODC_02380 | 0.14 | +1.1 |
487,684 | - | ridA | MCAODC_02380 | 0.14 | -0.3 |
487,684 | - | ridA | MCAODC_02380 | 0.14 | +0.9 |
487,705 | + | ridA | MCAODC_02380 | 0.19 | +0.7 |
487,705 | + | ridA | MCAODC_02380 | 0.19 | -1.8 |
487,705 | + | ridA | MCAODC_02380 | 0.19 | -1.4 |
487,847 | - | ridA | MCAODC_02380 | 0.56 | -0.8 |
487,853 | - | ridA | MCAODC_02380 | 0.57 | -1.9 |
487,853 | - | ridA | MCAODC_02380 | 0.57 | +1.1 |
487,901 | + | ridA | MCAODC_02380 | 0.70 | +0.9 |
487,901 | + | ridA | MCAODC_02380 | 0.70 | +1.9 |
487,902 | - | ridA | MCAODC_02380 | 0.70 | -1.1 |
488,037 | + | -0.1 | |||
488,052 | - | -0.9 | |||
488,150 | - | +0.9 | |||
488,176 | + | +1.5 | |||
488,217 | + | -2.0 | |||
488,217 | + | +3.8 | |||
488,247 | - | +0.9 | |||
488,248 | + | +1.9 | |||
488,249 | - | -0.5 | |||
488,249 | - | +3.5 | |||
488,249 | - | +0.4 | |||
488,249 | - | -1.7 | |||
488,249 | - | -0.1 | |||
488,279 | + | -0.8 | |||
488,279 | + | +2.1 | |||
488,279 | + | -0.4 | |||
488,279 | + | +0.6 | |||
488,280 | - | +0.4 | |||
488,281 | + | -1.8 | |||
488,281 | + | -0.3 | |||
488,282 | - | +1.3 | |||
488,282 | - | +0.8 | |||
488,282 | - | +0.3 | |||
488,282 | - | -0.4 | |||
488,314 | + | +0.1 | |||
488,314 | + | -0.3 | |||
488,314 | + | +0.0 | |||
488,314 | + | -0.4 | |||
488,315 | - | +0.9 | |||
488,315 | - | -0.5 | |||
488,315 | - | +0.7 | |||
488,315 | - | +1.7 | |||
488,344 | + | -0.4 | |||
488,463 | - | -0.4 | |||
488,463 | - | +1.6 | |||
488,615 | + | mgtA | MCAODC_02385 | 0.15 | -0.9 |
488,711 | - | mgtA | MCAODC_02385 | 0.18 | +0.5 |
488,727 | - | mgtA | MCAODC_02385 | 0.19 | +0.2 |
488,827 | + | mgtA | MCAODC_02385 | 0.22 | -0.0 |
488,909 | + | mgtA | MCAODC_02385 | 0.25 | -1.4 |
488,930 | + | mgtA | MCAODC_02385 | 0.26 | +0.9 |
488,931 | - | mgtA | MCAODC_02385 | 0.26 | +0.3 |
488,931 | - | mgtA | MCAODC_02385 | 0.26 | +1.4 |
488,931 | - | mgtA | MCAODC_02385 | 0.26 | -0.8 |
488,931 | - | mgtA | MCAODC_02385 | 0.26 | +0.0 |
488,935 | - | mgtA | MCAODC_02385 | 0.26 | +0.3 |
488,990 | + | mgtA | MCAODC_02385 | 0.28 | -0.4 |
488,990 | + | mgtA | MCAODC_02385 | 0.28 | +1.9 |
488,990 | + | mgtA | MCAODC_02385 | 0.28 | +0.8 |
488,991 | - | mgtA | MCAODC_02385 | 0.28 | +2.9 |
488,993 | + | mgtA | MCAODC_02385 | 0.29 | +1.6 |
488,994 | - | mgtA | MCAODC_02385 | 0.29 | -0.4 |
489,036 | + | mgtA | MCAODC_02385 | 0.30 | +0.5 |
489,037 | - | mgtA | MCAODC_02385 | 0.30 | -0.4 |
489,057 | - | mgtA | MCAODC_02385 | 0.31 | -1.1 |
489,086 | + | mgtA | MCAODC_02385 | 0.32 | +1.3 |
489,086 | + | mgtA | MCAODC_02385 | 0.32 | -0.1 |
489,124 | - | mgtA | MCAODC_02385 | 0.33 | -0.1 |
489,124 | - | mgtA | MCAODC_02385 | 0.33 | -0.7 |
489,134 | + | mgtA | MCAODC_02385 | 0.34 | +2.4 |
489,199 | - | mgtA | MCAODC_02385 | 0.36 | -1.3 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +0.5 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +0.3 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +1.7 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | -1.0 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +0.6 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | -0.4 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | -0.3 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | -1.7 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +0.1 |
489,299 | + | mgtA | MCAODC_02385 | 0.40 | +1.9 |
489,300 | - | mgtA | MCAODC_02385 | 0.40 | +2.9 |
489,300 | - | mgtA | MCAODC_02385 | 0.40 | +1.3 |
489,300 | - | mgtA | MCAODC_02385 | 0.40 | -0.7 |
489,301 | + | mgtA | MCAODC_02385 | 0.40 | -0.4 |
489,301 | + | mgtA | MCAODC_02385 | 0.40 | -0.5 |
489,301 | + | mgtA | MCAODC_02385 | 0.40 | -0.2 |
489,301 | + | mgtA | MCAODC_02385 | 0.40 | +1.2 |
489,341 | - | mgtA | MCAODC_02385 | 0.41 | +0.5 |
489,411 | - | mgtA | MCAODC_02385 | 0.44 | -0.5 |
489,432 | - | mgtA | MCAODC_02385 | 0.45 | +0.2 |
489,432 | - | mgtA | MCAODC_02385 | 0.45 | -2.2 |
489,542 | + | mgtA | MCAODC_02385 | 0.49 | -2.2 |
489,556 | - | mgtA | MCAODC_02385 | 0.49 | +1.2 |
489,647 | + | mgtA | MCAODC_02385 | 0.53 | -0.5 |
489,701 | + | mgtA | MCAODC_02385 | 0.55 | -0.6 |
489,701 | + | mgtA | MCAODC_02385 | 0.55 | -1.4 |
489,702 | - | mgtA | MCAODC_02385 | 0.55 | +0.1 |
489,749 | + | mgtA | MCAODC_02385 | 0.57 | -0.5 |
489,749 | + | mgtA | MCAODC_02385 | 0.57 | -0.3 |
489,839 | + | mgtA | MCAODC_02385 | 0.60 | -0.2 |
489,840 | - | mgtA | MCAODC_02385 | 0.60 | -2.5 |
489,882 | + | mgtA | MCAODC_02385 | 0.62 | -1.5 |
489,882 | + | mgtA | MCAODC_02385 | 0.62 | -0.0 |
489,883 | - | mgtA | MCAODC_02385 | 0.62 | +0.5 |
489,994 | + | mgtA | MCAODC_02385 | 0.66 | +0.9 |
489,995 | - | mgtA | MCAODC_02385 | 0.66 | -1.5 |
489,995 | - | mgtA | MCAODC_02385 | 0.66 | -0.9 |
489,995 | - | mgtA | MCAODC_02385 | 0.66 | -0.2 |
490,034 | + | mgtA | MCAODC_02385 | 0.67 | -0.4 |
490,035 | - | mgtA | MCAODC_02385 | 0.67 | +0.7 |
490,052 | + | mgtA | MCAODC_02385 | 0.68 | -1.4 |
490,052 | + | mgtA | MCAODC_02385 | 0.68 | -0.7 |
490,052 | + | mgtA | MCAODC_02385 | 0.68 | -0.3 |
490,053 | - | mgtA | MCAODC_02385 | 0.68 | +0.4 |
490,053 | - | mgtA | MCAODC_02385 | 0.68 | +0.9 |
490,148 | + | mgtA | MCAODC_02385 | 0.71 | -0.0 |
490,149 | - | mgtA | MCAODC_02385 | 0.71 | +0.4 |
490,197 | - | mgtA | MCAODC_02385 | 0.73 | -0.1 |
490,197 | - | mgtA | MCAODC_02385 | 0.73 | -0.7 |
490,251 | - | mgtA | MCAODC_02385 | 0.75 | -1.4 |
490,325 | + | mgtA | MCAODC_02385 | 0.78 | -1.2 |
490,325 | + | mgtA | MCAODC_02385 | 0.78 | -0.4 |
490,326 | - | mgtA | MCAODC_02385 | 0.78 | -0.5 |
490,326 | - | mgtA | MCAODC_02385 | 0.78 | -0.6 |
490,329 | + | mgtA | MCAODC_02385 | 0.78 | +1.4 |
490,329 | + | mgtA | MCAODC_02385 | 0.78 | -1.8 |
490,329 | + | mgtA | MCAODC_02385 | 0.78 | +0.2 |
490,329 | + | mgtA | MCAODC_02385 | 0.78 | -0.1 |
490,330 | - | mgtA | MCAODC_02385 | 0.78 | +0.9 |
490,330 | - | mgtA | MCAODC_02385 | 0.78 | +1.3 |
490,330 | - | mgtA | MCAODC_02385 | 0.78 | +1.7 |
490,330 | - | mgtA | MCAODC_02385 | 0.78 | -1.2 |
490,346 | + | mgtA | MCAODC_02385 | 0.79 | -2.1 |
490,346 | + | mgtA | MCAODC_02385 | 0.79 | +0.3 |
490,347 | - | mgtA | MCAODC_02385 | 0.79 | -1.2 |
490,347 | - | mgtA | MCAODC_02385 | 0.79 | +0.5 |
490,347 | - | mgtA | MCAODC_02385 | 0.79 | -1.0 |
490,365 | + | mgtA | MCAODC_02385 | 0.79 | -0.7 |
490,365 | + | mgtA | MCAODC_02385 | 0.79 | +0.3 |
490,365 | + | mgtA | MCAODC_02385 | 0.79 | -0.4 |
490,366 | - | mgtA | MCAODC_02385 | 0.79 | -0.3 |
490,368 | - | mgtA | MCAODC_02385 | 0.80 | -0.2 |
490,430 | + | mgtA | MCAODC_02385 | 0.82 | +0.7 |
490,454 | + | mgtA | MCAODC_02385 | 0.83 | +0.5 |
490,491 | - | mgtA | MCAODC_02385 | 0.84 | -0.5 |
490,533 | - | mgtA | MCAODC_02385 | 0.86 | -1.8 |
490,566 | + | mgtA | MCAODC_02385 | 0.87 | -1.3 |
490,566 | + | mgtA | MCAODC_02385 | 0.87 | +1.4 |
490,566 | + | mgtA | MCAODC_02385 | 0.87 | +1.0 |
490,590 | - | mgtA | MCAODC_02385 | 0.88 | -0.8 |
490,608 | + | mgtA | MCAODC_02385 | 0.88 | +0.2 |
490,613 | + | mgtA | MCAODC_02385 | 0.89 | -0.2 |
490,613 | + | mgtA | MCAODC_02385 | 0.89 | -1.2 |
490,613 | + | mgtA | MCAODC_02385 | 0.89 | -0.4 |
490,617 | - | mgtA | MCAODC_02385 | 0.89 | -0.4 |
490,630 | + | mgtA | MCAODC_02385 | 0.89 | -0.5 |
490,630 | + | mgtA | MCAODC_02385 | 0.89 | -0.2 |
490,630 | + | mgtA | MCAODC_02385 | 0.89 | +1.1 |
490,641 | + | mgtA | MCAODC_02385 | 0.90 | -0.0 |
490,641 | + | mgtA | MCAODC_02385 | 0.90 | -0.3 |
490,642 | - | mgtA | MCAODC_02385 | 0.90 | -0.5 |
490,647 | + | mgtA | MCAODC_02385 | 0.90 | +0.9 |
490,648 | - | mgtA | MCAODC_02385 | 0.90 | +0.3 |
490,678 | - | +0.3 | |||
490,682 | + | +0.0 | |||
490,683 | - | -0.7 | |||
490,729 | - | +0.6 | |||
490,806 | + | -0.2 | |||
490,807 | - | -0.5 | |||
490,826 | + | -0.6 | |||
490,882 | - | +2.9 | |||
490,882 | - | -0.8 | |||
490,882 | - | +0.1 | |||
490,919 | + | +0.5 | |||
490,919 | + | -0.3 | |||
490,920 | - | +0.2 | |||
490,990 | + | +1.5 | |||
491,013 | - | +0.0 | |||
491,113 | + | +0.9 | |||
491,113 | + | +0.1 | |||
491,113 | + | +0.5 | |||
491,113 | + | -0.9 | |||
491,113 | + | +0.3 | |||
491,114 | - | +1.0 | |||
491,114 | - | -1.1 | |||
491,114 | - | -0.9 | |||
491,114 | - | +0.3 | |||
491,115 | + | +1.9 | |||
491,116 | - | -0.1 | |||
491,116 | - | -0.4 | |||
491,126 | - | +0.5 | |||
491,147 | + | -0.4 | |||
491,148 | - | +1.1 | |||
491,167 | + | -0.7 | |||
491,168 | - | -0.5 | |||
491,189 | - | -1.6 | |||
491,189 | - | +0.6 | |||
491,190 | + | -0.7 | |||
491,190 | + | +2.2 | |||
491,191 | - | -0.2 | |||
491,207 | + | -0.9 | |||
491,258 | + | -0.8 | |||
491,259 | - | -1.0 | |||
491,268 | + | -0.3 | |||
491,269 | - | +0.7 | |||
491,272 | + | -0.3 | |||
491,272 | + | +0.4 | |||
491,272 | + | -0.8 | |||
491,273 | - | +0.3 | |||
491,335 | + | -1.2 | |||
491,355 | - | +0.7 | |||
491,504 | + | treR | MCAODC_02395 | 0.22 | +0.9 |
491,562 | + | treR | MCAODC_02395 | 0.28 | -0.2 |
491,562 | + | treR | MCAODC_02395 | 0.28 | +0.3 |
491,562 | + | treR | MCAODC_02395 | 0.28 | -1.8 |
491,563 | - | treR | MCAODC_02395 | 0.28 | +1.7 |
491,563 | - | treR | MCAODC_02395 | 0.28 | +0.2 |
491,575 | - | treR | MCAODC_02395 | 0.29 | -0.3 |
491,575 | - | treR | MCAODC_02395 | 0.29 | +1.0 |
491,575 | - | treR | MCAODC_02395 | 0.29 | -0.4 |
491,614 | + | treR | MCAODC_02395 | 0.33 | +0.2 |
491,615 | - | treR | MCAODC_02395 | 0.33 | -0.4 |
491,615 | - | treR | MCAODC_02395 | 0.33 | +0.9 |
491,648 | + | treR | MCAODC_02395 | 0.37 | +0.1 |
491,652 | - | treR | MCAODC_02395 | 0.37 | +1.5 |
491,662 | + | treR | MCAODC_02395 | 0.38 | +0.5 |
491,662 | + | treR | MCAODC_02395 | 0.38 | +0.7 |
491,663 | - | treR | MCAODC_02395 | 0.39 | +0.8 |
491,663 | - | treR | MCAODC_02395 | 0.39 | +0.3 |
491,687 | - | treR | MCAODC_02395 | 0.41 | +0.6 |
491,687 | - | treR | MCAODC_02395 | 0.41 | -2.7 |
491,767 | - | treR | MCAODC_02395 | 0.49 | -0.1 |
491,808 | + | treR | MCAODC_02395 | 0.54 | +1.0 |
491,809 | - | treR | MCAODC_02395 | 0.54 | +0.3 |
491,825 | + | treR | MCAODC_02395 | 0.56 | +2.4 |
491,825 | + | treR | MCAODC_02395 | 0.56 | +1.5 |
491,825 | + | treR | MCAODC_02395 | 0.56 | +0.1 |
491,826 | - | treR | MCAODC_02395 | 0.56 | +0.0 |
491,826 | - | treR | MCAODC_02395 | 0.56 | -0.1 |
491,826 | - | treR | MCAODC_02395 | 0.56 | -0.9 |
491,826 | - | treR | MCAODC_02395 | 0.56 | +0.1 |
491,826 | - | treR | MCAODC_02395 | 0.56 | +0.1 |
491,826 | - | treR | MCAODC_02395 | 0.56 | -1.0 |
491,828 | + | treR | MCAODC_02395 | 0.56 | -0.2 |
491,828 | + | treR | MCAODC_02395 | 0.56 | +1.1 |
491,890 | - | treR | MCAODC_02395 | 0.62 | -0.9 |
491,913 | - | treR | MCAODC_02395 | 0.65 | +0.3 |
Or see this region's nucleotide sequence