Strain Fitness in Hydrogenophaga sp. GW460-11-11-14-LB1 around GFF1950
Experiment: Ying_sugar7 rep C; time point 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_sugar7 rep C; time point 1 |
---|---|---|---|---|---|
remove | |||||
823,011 | - | GFF1949 | 0.73 | +0.3 | |
823,580 | + | GFF1950 | 0.24 | +0.3 | |
823,580 | + | GFF1950 | 0.24 | +0.1 | |
823,581 | - | GFF1950 | 0.24 | -0.9 | |
823,581 | - | GFF1950 | 0.24 | +0.3 | |
823,581 | - | GFF1950 | 0.24 | +0.2 | |
823,581 | - | GFF1950 | 0.24 | +1.1 | |
823,581 | - | GFF1950 | 0.24 | -0.4 | |
823,581 | - | GFF1950 | 0.24 | +0.3 | |
823,581 | - | GFF1950 | 0.24 | -0.3 | |
823,958 | + | GFF1950 | 0.89 | +0.2 | |
823,958 | + | GFF1950 | 0.89 | -0.9 | |
823,958 | + | GFF1950 | 0.89 | -0.2 | |
823,958 | + | GFF1950 | 0.89 | +1.6 | |
823,959 | - | GFF1950 | 0.89 | +1.3 | |
823,959 | - | GFF1950 | 0.89 | +0.2 | |
824,113 | + | -0.1 | |||
824,113 | + | -0.2 | |||
824,113 | + | +1.3 | |||
824,113 | + | +0.2 | |||
824,113 | + | +0.1 | |||
824,114 | - | -0.8 | |||
824,114 | - | -0.1 | |||
824,114 | - | +0.4 | |||
824,114 | - | -0.1 | |||
824,114 | - | -0.1 | |||
824,114 | - | -0.2 | |||
824,114 | - | +0.3 | |||
824,114 | - | -0.5 | |||
824,114 | - | +0.3 | |||
824,134 | + | GFF1951 | 0.11 | -0.3 | |
824,170 | + | GFF1951 | 0.15 | -0.5 | |
824,170 | + | GFF1951 | 0.15 | +0.3 | |
824,170 | + | GFF1951 | 0.15 | +0.1 | |
824,259 | + | GFF1951 | 0.25 | -1.4 | |
824,259 | + | GFF1951 | 0.25 | +0.2 | |
824,259 | + | GFF1951 | 0.25 | +1.0 | |
824,259 | + | GFF1951 | 0.25 | -0.3 | |
824,260 | - | GFF1951 | 0.25 | -0.6 | |
824,260 | - | GFF1951 | 0.25 | -1.6 | |
824,260 | - | GFF1951 | 0.25 | +2.0 | |
824,260 | - | GFF1951 | 0.25 | +0.2 | |
824,260 | - | GFF1951 | 0.25 | -0.1 | |
824,510 | + | GFF1951 | 0.51 | -0.2 | |
824,536 | + | GFF1951 | 0.54 | -1.5 | |
824,537 | - | GFF1951 | 0.54 | -0.4 | |
824,537 | - | GFF1951 | 0.54 | +0.2 | |
824,537 | - | GFF1951 | 0.54 | -0.1 | |
824,537 | - | GFF1951 | 0.54 | +0.9 | |
824,662 | + | GFF1951 | 0.67 | -0.0 | |
824,662 | + | GFF1951 | 0.67 | +0.0 | |
824,663 | - | GFF1951 | 0.67 | +0.8 | |
824,663 | - | GFF1951 | 0.67 | -0.0 |
Or see this region's nucleotide sequence