Strain Fitness in Escherichia coli ECOR27 around NOLOHH_02310
Experiment: K5
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | K5 |
---|---|---|---|---|---|
remove | |||||
371,670 | - | -1.0 | |||
372,039 | + | -0.5 | |||
372,882 | - | -1.0 | |||
372,882 | - | +0.3 | |||
372,901 | - | -0.7 | |||
372,901 | - | -0.9 | |||
372,917 | - | +1.5 | |||
372,941 | - | +0.5 | |||
372,941 | - | -0.5 | |||
372,941 | - | -1.0 | |||
373,007 | - | rnhA | NOLOHH_02315 | 0.15 | +1.1 |
373,012 | - | rnhA | NOLOHH_02315 | 0.16 | -0.5 |
373,012 | - | rnhA | NOLOHH_02315 | 0.16 | -1.8 |
373,091 | - | rnhA | NOLOHH_02315 | 0.33 | +0.5 |
373,151 | + | rnhA | NOLOHH_02315 | 0.46 | -0.5 |
373,152 | - | rnhA | NOLOHH_02315 | 0.46 | +2.1 |
373,152 | - | rnhA | NOLOHH_02315 | 0.46 | -0.3 |
373,165 | + | rnhA | NOLOHH_02315 | 0.49 | -2.8 |
373,166 | - | rnhA | NOLOHH_02315 | 0.49 | -0.5 |
373,183 | + | rnhA | NOLOHH_02315 | 0.53 | -1.0 |
373,184 | - | rnhA | NOLOHH_02315 | 0.53 | -1.6 |
373,400 | + | -0.5 | |||
373,413 | + | -0.3 | |||
373,414 | - | -0.9 | |||
373,465 | - | +1.0 | |||
373,518 | + | yafS | NOLOHH_02320 | 0.16 | +0.3 |
373,518 | + | yafS | NOLOHH_02320 | 0.16 | +1.1 |
373,518 | + | yafS | NOLOHH_02320 | 0.16 | -1.2 |
373,518 | + | yafS | NOLOHH_02320 | 0.16 | -0.5 |
373,519 | - | yafS | NOLOHH_02320 | 0.17 | +1.0 |
373,525 | + | yafS | NOLOHH_02320 | 0.17 | -0.5 |
373,525 | + | yafS | NOLOHH_02320 | 0.17 | +0.5 |
373,525 | + | yafS | NOLOHH_02320 | 0.17 | +0.5 |
373,525 | + | yafS | NOLOHH_02320 | 0.17 | -0.5 |
373,525 | + | yafS | NOLOHH_02320 | 0.17 | -0.3 |
373,526 | - | yafS | NOLOHH_02320 | 0.18 | +0.5 |
373,526 | - | yafS | NOLOHH_02320 | 0.18 | -0.4 |
373,545 | + | yafS | NOLOHH_02320 | 0.20 | +0.5 |
373,558 | + | yafS | NOLOHH_02320 | 0.22 | +0.5 |
373,660 | - | yafS | NOLOHH_02320 | 0.36 | -1.0 |
373,674 | + | yafS | NOLOHH_02320 | 0.38 | +0.5 |
373,674 | + | yafS | NOLOHH_02320 | 0.38 | -1.0 |
373,675 | - | yafS | NOLOHH_02320 | 0.38 | -0.2 |
373,676 | + | yafS | NOLOHH_02320 | 0.38 | +0.1 |
373,676 | + | yafS | NOLOHH_02320 | 0.38 | -0.3 |
373,677 | - | yafS | NOLOHH_02320 | 0.38 | -0.6 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.1 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.6 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.0 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.9 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | +1.0 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | +2.1 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | +0.9 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.5 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | +0.5 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | -0.5 |
373,827 | + | yafS | NOLOHH_02320 | 0.59 | +0.6 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | -0.6 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | -1.3 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | -0.8 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | -2.0 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | +0.5 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | -0.5 |
373,828 | - | yafS | NOLOHH_02320 | 0.59 | +1.1 |
Or see this region's nucleotide sequence