Strain Fitness in Rhodanobacter sp. FW510-T8 around OKGIIK_01110
Experiment: R2A_PIPES with Cadmium chloride 128 uM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | R2A_PIPES with Cadmium chloride 128 uM |
---|---|---|---|---|---|
remove | |||||
237,577 | - | OKGIIK_01100 | 0.21 | -1.4 | |
237,804 | - | -0.4 | |||
237,870 | + | +0.0 | |||
237,927 | - | -2.0 | |||
238,144 | + | gph | OKGIIK_01105 | 0.40 | +0.0 |
238,145 | - | gph | OKGIIK_01105 | 0.40 | -1.1 |
238,145 | - | gph | OKGIIK_01105 | 0.40 | -1.2 |
238,145 | - | gph | OKGIIK_01105 | 0.40 | +0.8 |
238,279 | + | gph | OKGIIK_01105 | 0.61 | +0.1 |
238,279 | + | gph | OKGIIK_01105 | 0.61 | -1.3 |
238,279 | + | gph | OKGIIK_01105 | 0.61 | -2.0 |
238,279 | + | gph | OKGIIK_01105 | 0.61 | -0.3 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | -0.2 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | -0.5 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | -0.0 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | -2.1 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | -0.1 |
238,280 | - | gph | OKGIIK_01105 | 0.61 | +1.2 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | -0.5 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | +0.0 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | -0.5 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | -1.5 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | +0.0 |
238,324 | + | gph | OKGIIK_01105 | 0.68 | +0.5 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | +1.0 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | -1.0 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | -1.2 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | -0.8 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | +0.4 |
238,325 | - | gph | OKGIIK_01105 | 0.68 | +2.6 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | +0.2 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | -1.9 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | +0.3 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | -0.3 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | +0.0 |
238,327 | + | gph | OKGIIK_01105 | 0.68 | +0.2 |
238,328 | - | gph | OKGIIK_01105 | 0.68 | +0.8 |
238,328 | - | gph | OKGIIK_01105 | 0.68 | -0.5 |
238,328 | - | gph | OKGIIK_01105 | 0.68 | +1.4 |
238,328 | - | gph | OKGIIK_01105 | 0.68 | -1.9 |
238,530 | + | +0.2 | |||
238,530 | + | +0.0 | |||
238,530 | + | +0.9 | |||
238,530 | + | +0.7 | |||
238,530 | + | +0.7 | |||
238,530 | + | -0.8 | |||
238,530 | + | -1.9 | |||
238,530 | + | +0.7 | |||
238,530 | + | -0.3 | |||
238,530 | + | +1.0 | |||
238,530 | + | +0.0 | |||
238,530 | + | -2.5 | |||
238,530 | + | -1.7 | |||
238,530 | + | -0.7 | |||
238,530 | + | +0.8 | |||
238,531 | - | -0.5 | |||
238,531 | - | -0.3 | |||
238,531 | - | -0.5 | |||
238,531 | - | +1.2 | |||
238,531 | - | -1.4 | |||
238,531 | - | +0.6 | |||
238,531 | - | -0.0 | |||
238,531 | - | +0.0 | |||
238,531 | - | +0.5 | |||
238,531 | - | -0.2 | |||
238,531 | - | -1.7 | |||
238,531 | - | -1.1 | |||
238,531 | - | +0.3 | |||
238,531 | - | -0.8 | |||
238,531 | - | +0.2 | |||
238,531 | - | -1.0 | |||
238,531 | - | +0.0 | |||
238,531 | - | +0.0 | |||
238,531 | - | -0.8 | |||
238,531 | - | +0.3 | |||
238,531 | - | -1.0 | |||
238,531 | - | -1.7 | |||
238,531 | - | -1.0 | |||
238,531 | - | +0.3 | |||
238,531 | - | +0.0 | |||
238,620 | + | +0.0 | |||
238,620 | + | -0.2 | |||
238,620 | + | +1.3 | |||
238,620 | + | -1.0 | |||
238,620 | + | +0.2 | |||
238,620 | + | -1.3 | |||
238,620 | + | -0.1 | |||
238,620 | + | -1.3 | |||
238,620 | + | -0.3 | |||
238,621 | - | +0.0 | |||
238,621 | - | -0.3 | |||
238,621 | - | -0.3 | |||
238,621 | - | +0.2 | |||
238,621 | - | -1.8 | |||
238,621 | - | -0.3 | |||
238,621 | - | +0.0 | |||
238,621 | - | -0.3 | |||
238,644 | + | -0.8 | |||
238,644 | + | -0.5 | |||
238,644 | + | -0.5 | |||
238,644 | + | -1.0 | |||
238,645 | - | -0.8 | |||
238,812 | + | pgk | OKGIIK_01110 | 0.24 | -1.6 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | -0.3 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | -1.0 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | -0.2 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | -0.5 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | +0.0 |
239,238 | + | pgk | OKGIIK_01110 | 0.60 | -0.3 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | -0.8 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | +0.0 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | -1.3 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | +0.1 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | -0.3 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | -0.1 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | +0.0 |
239,239 | - | pgk | OKGIIK_01110 | 0.60 | +1.0 |
239,322 | + | pgk | OKGIIK_01110 | 0.67 | +0.5 |
239,322 | + | pgk | OKGIIK_01110 | 0.67 | -0.5 |
239,323 | - | pgk | OKGIIK_01110 | 0.67 | -2.1 |
239,323 | - | pgk | OKGIIK_01110 | 0.67 | -2.3 |
239,323 | - | pgk | OKGIIK_01110 | 0.67 | +0.5 |
239,427 | + | pgk | OKGIIK_01110 | 0.76 | -0.5 |
239,428 | - | pgk | OKGIIK_01110 | 0.76 | +0.0 |
239,428 | - | pgk | OKGIIK_01110 | 0.76 | -0.3 |
239,444 | + | pgk | OKGIIK_01110 | 0.77 | -0.2 |
239,445 | - | pgk | OKGIIK_01110 | 0.77 | +0.0 |
239,767 | - | -0.3 | |||
239,767 | - | +0.5 | |||
239,767 | - | -2.0 | |||
239,767 | - | +0.8 | |||
239,767 | - | +0.2 | |||
239,767 | - | -0.6 | |||
239,851 | + | +2.0 | |||
239,852 | - | -1.5 | |||
239,852 | - | -1.3 | |||
239,852 | - | +0.0 | |||
239,852 | - | +0.7 | |||
239,852 | - | -1.5 | |||
239,852 | - | +1.4 | |||
239,891 | + | +1.1 | |||
239,891 | + | -1.1 | |||
239,891 | + | -1.0 | |||
239,891 | + | -2.3 | |||
239,891 | + | -0.4 | |||
239,892 | - | -1.0 | |||
239,892 | - | -1.1 | |||
239,892 | - | -1.3 | |||
239,892 | - | +0.5 | |||
239,892 | - | -0.3 | |||
239,892 | - | +0.0 | |||
239,892 | - | -0.5 | |||
239,892 | - | +0.6 | |||
239,892 | - | +0.9 | |||
239,892 | - | +0.0 | |||
239,913 | + | +0.7 | |||
239,913 | + | +0.2 | |||
239,930 | + | +1.7 | |||
239,930 | + | +0.7 | |||
239,930 | + | +0.7 | |||
239,930 | + | -1.2 | |||
239,930 | + | -0.9 | |||
239,930 | + | +0.6 | |||
239,931 | - | -1.1 | |||
239,931 | - | -1.7 | |||
239,931 | - | -1.9 | |||
239,951 | + | +0.3 | |||
239,952 | - | -1.7 | |||
239,952 | - | +0.0 | |||
239,980 | - | maiA | OKGIIK_01115 | 0.13 | -1.1 |
239,980 | - | maiA | OKGIIK_01115 | 0.13 | -0.4 |
239,980 | - | maiA | OKGIIK_01115 | 0.13 | +0.0 |
240,120 | + | maiA | OKGIIK_01115 | 0.34 | -1.0 |
240,120 | + | maiA | OKGIIK_01115 | 0.34 | -0.7 |
240,120 | + | maiA | OKGIIK_01115 | 0.34 | +0.3 |
240,121 | - | maiA | OKGIIK_01115 | 0.34 | -1.4 |
240,121 | - | maiA | OKGIIK_01115 | 0.34 | -2.9 |
240,121 | - | maiA | OKGIIK_01115 | 0.34 | +0.5 |
240,121 | - | maiA | OKGIIK_01115 | 0.34 | +0.9 |
240,121 | - | maiA | OKGIIK_01115 | 0.34 | +0.0 |
240,375 | + | maiA | OKGIIK_01115 | 0.72 | -0.3 |
240,376 | - | maiA | OKGIIK_01115 | 0.72 | -1.0 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -0.5 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -1.1 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | +0.6 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -0.4 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -0.1 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -0.1 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -0.6 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -1.1 |
240,429 | + | maiA | OKGIIK_01115 | 0.80 | -1.0 |
240,430 | - | maiA | OKGIIK_01115 | 0.80 | +0.4 |
240,430 | - | maiA | OKGIIK_01115 | 0.80 | +0.5 |
240,430 | - | maiA | OKGIIK_01115 | 0.80 | +0.7 |
240,430 | - | maiA | OKGIIK_01115 | 0.80 | +0.8 |
240,430 | - | maiA | OKGIIK_01115 | 0.80 | +0.0 |
Or see this region's nucleotide sequence