Strain Fitness in Escherichia coli BW25113 around b4208
Experiment: D-Galacturonic Acid (C) MOPS
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D-Galacturonic Acid (C) MOPS |
---|---|---|---|---|---|
remove | |||||
4,426,911 | + | +0.1 | |||
4,426,911 | + | -0.0 | |||
4,426,912 | + | +0.2 | |||
4,426,922 | - | -0.4 | |||
4,426,922 | - | -0.5 | |||
4,426,932 | + | +0.9 | |||
4,426,932 | + | +2.4 | |||
4,426,933 | + | -0.2 | |||
4,426,965 | - | -0.9 | |||
4,427,007 | - | -0.4 | |||
4,427,007 | - | -0.8 | |||
4,427,009 | + | -0.5 | |||
4,427,022 | + | fklB | b4207 | 0.10 | +0.4 |
4,427,114 | + | fklB | b4207 | 0.25 | +0.7 |
4,427,132 | - | fklB | b4207 | 0.28 | +0.2 |
4,427,161 | + | fklB | b4207 | 0.33 | +0.6 |
4,427,215 | - | fklB | b4207 | 0.41 | -0.2 |
4,427,243 | + | fklB | b4207 | 0.46 | +0.3 |
4,427,251 | - | fklB | b4207 | 0.47 | +0.8 |
4,427,251 | - | fklB | b4207 | 0.47 | +0.2 |
4,427,251 | - | fklB | b4207 | 0.47 | +0.6 |
4,427,298 | - | -0.0 | |||
4,427,298 | - | fklB | b4207 | 0.55 | +1.4 |
4,427,345 | + | fklB | b4207 | 0.62 | +0.2 |
4,427,371 | - | fklB | b4207 | 0.67 | -0.3 |
4,427,371 | - | fklB | b4207 | 0.67 | +0.9 |
4,427,371 | - | fklB | b4207 | 0.67 | +1.0 |
4,427,381 | - | fklB | b4207 | 0.68 | -0.4 |
4,427,394 | - | fklB | b4207 | 0.70 | -0.5 |
4,427,394 | - | fklB | b4207 | 0.70 | -0.0 |
4,427,415 | + | fklB | b4207 | 0.74 | -0.9 |
4,427,415 | + | fklB | b4207 | 0.74 | +0.1 |
4,427,541 | - | +1.0 | |||
4,427,541 | - | -1.4 | |||
4,427,563 | + | -0.2 | |||
4,427,563 | + | -0.4 | |||
4,427,580 | - | -0.5 | |||
4,427,624 | - | +0.1 | |||
4,427,710 | + | +0.0 | |||
4,427,783 | + | -0.3 | |||
4,427,783 | + | +0.3 | |||
4,427,788 | + | -0.5 | |||
4,427,806 | - | -0.4 | |||
4,427,830 | - | +0.4 | |||
4,427,830 | - | -0.2 | |||
4,427,840 | + | +0.9 | |||
4,427,840 | + | -0.9 | |||
4,427,840 | + | +0.6 | |||
4,427,850 | + | -0.8 | |||
4,427,852 | - | +0.2 | |||
4,427,852 | - | -0.1 | |||
4,427,906 | - | -2.0 | |||
4,427,906 | - | -2.9 | |||
4,427,906 | - | -1.1 | |||
4,427,961 | + | -2.6 | |||
4,427,961 | + | -2.1 | |||
4,427,990 | + | -0.5 | |||
4,428,012 | - | -1.7 | |||
4,428,038 | + | cycA | b4208 | 0.11 | -1.4 |
4,428,110 | + | cycA | b4208 | 0.16 | -2.4 |
4,428,171 | - | cycA | b4208 | 0.20 | -1.9 |
4,428,256 | + | cycA | b4208 | 0.26 | -1.8 |
4,428,256 | + | cycA | b4208 | 0.26 | -2.3 |
4,428,257 | + | cycA | b4208 | 0.26 | -3.1 |
4,428,265 | - | cycA | b4208 | 0.27 | -3.2 |
4,428,270 | - | cycA | b4208 | 0.27 | -0.1 |
4,428,275 | - | cycA | b4208 | 0.27 | -2.1 |
4,428,283 | - | cycA | b4208 | 0.28 | -0.4 |
4,428,293 | + | cycA | b4208 | 0.29 | -2.8 |
4,428,293 | + | cycA | b4208 | 0.29 | -0.8 |
4,428,314 | - | cycA | b4208 | 0.30 | -1.9 |
4,428,337 | - | cycA | b4208 | 0.32 | +0.2 |
4,428,375 | - | cycA | b4208 | 0.35 | -1.2 |
4,428,398 | + | cycA | b4208 | 0.36 | -2.7 |
4,428,422 | + | cycA | b4208 | 0.38 | -3.3 |
4,428,427 | + | cycA | b4208 | 0.38 | -2.7 |
4,428,454 | - | cycA | b4208 | 0.40 | -1.9 |
4,428,589 | - | cycA | b4208 | 0.50 | -2.2 |
4,428,690 | - | cycA | b4208 | 0.57 | -0.9 |
4,428,692 | - | cycA | b4208 | 0.57 | -2.7 |
4,428,742 | - | cycA | b4208 | 0.61 | -0.4 |
4,428,752 | + | cycA | b4208 | 0.61 | -1.7 |
4,428,752 | + | cycA | b4208 | 0.61 | -1.5 |
4,428,765 | - | cycA | b4208 | 0.62 | -1.8 |
4,428,765 | - | cycA | b4208 | 0.62 | -1.7 |
4,428,793 | + | cycA | b4208 | 0.64 | -1.7 |
4,428,793 | + | cycA | b4208 | 0.64 | -0.4 |
4,428,793 | + | cycA | b4208 | 0.64 | -1.4 |
4,428,793 | + | cycA | b4208 | 0.64 | -2.7 |
4,428,793 | + | cycA | b4208 | 0.64 | -2.7 |
4,428,793 | + | cycA | b4208 | 0.64 | -1.6 |
4,428,850 | - | cycA | b4208 | 0.68 | -1.9 |
4,428,880 | - | cycA | b4208 | 0.70 | -1.4 |
4,428,980 | + | cycA | b4208 | 0.77 | -0.2 |
4,428,980 | + | cycA | b4208 | 0.77 | -2.2 |
4,428,985 | + | cycA | b4208 | 0.78 | -0.9 |
4,429,009 | + | cycA | b4208 | 0.79 | -2.9 |
4,429,087 | - | cycA | b4208 | 0.85 | -1.0 |
4,429,088 | + | cycA | b4208 | 0.85 | -1.5 |
4,429,111 | + | cycA | b4208 | 0.87 | -2.0 |
4,429,156 | - | cycA | b4208 | 0.90 | -1.2 |
4,429,159 | - | -1.9 | |||
4,429,176 | - | -2.0 | |||
4,429,185 | - | -2.3 | |||
4,429,195 | + | -1.5 | |||
4,429,221 | - | +0.2 | |||
4,429,221 | - | -1.8 | |||
4,429,254 | - | -1.5 | |||
4,429,280 | + | -0.5 | |||
4,429,315 | + | +0.0 | |||
4,429,361 | + | -0.1 | |||
4,429,373 | + | +0.2 | |||
4,429,453 | + | ytfE | b4209 | 0.16 | -0.2 |
4,429,453 | + | ytfE | b4209 | 0.16 | +1.0 |
4,429,463 | - | ytfE | b4209 | 0.18 | -0.7 |
4,429,463 | - | ytfE | b4209 | 0.18 | -1.0 |
4,429,466 | - | ytfE | b4209 | 0.18 | -0.2 |
4,429,501 | - | ytfE | b4209 | 0.24 | -0.0 |
4,429,559 | + | ytfE | b4209 | 0.32 | -1.5 |
4,429,559 | + | ytfE | b4209 | 0.32 | +0.8 |
4,429,631 | - | ytfE | b4209 | 0.43 | -1.0 |
4,429,631 | - | ytfE | b4209 | 0.43 | -1.4 |
4,429,798 | + | ytfE | b4209 | 0.68 | +0.2 |
4,429,821 | + | ytfE | b4209 | 0.72 | -0.5 |
4,429,857 | - | ytfE | b4209 | 0.77 | -1.3 |
4,429,907 | - | ytfE | b4209 | 0.85 | -0.1 |
4,429,935 | - | ytfE | b4209 | 0.89 | -0.7 |
4,429,935 | - | ytfE | b4209 | 0.89 | -0.2 |
4,430,003 | + | +0.2 | |||
4,430,189 | - | -0.1 | |||
4,430,189 | - | +0.0 | |||
4,430,189 | - | -0.1 | |||
4,430,189 | - | -0.1 | |||
4,430,189 | - | -0.6 | |||
4,430,196 | + | -0.6 | |||
4,430,199 | - | +0.2 | |||
4,430,209 | - | +0.7 |
Or see this region's nucleotide sequence