Strain Fitness in Escherichia coli BW25113 around b0134
Experiment: casaminos (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | casaminos (C) |
---|---|---|---|---|---|
remove | |||||
147,820 | - | +0.4 | |||
147,820 | - | +0.2 | |||
147,901 | - | +0.4 | |||
147,954 | - | +0.2 | |||
147,984 | - | -0.8 | |||
147,984 | - | -0.3 | |||
147,999 | - | -3.1 | |||
148,026 | + | -1.7 | |||
148,042 | - | panC | b0133 | 0.12 | +0.7 |
148,042 | - | panC | b0133 | 0.12 | -1.7 |
148,063 | + | panC | b0133 | 0.14 | -1.0 |
148,063 | + | panC | b0133 | 0.14 | +0.4 |
148,202 | + | panC | b0133 | 0.30 | -0.9 |
148,205 | + | panC | b0133 | 0.31 | -0.3 |
148,205 | + | panC | b0133 | 0.31 | -2.6 |
148,215 | - | panC | b0133 | 0.32 | -1.4 |
148,215 | - | panC | b0133 | 0.32 | -0.8 |
148,236 | + | panC | b0133 | 0.34 | -1.4 |
148,259 | - | panC | b0133 | 0.37 | -1.5 |
148,376 | - | panC | b0133 | 0.51 | -0.4 |
148,376 | - | panC | b0133 | 0.51 | -0.0 |
148,385 | - | panC | b0133 | 0.52 | -0.5 |
148,463 | + | panC | b0133 | 0.61 | -1.1 |
148,484 | - | panC | b0133 | 0.63 | +0.0 |
148,488 | + | panC | b0133 | 0.64 | -1.1 |
148,547 | + | panC | b0133 | 0.71 | -0.4 |
148,570 | - | panC | b0133 | 0.73 | -0.2 |
148,570 | - | panC | b0133 | 0.73 | -0.1 |
148,573 | - | panC | b0133 | 0.74 | -0.1 |
148,624 | - | panC | b0133 | 0.80 | -1.0 |
148,624 | - | panC | b0133 | 0.80 | +0.0 |
148,643 | + | panC | b0133 | 0.82 | +0.9 |
148,787 | + | +0.1 | |||
148,787 | + | -0.7 | |||
149,073 | + | panB | b0134 | 0.33 | -1.1 |
149,079 | + | panB | b0134 | 0.34 | -1.7 |
149,112 | + | panB | b0134 | 0.38 | -2.0 |
149,197 | + | panB | b0134 | 0.49 | -1.3 |
149,197 | + | panB | b0134 | 0.49 | -0.8 |
149,282 | - | panB | b0134 | 0.60 | -1.3 |
149,295 | + | panB | b0134 | 0.61 | -0.9 |
149,297 | + | panB | b0134 | 0.62 | -0.6 |
149,391 | - | panB | b0134 | 0.73 | -2.4 |
149,416 | - | panB | b0134 | 0.77 | -1.1 |
149,438 | - | panB | b0134 | 0.79 | -0.7 |
149,438 | - | panB | b0134 | 0.79 | -1.3 |
149,475 | + | panB | b0134 | 0.84 | -0.8 |
149,518 | + | panB | b0134 | 0.89 | -0.5 |
149,524 | + | -0.9 | |||
149,524 | - | -0.8 | |||
149,524 | - | +0.4 | |||
149,532 | - | -0.7 | |||
149,597 | + | -0.9 | |||
149,653 | + | -0.1 | |||
149,662 | + | +1.1 | |||
149,667 | + | -1.0 | |||
149,667 | + | -0.5 | |||
149,677 | + | +0.5 | |||
149,677 | + | +0.1 | |||
149,680 | - | +0.1 | |||
149,693 | + | -1.8 | |||
149,693 | + | +0.1 | |||
149,693 | - | +0.0 | |||
149,693 | - | +0.0 | |||
149,694 | + | +0.1 | |||
149,696 | + | +0.1 | |||
149,701 | + | -0.6 | |||
149,701 | - | -0.6 | |||
149,704 | + | -0.7 | |||
149,718 | + | -0.7 | |||
149,718 | + | +0.0 | |||
149,718 | + | -0.4 | |||
149,718 | - | -0.7 | |||
149,737 | + | -0.9 | |||
149,737 | + | +0.9 | |||
149,737 | + | +0.7 | |||
149,755 | - | +0.6 | |||
149,756 | + | -0.3 | |||
149,762 | + | -0.6 | |||
149,775 | + | -0.0 | |||
149,775 | + | -0.2 | |||
149,778 | - | -0.2 | |||
149,786 | + | +1.1 | |||
149,802 | + | +0.1 | |||
149,810 | - | -0.2 | |||
149,812 | + | -0.3 | |||
149,812 | + | -0.6 | |||
149,812 | + | +0.8 | |||
149,812 | + | -0.1 | |||
149,816 | + | -0.2 | |||
149,816 | + | +1.1 | |||
149,818 | + | +0.8 | |||
149,834 | + | +0.3 | |||
149,834 | + | -0.7 | |||
149,837 | - | -0.1 | |||
149,839 | + | yadC | b0135 | 0.10 | -0.6 |
149,847 | - | yadC | b0135 | 0.11 | +0.6 |
149,847 | - | yadC | b0135 | 0.11 | +0.8 |
149,849 | + | yadC | b0135 | 0.11 | -0.1 |
149,859 | - | yadC | b0135 | 0.12 | +0.0 |
149,862 | - | yadC | b0135 | 0.12 | -0.7 |
149,879 | - | yadC | b0135 | 0.13 | -0.1 |
149,906 | + | yadC | b0135 | 0.15 | +0.5 |
149,906 | + | yadC | b0135 | 0.15 | +2.0 |
149,907 | - | yadC | b0135 | 0.15 | -0.1 |
149,907 | - | yadC | b0135 | 0.15 | +1.0 |
149,907 | - | yadC | b0135 | 0.15 | +0.2 |
149,943 | + | yadC | b0135 | 0.18 | -0.0 |
149,943 | + | yadC | b0135 | 0.18 | +0.5 |
149,946 | + | yadC | b0135 | 0.19 | -0.3 |
149,952 | + | yadC | b0135 | 0.19 | +1.1 |
149,952 | + | yadC | b0135 | 0.19 | -0.5 |
149,952 | - | yadC | b0135 | 0.19 | -0.5 |
149,957 | + | yadC | b0135 | 0.20 | +0.3 |
149,958 | + | yadC | b0135 | 0.20 | +0.2 |
149,960 | - | yadC | b0135 | 0.20 | +0.7 |
149,960 | - | yadC | b0135 | 0.20 | -0.3 |
149,960 | - | yadC | b0135 | 0.20 | -0.1 |
149,960 | - | yadC | b0135 | 0.20 | -1.0 |
149,962 | - | yadC | b0135 | 0.20 | -0.4 |
149,965 | + | yadC | b0135 | 0.20 | -0.2 |
149,969 | + | yadC | b0135 | 0.21 | +0.7 |
149,978 | + | yadC | b0135 | 0.21 | +0.1 |
149,990 | + | yadC | b0135 | 0.22 | -1.2 |
149,990 | + | yadC | b0135 | 0.22 | +0.1 |
149,990 | + | yadC | b0135 | 0.22 | -1.0 |
149,998 | - | yadC | b0135 | 0.23 | -0.7 |
150,012 | + | yadC | b0135 | 0.24 | +1.1 |
150,014 | + | yadC | b0135 | 0.24 | +0.3 |
150,014 | + | yadC | b0135 | 0.24 | -0.3 |
150,018 | + | yadC | b0135 | 0.24 | +1.7 |
150,018 | + | yadC | b0135 | 0.24 | -0.4 |
150,135 | - | yadC | b0135 | 0.34 | +0.4 |
150,156 | + | yadC | b0135 | 0.36 | -0.0 |
150,156 | + | yadC | b0135 | 0.36 | +0.3 |
150,156 | + | yadC | b0135 | 0.36 | -0.5 |
150,159 | + | yadC | b0135 | 0.36 | +0.2 |
150,164 | + | yadC | b0135 | 0.36 | +0.3 |
150,167 | - | yadC | b0135 | 0.36 | +0.0 |
150,170 | + | yadC | b0135 | 0.37 | -0.5 |
150,177 | - | yadC | b0135 | 0.37 | -0.7 |
150,179 | + | yadC | b0135 | 0.37 | +1.1 |
150,179 | + | yadC | b0135 | 0.37 | +0.4 |
150,179 | + | yadC | b0135 | 0.37 | +0.0 |
150,179 | + | yadC | b0135 | 0.37 | +0.4 |
150,179 | + | yadC | b0135 | 0.37 | +0.4 |
150,179 | + | yadC | b0135 | 0.37 | -0.2 |
150,179 | + | yadC | b0135 | 0.37 | +0.7 |
150,186 | + | yadC | b0135 | 0.38 | -1.0 |
150,187 | - | yadC | b0135 | 0.38 | -0.2 |
150,187 | - | yadC | b0135 | 0.38 | -0.2 |
150,226 | + | yadC | b0135 | 0.41 | -0.6 |
150,257 | + | yadC | b0135 | 0.44 | +0.7 |
150,259 | + | yadC | b0135 | 0.44 | -0.2 |
150,263 | + | yadC | b0135 | 0.44 | +0.1 |
150,269 | + | yadC | b0135 | 0.45 | +0.2 |
150,269 | + | yadC | b0135 | 0.45 | +0.4 |
150,269 | + | yadC | b0135 | 0.45 | -0.5 |
150,269 | + | yadC | b0135 | 0.45 | +0.8 |
150,276 | + | yadC | b0135 | 0.45 | +0.1 |
150,276 | + | yadC | b0135 | 0.45 | +0.0 |
150,277 | + | yadC | b0135 | 0.45 | +1.5 |
150,277 | + | yadC | b0135 | 0.45 | -1.1 |
150,277 | - | yadC | b0135 | 0.45 | +0.3 |
150,277 | - | yadC | b0135 | 0.45 | -1.2 |
150,283 | + | yadC | b0135 | 0.46 | -0.3 |
150,326 | - | yadC | b0135 | 0.49 | +0.3 |
150,327 | - | yadC | b0135 | 0.49 | -0.0 |
150,376 | + | yadC | b0135 | 0.53 | +0.2 |
150,389 | + | yadC | b0135 | 0.54 | -0.8 |
150,389 | + | yadC | b0135 | 0.54 | +0.9 |
150,391 | + | yadC | b0135 | 0.55 | -0.6 |
150,391 | + | yadC | b0135 | 0.55 | +0.1 |
150,391 | + | yadC | b0135 | 0.55 | +0.2 |
150,393 | + | yadC | b0135 | 0.55 | -0.2 |
150,397 | - | yadC | b0135 | 0.55 | -1.6 |
150,420 | + | yadC | b0135 | 0.57 | -0.0 |
150,438 | + | yadC | b0135 | 0.58 | -1.0 |
150,446 | + | yadC | b0135 | 0.59 | -0.5 |
150,453 | + | yadC | b0135 | 0.60 | -0.1 |
150,459 | + | yadC | b0135 | 0.60 | +1.3 |
150,535 | + | yadC | b0135 | 0.66 | +0.7 |
150,539 | + | yadC | b0135 | 0.67 | -0.2 |
150,539 | + | yadC | b0135 | 0.67 | -0.1 |
150,561 | + | yadC | b0135 | 0.68 | -0.4 |
150,562 | + | yadC | b0135 | 0.68 | +0.5 |
150,571 | + | yadC | b0135 | 0.69 | -0.8 |
150,590 | - | yadC | b0135 | 0.71 | +0.4 |
Or see this region's nucleotide sequence