Strain Fitness in Escherichia coli BW25113 around b2149
Experiment: L-Malic (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | L-Malic (C) |
---|---|---|---|---|---|
remove | |||||
2,234,823 | + | -1.7 | |||
2,234,843 | + | -0.5 | |||
2,234,859 | + | +0.3 | |||
2,234,923 | + | mglC | b2148 | 0.16 | -0.8 |
2,234,944 | + | mglC | b2148 | 0.18 | -0.2 |
2,234,944 | + | mglC | b2148 | 0.18 | +1.0 |
2,234,944 | + | mglC | b2148 | 0.18 | -0.3 |
2,234,944 | + | mglC | b2148 | 0.18 | +0.3 |
2,234,956 | - | mglC | b2148 | 0.19 | -0.3 |
2,234,963 | - | mglC | b2148 | 0.20 | -1.0 |
2,234,963 | - | mglC | b2148 | 0.20 | -1.4 |
2,234,988 | - | mglC | b2148 | 0.22 | -1.7 |
2,235,007 | + | mglC | b2148 | 0.24 | -1.2 |
2,235,021 | - | mglC | b2148 | 0.25 | -0.2 |
2,235,075 | + | mglC | b2148 | 0.31 | -1.4 |
2,235,103 | - | mglC | b2148 | 0.33 | +0.1 |
2,235,103 | - | mglC | b2148 | 0.33 | -2.4 |
2,235,107 | + | mglC | b2148 | 0.34 | -1.5 |
2,235,107 | + | mglC | b2148 | 0.34 | +0.7 |
2,235,113 | - | mglC | b2148 | 0.34 | -0.0 |
2,235,113 | - | mglC | b2148 | 0.34 | -0.9 |
2,235,209 | + | mglC | b2148 | 0.44 | -0.3 |
2,235,259 | + | mglC | b2148 | 0.49 | -0.3 |
2,235,366 | + | mglC | b2148 | 0.59 | -0.4 |
2,235,366 | + | mglC | b2148 | 0.59 | -0.2 |
2,235,473 | + | mglC | b2148 | 0.70 | -0.6 |
2,235,473 | + | mglC | b2148 | 0.70 | -2.1 |
2,235,522 | + | mglC | b2148 | 0.75 | -0.7 |
2,235,523 | - | mglC | b2148 | 0.75 | -0.6 |
2,235,557 | - | mglC | b2148 | 0.78 | -0.0 |
2,235,564 | + | mglC | b2148 | 0.79 | +1.7 |
2,235,580 | + | mglC | b2148 | 0.81 | -1.7 |
2,235,640 | + | mglC | b2148 | 0.87 | -1.5 |
2,235,640 | + | mglC | b2148 | 0.87 | +0.7 |
2,235,795 | - | -1.1 | |||
2,235,805 | - | -1.4 | |||
2,235,805 | - | +0.9 | |||
2,235,902 | - | -0.4 | |||
2,235,934 | - | +1.0 | |||
2,235,998 | - | mglA | b2149 | 0.14 | +0.1 |
2,236,005 | - | mglA | b2149 | 0.14 | +1.3 |
2,236,005 | - | mglA | b2149 | 0.14 | +0.3 |
2,236,005 | - | mglA | b2149 | 0.14 | +0.5 |
2,236,005 | - | mglA | b2149 | 0.14 | +0.4 |
2,236,005 | - | mglA | b2149 | 0.14 | +0.6 |
2,236,005 | - | mglA | b2149 | 0.14 | +0.7 |
2,236,007 | - | mglA | b2149 | 0.14 | +1.3 |
2,236,010 | - | mglA | b2149 | 0.14 | +0.5 |
2,236,067 | - | mglA | b2149 | 0.18 | -0.3 |
2,236,067 | - | mglA | b2149 | 0.18 | +0.6 |
2,236,147 | + | mglA | b2149 | 0.23 | +0.4 |
2,236,173 | + | mglA | b2149 | 0.25 | -1.4 |
2,236,249 | - | mglA | b2149 | 0.30 | +0.9 |
2,236,249 | - | mglA | b2149 | 0.30 | +1.1 |
2,236,284 | - | mglA | b2149 | 0.32 | -0.6 |
2,236,331 | + | mglA | b2149 | 0.36 | -1.9 |
2,236,331 | + | mglA | b2149 | 0.36 | -0.0 |
2,236,331 | - | mglA | b2149 | 0.36 | +0.5 |
2,236,356 | - | mglA | b2149 | 0.37 | -0.3 |
2,236,364 | - | mglA | b2149 | 0.38 | +0.6 |
2,236,387 | - | mglA | b2149 | 0.39 | -1.5 |
2,236,421 | - | mglA | b2149 | 0.41 | +1.3 |
2,236,446 | + | mglA | b2149 | 0.43 | -1.9 |
2,236,466 | - | mglA | b2149 | 0.44 | +0.7 |
2,236,478 | - | mglA | b2149 | 0.45 | -0.3 |
2,236,510 | - | mglA | b2149 | 0.47 | +0.3 |
2,236,510 | - | mglA | b2149 | 0.47 | -0.2 |
2,236,559 | + | mglA | b2149 | 0.50 | +0.4 |
2,236,579 | - | mglA | b2149 | 0.52 | +0.4 |
2,236,579 | - | mglA | b2149 | 0.52 | +0.4 |
2,236,626 | - | mglA | b2149 | 0.55 | +0.5 |
2,236,697 | + | mglA | b2149 | 0.60 | +0.1 |
2,236,697 | + | mglA | b2149 | 0.60 | +0.5 |
2,236,774 | + | mglA | b2149 | 0.65 | -1.2 |
2,236,895 | + | mglA | b2149 | 0.73 | -0.8 |
2,236,901 | - | mglA | b2149 | 0.73 | +0.8 |
2,236,943 | - | mglA | b2149 | 0.76 | +0.7 |
2,236,947 | + | mglA | b2149 | 0.76 | -0.4 |
2,236,959 | + | mglA | b2149 | 0.77 | +0.6 |
2,236,962 | - | mglA | b2149 | 0.77 | +2.7 |
2,236,962 | - | mglA | b2149 | 0.77 | +2.9 |
2,236,988 | + | mglA | b2149 | 0.79 | +0.2 |
2,236,988 | - | mglA | b2149 | 0.79 | -0.6 |
2,237,034 | + | mglA | b2149 | 0.82 | +0.5 |
2,237,079 | - | mglA | b2149 | 0.85 | +0.6 |
2,237,084 | + | mglA | b2149 | 0.85 | +0.3 |
2,237,193 | + | +1.1 | |||
2,237,238 | - | +0.8 | |||
2,237,249 | - | +0.7 | |||
2,237,267 | - | +0.8 | |||
2,237,291 | - | -0.1 | |||
2,237,296 | - | +0.1 | |||
2,237,296 | - | +0.3 | |||
2,237,336 | - | +0.5 | |||
2,237,356 | - | -0.4 | |||
2,237,356 | - | +0.2 | |||
2,237,356 | - | +0.8 | |||
2,237,356 | - | -0.9 | |||
2,237,407 | - | +1.3 | |||
2,237,407 | - | +0.1 | |||
2,237,422 | - | -1.8 | |||
2,237,422 | - | +0.7 | |||
2,237,430 | - | +1.2 | |||
2,237,530 | - | mglB | b2150 | 0.16 | -1.4 |
2,237,897 | - | mglB | b2150 | 0.53 | -0.5 |
2,237,901 | + | mglB | b2150 | 0.53 | +0.2 |
2,237,927 | - | mglB | b2150 | 0.56 | +1.0 |
2,237,989 | - | mglB | b2150 | 0.62 | -0.6 |
2,238,223 | - | mglB | b2150 | 0.85 | +0.3 |
2,238,269 | + | mglB | b2150 | 0.90 | +1.2 |
2,238,309 | + | +1.3 | |||
2,238,309 | + | +0.7 |
Or see this region's nucleotide sequence