Strain Fitness in Escherichia coli BW25113 around b3415
Experiment: D-Galacturonic Acid (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D-Galacturonic Acid (C) |
---|---|---|---|---|---|
remove | |||||
3,543,595 | + | +0.6 | |||
3,543,632 | + | -0.4 | |||
3,543,706 | + | gntY | b3414 | 0.10 | -1.4 |
3,543,706 | + | gntY | b3414 | 0.10 | -1.5 |
3,543,727 | + | gntY | b3414 | 0.14 | -0.9 |
3,543,737 | + | gntY | b3414 | 0.16 | -0.2 |
3,543,737 | + | gntY | b3414 | 0.16 | -0.4 |
3,543,737 | + | gntY | b3414 | 0.16 | -1.5 |
3,543,790 | + | gntY | b3414 | 0.25 | -1.0 |
3,543,796 | + | gntY | b3414 | 0.26 | -1.2 |
3,543,808 | + | gntY | b3414 | 0.28 | -2.1 |
3,543,836 | + | +1.6 | |||
3,543,836 | + | gntY | b3414 | 0.33 | -1.0 |
3,543,836 | + | gntY | b3414 | 0.33 | +0.2 |
3,543,849 | + | gntY | b3414 | 0.35 | -0.2 |
3,543,849 | + | gntY | b3414 | 0.35 | -2.2 |
3,543,860 | + | gntY | b3414 | 0.37 | -1.1 |
3,543,953 | + | gntY | b3414 | 0.53 | -2.3 |
3,543,964 | + | gntY | b3414 | 0.55 | -1.2 |
3,543,966 | + | gntY | b3414 | 0.56 | -1.2 |
3,543,966 | + | gntY | b3414 | 0.56 | +0.4 |
3,543,988 | - | gntY | b3414 | 0.59 | -0.4 |
3,543,991 | - | gntY | b3414 | 0.60 | -1.2 |
3,544,004 | + | gntY | b3414 | 0.62 | -0.9 |
3,544,026 | - | gntY | b3414 | 0.66 | -0.6 |
3,544,095 | + | gntY | b3414 | 0.78 | -0.8 |
3,544,181 | + | -1.8 | |||
3,544,232 | + | +0.2 | |||
3,544,232 | + | +0.2 | |||
3,544,232 | + | +0.4 | |||
3,544,240 | - | +0.4 | |||
3,544,240 | - | -0.1 | |||
3,544,286 | - | -0.1 | |||
3,544,286 | - | -0.4 | |||
3,544,288 | - | +0.3 | |||
3,544,305 | + | -0.6 | |||
3,544,320 | - | +0.3 | |||
3,544,322 | - | +0.3 | |||
3,544,329 | - | -0.6 | |||
3,544,329 | - | -1.6 | |||
3,544,391 | + | +0.9 | |||
3,544,404 | + | +0.3 | |||
3,544,404 | + | +0.0 | |||
3,544,456 | - | +0.1 | |||
3,544,457 | + | +0.4 | |||
3,544,457 | + | -1.4 | |||
3,544,493 | + | +0.4 | |||
3,544,507 | - | -0.2 | |||
3,544,622 | + | -0.1 | |||
3,544,633 | - | -0.4 | |||
3,544,652 | + | -0.7 | |||
3,544,652 | + | -0.4 | |||
3,544,657 | - | -0.4 | |||
3,544,658 | - | +0.3 | |||
3,544,754 | + | gntT | b3415 | 0.13 | -0.7 |
3,544,767 | - | gntT | b3415 | 0.14 | +0.3 |
3,544,773 | - | gntT | b3415 | 0.15 | -0.1 |
3,544,786 | - | gntT | b3415 | 0.16 | +0.2 |
3,544,811 | + | gntT | b3415 | 0.17 | +2.1 |
3,544,811 | + | gntT | b3415 | 0.17 | +1.1 |
3,544,824 | + | gntT | b3415 | 0.18 | +1.3 |
3,544,827 | - | gntT | b3415 | 0.19 | -1.2 |
3,544,887 | - | gntT | b3415 | 0.23 | +0.1 |
3,544,916 | + | gntT | b3415 | 0.25 | +1.1 |
3,544,924 | - | gntT | b3415 | 0.26 | -1.0 |
3,544,930 | + | gntT | b3415 | 0.26 | +0.4 |
3,544,930 | + | gntT | b3415 | 0.26 | +0.0 |
3,544,931 | - | gntT | b3415 | 0.27 | +0.4 |
3,544,933 | - | gntT | b3415 | 0.27 | +0.1 |
3,544,938 | - | gntT | b3415 | 0.27 | -0.2 |
3,544,938 | - | gntT | b3415 | 0.27 | -0.2 |
3,544,989 | - | gntT | b3415 | 0.31 | -0.6 |
3,544,996 | - | gntT | b3415 | 0.32 | -0.3 |
3,545,003 | + | gntT | b3415 | 0.32 | +0.2 |
3,545,003 | + | gntT | b3415 | 0.32 | -0.3 |
3,545,011 | + | gntT | b3415 | 0.33 | +0.9 |
3,545,021 | + | gntT | b3415 | 0.33 | +0.0 |
3,545,021 | + | gntT | b3415 | 0.33 | +0.0 |
3,545,029 | - | gntT | b3415 | 0.34 | -0.4 |
3,545,029 | - | gntT | b3415 | 0.34 | -0.8 |
3,545,121 | - | gntT | b3415 | 0.41 | +0.4 |
3,545,153 | + | gntT | b3415 | 0.43 | +0.0 |
3,545,162 | - | gntT | b3415 | 0.44 | -1.5 |
3,545,173 | - | gntT | b3415 | 0.45 | +0.3 |
3,545,193 | - | gntT | b3415 | 0.46 | -0.2 |
3,545,193 | - | gntT | b3415 | 0.46 | -0.0 |
3,545,199 | + | gntT | b3415 | 0.47 | +0.6 |
3,545,199 | + | gntT | b3415 | 0.47 | +0.8 |
3,545,199 | + | gntT | b3415 | 0.47 | -0.3 |
3,545,207 | - | gntT | b3415 | 0.48 | -0.2 |
3,545,207 | - | gntT | b3415 | 0.48 | -0.7 |
3,545,209 | - | gntT | b3415 | 0.48 | +0.4 |
3,545,211 | + | gntT | b3415 | 0.48 | -1.5 |
3,545,217 | + | gntT | b3415 | 0.48 | -1.0 |
3,545,217 | + | gntT | b3415 | 0.48 | +1.0 |
3,545,255 | + | gntT | b3415 | 0.51 | -0.8 |
3,545,255 | + | gntT | b3415 | 0.51 | +0.2 |
3,545,266 | + | +0.0 | |||
3,545,274 | - | gntT | b3415 | 0.53 | +0.2 |
3,545,277 | + | gntT | b3415 | 0.53 | -0.1 |
3,545,277 | + | gntT | b3415 | 0.53 | -0.4 |
3,545,283 | - | gntT | b3415 | 0.53 | -0.7 |
3,545,283 | - | gntT | b3415 | 0.53 | +0.3 |
3,545,283 | - | gntT | b3415 | 0.53 | +0.2 |
3,545,355 | - | gntT | b3415 | 0.59 | -0.6 |
3,545,356 | + | gntT | b3415 | 0.59 | +0.4 |
3,545,366 | + | gntT | b3415 | 0.60 | -0.0 |
3,545,391 | - | gntT | b3415 | 0.62 | +0.3 |
3,545,436 | + | gntT | b3415 | 0.65 | -0.3 |
3,545,436 | + | gntT | b3415 | 0.65 | -1.0 |
3,545,441 | + | gntT | b3415 | 0.65 | -0.2 |
3,545,441 | + | gntT | b3415 | 0.65 | -0.3 |
3,545,441 | + | gntT | b3415 | 0.65 | -0.6 |
3,545,487 | - | gntT | b3415 | 0.69 | -0.3 |
3,545,512 | + | gntT | b3415 | 0.71 | -0.5 |
3,545,512 | + | gntT | b3415 | 0.71 | +0.1 |
3,545,523 | + | gntT | b3415 | 0.72 | -0.0 |
3,545,526 | + | gntT | b3415 | 0.72 | +1.1 |
3,545,526 | + | gntT | b3415 | 0.72 | +1.4 |
3,545,544 | + | gntT | b3415 | 0.73 | -3.3 |
3,545,557 | + | gntT | b3415 | 0.74 | +0.3 |
3,545,610 | - | gntT | b3415 | 0.78 | +0.2 |
3,545,611 | + | gntT | b3415 | 0.78 | +0.9 |
3,545,611 | + | gntT | b3415 | 0.78 | -1.1 |
3,545,629 | - | +1.0 | |||
3,545,643 | - | gntT | b3415 | 0.81 | -1.6 |
3,545,693 | + | gntT | b3415 | 0.84 | +0.2 |
3,545,704 | + | gntT | b3415 | 0.85 | +0.1 |
3,545,727 | - | gntT | b3415 | 0.87 | -0.3 |
3,545,740 | + | gntT | b3415 | 0.88 | -1.0 |
3,545,740 | + | gntT | b3415 | 0.88 | +0.6 |
3,545,772 | - | -0.3 | |||
3,545,791 | + | -0.1 | |||
3,545,791 | + | -0.2 | |||
3,545,791 | + | +0.1 | |||
3,545,798 | - | +0.4 | |||
3,545,825 | - | +0.7 | |||
3,545,860 | + | +0.6 | |||
3,545,870 | - | +0.2 | |||
3,545,870 | - | -0.3 | |||
3,545,870 | - | -0.1 | |||
3,545,870 | - | +0.0 | |||
3,545,874 | - | +0.3 | |||
3,545,874 | - | -0.4 | |||
3,545,903 | - | +0.1 | |||
3,545,909 | + | -0.3 | |||
3,545,909 | + | +0.1 | |||
3,545,927 | + | +0.1 | |||
3,545,935 | - | -1.3 | |||
3,545,954 | + | -0.1 | |||
3,546,174 | - | +0.3 | |||
3,546,174 | - | -0.3 | |||
3,546,179 | + | +0.4 | |||
3,546,189 | + | +0.2 | |||
3,546,196 | + | +1.0 | |||
3,546,202 | + | -0.5 | |||
3,546,204 | - | +0.5 | |||
3,546,209 | - | +0.3 | |||
3,546,214 | + | +1.6 | |||
3,546,224 | + | malQ | b3416 | 0.10 | +0.2 |
3,546,224 | - | malQ | b3416 | 0.10 | -1.7 |
3,546,313 | - | malQ | b3416 | 0.15 | -0.1 |
3,546,334 | - | malQ | b3416 | 0.16 | -0.7 |
3,546,348 | + | malQ | b3416 | 0.16 | -0.6 |
3,546,348 | + | malQ | b3416 | 0.16 | +0.3 |
3,546,358 | - | malQ | b3416 | 0.17 | -0.1 |
3,546,360 | - | malQ | b3416 | 0.17 | -0.3 |
3,546,365 | + | malQ | b3416 | 0.17 | +0.5 |
3,546,370 | - | malQ | b3416 | 0.17 | -0.1 |
3,546,381 | + | malQ | b3416 | 0.18 | -0.3 |
3,546,381 | + | malQ | b3416 | 0.18 | +1.0 |
3,546,414 | - | malQ | b3416 | 0.19 | +0.0 |
3,546,444 | + | malQ | b3416 | 0.21 | -1.4 |
3,546,468 | + | malQ | b3416 | 0.22 | +0.1 |
3,546,476 | - | malQ | b3416 | 0.22 | +0.9 |
3,546,528 | + | malQ | b3416 | 0.25 | +0.4 |
3,546,556 | - | malQ | b3416 | 0.26 | +0.0 |
3,546,556 | - | malQ | b3416 | 0.26 | +0.4 |
3,546,582 | - | malQ | b3416 | 0.28 | -0.6 |
3,546,613 | + | malQ | b3416 | 0.29 | +0.6 |
3,546,624 | - | malQ | b3416 | 0.30 | -0.3 |
3,546,652 | - | malQ | b3416 | 0.31 | +0.8 |
3,546,723 | - | malQ | b3416 | 0.34 | -0.1 |
3,546,723 | - | malQ | b3416 | 0.34 | +0.3 |
3,546,770 | + | malQ | b3416 | 0.37 | -0.2 |
3,546,804 | - | malQ | b3416 | 0.38 | +0.1 |
3,546,832 | - | malQ | b3416 | 0.40 | -0.0 |
Or see this region's nucleotide sequence