Strain Fitness in Escherichia coli BW25113 around b3604
Experiment: D,L-Lactate (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | D,L-Lactate (C) |
---|---|---|---|---|---|
remove | |||||
3,776,101 | - | lldP | b3603 | 0.41 | -3.2 |
3,776,131 | + | lldP | b3603 | 0.43 | -2.0 |
3,776,135 | + | lldP | b3603 | 0.43 | -2.2 |
3,776,191 | + | lldP | b3603 | 0.46 | -3.8 |
3,776,211 | - | lldP | b3603 | 0.48 | -3.5 |
3,776,239 | + | lldP | b3603 | 0.49 | -3.0 |
3,776,263 | + | lldP | b3603 | 0.51 | -2.9 |
3,776,283 | + | lldP | b3603 | 0.52 | -2.6 |
3,776,286 | - | lldP | b3603 | 0.52 | -3.2 |
3,776,288 | + | lldP | b3603 | 0.52 | -4.5 |
3,776,288 | + | lldP | b3603 | 0.52 | -3.9 |
3,776,288 | + | lldP | b3603 | 0.52 | -0.3 |
3,776,288 | + | lldP | b3603 | 0.52 | -1.6 |
3,776,297 | - | lldP | b3603 | 0.53 | -2.6 |
3,776,297 | - | lldP | b3603 | 0.53 | -0.5 |
3,776,305 | + | lldP | b3603 | 0.53 | -1.4 |
3,776,323 | - | lldP | b3603 | 0.54 | -3.7 |
3,776,323 | - | lldP | b3603 | 0.54 | -2.8 |
3,776,337 | + | lldP | b3603 | 0.55 | -1.9 |
3,776,344 | + | lldP | b3603 | 0.56 | -1.2 |
3,776,344 | + | lldP | b3603 | 0.56 | -3.1 |
3,776,345 | - | lldP | b3603 | 0.56 | -2.6 |
3,776,363 | + | lldP | b3603 | 0.57 | -1.1 |
3,776,364 | - | lldP | b3603 | 0.57 | -2.5 |
3,776,381 | + | lldP | b3603 | 0.58 | -3.7 |
3,776,412 | + | lldP | b3603 | 0.60 | -2.6 |
3,776,412 | + | lldP | b3603 | 0.60 | -2.5 |
3,776,412 | + | lldP | b3603 | 0.60 | -4.4 |
3,776,412 | + | lldP | b3603 | 0.60 | -2.8 |
3,776,414 | + | lldP | b3603 | 0.60 | -2.1 |
3,776,420 | - | lldP | b3603 | 0.60 | -3.2 |
3,776,422 | - | lldP | b3603 | 0.60 | -3.0 |
3,776,422 | - | lldP | b3603 | 0.60 | -0.6 |
3,776,424 | - | lldP | b3603 | 0.61 | -3.7 |
3,776,429 | - | lldP | b3603 | 0.61 | -1.2 |
3,776,429 | - | lldP | b3603 | 0.61 | -1.5 |
3,776,457 | - | lldP | b3603 | 0.62 | -2.1 |
3,776,457 | - | lldP | b3603 | 0.62 | -1.9 |
3,776,480 | + | lldP | b3603 | 0.64 | -3.4 |
3,776,489 | + | lldP | b3603 | 0.64 | -3.0 |
3,776,520 | + | lldP | b3603 | 0.66 | -2.3 |
3,776,520 | + | lldP | b3603 | 0.66 | -1.8 |
3,776,556 | + | lldP | b3603 | 0.68 | -1.8 |
3,776,556 | + | lldP | b3603 | 0.68 | -2.0 |
3,776,565 | - | lldP | b3603 | 0.69 | -4.0 |
3,776,565 | - | lldP | b3603 | 0.69 | -2.6 |
3,776,603 | + | lldP | b3603 | 0.71 | -1.8 |
3,776,603 | + | lldP | b3603 | 0.71 | -2.8 |
3,776,667 | - | lldP | b3603 | 0.75 | -3.4 |
3,776,700 | - | lldP | b3603 | 0.77 | -3.0 |
3,776,702 | + | lldP | b3603 | 0.77 | -2.7 |
3,776,702 | + | lldP | b3603 | 0.77 | -2.6 |
3,776,712 | - | lldP | b3603 | 0.78 | -1.5 |
3,776,712 | - | lldP | b3603 | 0.78 | -2.2 |
3,776,726 | + | lldP | b3603 | 0.79 | -2.9 |
3,776,734 | + | lldP | b3603 | 0.79 | -4.0 |
3,776,780 | - | lldP | b3603 | 0.82 | -3.6 |
3,776,817 | - | lldP | b3603 | 0.84 | -2.3 |
3,776,928 | - | -3.1 | |||
3,776,958 | - | -2.2 | |||
3,776,963 | - | -3.1 | |||
3,776,963 | - | -3.9 | |||
3,776,972 | - | -2.9 | |||
3,777,017 | - | -1.8 | |||
3,777,019 | + | -1.7 | |||
3,777,019 | + | -1.5 | |||
3,777,024 | - | -3.0 | |||
3,777,027 | + | -2.5 | |||
3,777,027 | - | -3.6 | |||
3,777,049 | + | -1.8 | |||
3,777,049 | + | -1.0 | |||
3,777,050 | - | -3.4 | |||
3,777,050 | - | -1.8 | |||
3,777,050 | - | -2.1 | |||
3,777,050 | - | -3.7 | |||
3,777,083 | + | -1.0 | |||
3,777,216 | - | lldR | b3604 | 0.18 | -2.0 |
3,777,216 | - | lldR | b3604 | 0.18 | -1.2 |
3,777,235 | - | lldR | b3604 | 0.20 | -2.6 |
3,777,235 | - | lldR | b3604 | 0.20 | -0.4 |
3,777,272 | - | lldR | b3604 | 0.25 | -1.9 |
3,777,272 | - | lldR | b3604 | 0.25 | -0.9 |
3,777,406 | - | lldR | b3604 | 0.42 | -1.4 |
3,777,426 | - | lldR | b3604 | 0.45 | -2.3 |
3,777,468 | + | lldR | b3604 | 0.50 | -2.7 |
3,777,479 | + | lldR | b3604 | 0.52 | -4.5 |
3,777,484 | + | lldR | b3604 | 0.52 | -2.5 |
3,777,538 | + | lldR | b3604 | 0.59 | -2.6 |
3,777,547 | - | lldR | b3604 | 0.60 | -0.8 |
3,777,586 | + | lldR | b3604 | 0.66 | -1.8 |
3,777,601 | - | lldR | b3604 | 0.67 | -1.8 |
3,777,651 | + | lldR | b3604 | 0.74 | -1.9 |
3,777,651 | + | lldR | b3604 | 0.74 | -1.3 |
3,777,651 | + | lldR | b3604 | 0.74 | -0.3 |
3,777,651 | + | lldR | b3604 | 0.74 | -1.9 |
3,777,670 | + | lldR | b3604 | 0.76 | -2.7 |
3,777,728 | + | lldR | b3604 | 0.84 | -2.9 |
3,777,728 | + | lldR | b3604 | 0.84 | -1.9 |
3,777,731 | - | lldR | b3604 | 0.84 | -3.3 |
3,777,731 | - | lldR | b3604 | 0.84 | +0.0 |
3,777,747 | - | lldR | b3604 | 0.86 | -1.1 |
3,777,747 | - | lldR | b3604 | 0.86 | -2.7 |
3,777,747 | - | lldR | b3604 | 0.86 | -3.2 |
3,777,759 | + | lldR | b3604 | 0.88 | -2.1 |
3,777,762 | - | lldR | b3604 | 0.88 | -1.8 |
3,777,820 | + | -2.5 | |||
3,777,889 | - | -0.9 | |||
3,777,937 | - | +0.6 | |||
3,777,937 | - | +1.4 | |||
3,777,937 | - | +1.0 | |||
3,777,939 | - | -1.6 | |||
3,778,116 | + | lldD | b3605 | 0.22 | -1.1 |
3,778,194 | + | lldD | b3605 | 0.29 | -1.2 |
3,778,255 | + | lldD | b3605 | 0.34 | -0.4 |
3,778,267 | + | lldD | b3605 | 0.35 | -0.3 |
3,778,267 | + | lldD | b3605 | 0.35 | -1.0 |
3,778,303 | - | lldD | b3605 | 0.38 | -0.6 |
3,778,330 | - | lldD | b3605 | 0.40 | -0.1 |
3,778,336 | - | lldD | b3605 | 0.41 | -1.8 |
3,778,338 | + | lldD | b3605 | 0.41 | -1.5 |
3,778,338 | + | lldD | b3605 | 0.41 | -0.1 |
3,778,339 | + | lldD | b3605 | 0.41 | +0.7 |
3,778,346 | - | lldD | b3605 | 0.42 | -0.8 |
3,778,360 | + | lldD | b3605 | 0.43 | -0.7 |
3,778,360 | + | lldD | b3605 | 0.43 | +0.9 |
3,778,360 | + | lldD | b3605 | 0.43 | -0.3 |
3,778,360 | + | lldD | b3605 | 0.43 | +0.3 |
3,778,362 | + | lldD | b3605 | 0.43 | -2.3 |
3,778,362 | + | lldD | b3605 | 0.43 | -1.3 |
3,778,362 | - | lldD | b3605 | 0.43 | +0.1 |
3,778,386 | + | lldD | b3605 | 0.45 | +0.1 |
3,778,397 | + | lldD | b3605 | 0.46 | +1.7 |
3,778,397 | + | lldD | b3605 | 0.46 | +1.5 |
3,778,412 | - | lldD | b3605 | 0.47 | -0.1 |
3,778,412 | - | lldD | b3605 | 0.47 | -1.1 |
3,778,547 | - | lldD | b3605 | 0.59 | +0.5 |
3,778,686 | + | lldD | b3605 | 0.70 | -0.4 |
3,778,698 | + | lldD | b3605 | 0.71 | -1.1 |
3,778,698 | + | lldD | b3605 | 0.71 | +0.7 |
3,778,704 | - | lldD | b3605 | 0.72 | +0.1 |
3,778,709 | + | lldD | b3605 | 0.72 | -0.5 |
3,778,717 | + | lldD | b3605 | 0.73 | -1.0 |
3,778,747 | + | lldD | b3605 | 0.75 | -0.4 |
3,778,784 | + | lldD | b3605 | 0.78 | -1.0 |
3,778,799 | + | lldD | b3605 | 0.80 | -2.5 |
3,778,814 | + | lldD | b3605 | 0.81 | -0.4 |
3,778,825 | + | lldD | b3605 | 0.82 | -1.8 |
3,778,828 | + | lldD | b3605 | 0.82 | -2.9 |
Or see this region's nucleotide sequence