Strain Fitness in Escherichia coli BW25113 around b4532
Experiment: 3-methyl-3-butenol (commercial) 0.5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 3-methyl-3-butenol (commercial) 0.5 vol% |
---|---|---|---|---|---|
remove | |||||
1,506,466 | + | ydcP | b1435 | 0.85 | -0.4 |
1,506,466 | + | ydcP | b1435 | 0.85 | -0.0 |
1,506,484 | - | ydcP | b1435 | 0.86 | +1.2 |
1,506,484 | - | ydcP | b1435 | 0.86 | -1.2 |
1,506,495 | - | ydcP | b1435 | 0.86 | -0.8 |
1,506,768 | - | +0.8 | |||
1,506,768 | - | -0.2 | |||
1,507,385 | - | yncN | b4532 | 0.42 | +0.0 |
1,507,407 | + | yncN | b4532 | 0.55 | +1.0 |
1,507,450 | + | yncN | b4532 | 0.79 | +0.1 |
1,507,631 | + | ydcQ | b1438 | 0.24 | -1.6 |
1,507,675 | + | ydcQ | b1438 | 0.34 | -0.2 |
1,507,702 | + | ydcQ | b1438 | 0.41 | -0.9 |
1,507,710 | - | ydcQ | b1438 | 0.43 | +1.1 |
1,507,761 | + | ydcQ | b1438 | 0.55 | -1.8 |
1,507,819 | + | ydcQ | b1438 | 0.69 | +0.1 |
1,508,082 | + | -0.4 | |||
1,508,082 | + | -0.0 | |||
1,508,230 | - | ydcR | b1439 | 0.14 | -0.2 |
1,508,233 | - | ydcR | b1439 | 0.15 | +0.5 |
1,508,314 | + | ydcR | b1439 | 0.20 | -0.3 |
1,508,314 | + | ydcR | b1439 | 0.20 | +0.3 |
1,508,403 | + | ydcR | b1439 | 0.27 | +0.3 |
1,508,479 | - | ydcR | b1439 | 0.32 | +1.2 |
Or see this region's nucleotide sequence