Strain Fitness in Escherichia coli BW25113 around b0677
Experiment: pinene 0.3125 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | pinene 0.3125 vol% |
---|---|---|---|---|---|
remove | |||||
699,844 | + | nagC | b0676 | 0.20 | -0.4 |
699,854 | + | nagC | b0676 | 0.21 | -0.8 |
699,939 | + | nagC | b0676 | 0.28 | -1.9 |
699,966 | - | nagC | b0676 | 0.30 | -1.6 |
699,966 | - | nagC | b0676 | 0.30 | -0.4 |
699,968 | + | nagC | b0676 | 0.30 | -1.1 |
700,083 | + | nagC | b0676 | 0.40 | -1.1 |
700,083 | + | nagC | b0676 | 0.40 | -0.9 |
700,132 | - | nagC | b0676 | 0.44 | +0.2 |
700,132 | - | nagC | b0676 | 0.44 | -0.8 |
700,193 | - | nagC | b0676 | 0.49 | -0.7 |
700,193 | - | nagC | b0676 | 0.49 | -2.1 |
700,193 | - | nagC | b0676 | 0.49 | -1.3 |
700,206 | - | nagC | b0676 | 0.50 | -1.0 |
700,206 | - | nagC | b0676 | 0.50 | -2.6 |
700,269 | + | nagC | b0676 | 0.55 | -1.4 |
700,454 | + | nagC | b0676 | 0.70 | -1.9 |
700,486 | + | nagC | b0676 | 0.73 | -1.9 |
700,542 | - | nagC | b0676 | 0.77 | -2.3 |
700,726 | - | -1.4 | |||
700,726 | - | -0.5 | |||
700,733 | + | -0.3 | |||
700,759 | + | -2.8 | |||
700,759 | + | -0.5 | |||
700,761 | + | -1.6 | |||
700,813 | - | -0.3 | |||
700,813 | - | -1.4 | |||
700,967 | - | nagA | b0677 | 0.12 | -1.3 |
700,977 | - | nagA | b0677 | 0.13 | -2.2 |
701,025 | - | nagA | b0677 | 0.17 | -0.5 |
701,074 | - | nagA | b0677 | 0.22 | -0.2 |
701,191 | + | nagA | b0677 | 0.32 | -0.8 |
701,244 | - | nagA | b0677 | 0.36 | -1.9 |
701,309 | - | nagA | b0677 | 0.42 | -1.2 |
701,309 | - | nagA | b0677 | 0.42 | -1.0 |
701,321 | + | nagA | b0677 | 0.43 | -0.5 |
701,327 | - | nagA | b0677 | 0.44 | -1.0 |
701,347 | - | nagA | b0677 | 0.45 | -0.3 |
701,382 | + | nagA | b0677 | 0.48 | -1.8 |
701,417 | + | nagA | b0677 | 0.51 | -0.5 |
701,498 | - | nagA | b0677 | 0.58 | -1.5 |
701,531 | - | nagA | b0677 | 0.61 | -2.0 |
701,565 | + | nagA | b0677 | 0.64 | -1.2 |
701,565 | + | nagA | b0677 | 0.64 | -2.0 |
701,648 | + | nagA | b0677 | 0.72 | -2.0 |
701,692 | + | nagA | b0677 | 0.75 | -1.5 |
701,694 | - | nagA | b0677 | 0.76 | -1.5 |
701,755 | + | nagA | b0677 | 0.81 | -1.5 |
701,766 | + | nagA | b0677 | 0.82 | -1.6 |
701,805 | - | nagA | b0677 | 0.85 | -1.6 |
701,829 | + | nagA | b0677 | 0.87 | -1.8 |
701,904 | - | -0.8 | |||
701,904 | - | -0.8 | |||
701,959 | + | -0.7 | |||
701,959 | + | -1.9 | |||
701,959 | + | -0.0 | |||
701,968 | + | -1.1 | |||
701,980 | - | -0.1 | |||
702,001 | + | -0.6 | |||
702,001 | + | -0.1 | |||
702,011 | - | -0.4 | |||
702,020 | - | +1.0 | |||
702,104 | + | -2.1 | |||
702,160 | - | nagB | b0678 | 0.16 | +0.9 |
702,160 | - | nagB | b0678 | 0.16 | +0.8 |
702,166 | + | nagB | b0678 | 0.16 | -3.5 |
702,180 | - | nagB | b0678 | 0.18 | +0.5 |
702,217 | - | nagB | b0678 | 0.23 | -0.1 |
702,250 | + | nagB | b0678 | 0.27 | -1.3 |
702,346 | + | nagB | b0678 | 0.39 | -3.7 |
702,619 | - | nagB | b0678 | 0.73 | -0.0 |
702,624 | + | nagB | b0678 | 0.74 | -0.9 |
702,624 | + | nagB | b0678 | 0.74 | -1.8 |
702,769 | + | -1.6 | |||
702,794 | + | -2.0 | |||
702,804 | + | -3.5 | |||
702,823 | + | -0.0 | |||
702,823 | + | -2.0 | |||
702,881 | + | -0.8 | |||
702,966 | + | -1.0 |
Or see this region's nucleotide sequence