Strain Fitness in Escherichia coli BW25113 around b1842
Experiment: Cholinium hydrogen phosphate 10 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cholinium hydrogen phosphate 10 vol% |
---|---|---|---|---|---|
remove | |||||
1,922,363 | - | yebZ | b1840 | 0.71 | -0.0 |
1,922,363 | - | yebZ | b1840 | 0.71 | -0.2 |
1,922,430 | + | yebZ | b1840 | 0.79 | +1.3 |
1,922,430 | + | yebZ | b1840 | 0.79 | -0.7 |
1,922,438 | + | yebZ | b1840 | 0.80 | -0.7 |
1,922,446 | - | yebZ | b1840 | 0.81 | +0.1 |
1,922,482 | - | yebZ | b1840 | 0.85 | -0.5 |
1,922,528 | + | -0.0 | |||
1,922,536 | - | +0.8 | |||
1,922,642 | - | +0.3 | |||
1,922,681 | + | yobA | b1841 | 0.17 | +0.2 |
1,922,681 | + | yobA | b1841 | 0.17 | -0.3 |
1,923,028 | + | +1.1 | |||
1,923,059 | - | +0.3 | |||
1,923,246 | - | holE | b1842 | 0.49 | +0.7 |
1,923,246 | - | holE | b1842 | 0.49 | +0.5 |
1,923,296 | + | holE | b1842 | 0.71 | +0.3 |
1,923,364 | + | -0.0 | |||
1,923,364 | + | +0.5 | |||
1,923,493 | + | -0.9 | |||
1,923,493 | + | +0.9 | |||
1,923,666 | - | yobB | b1843 | 0.31 | +0.0 |
1,923,831 | - | yobB | b1843 | 0.56 | +0.0 |
1,923,840 | - | yobB | b1843 | 0.57 | -0.9 |
1,923,840 | - | yobB | b1843 | 0.57 | +0.0 |
1,923,846 | + | yobB | b1843 | 0.58 | -0.0 |
1,923,995 | + | yobB | b1843 | 0.81 | -1.6 |
1,924,003 | - | yobB | b1843 | 0.82 | +0.0 |
1,924,274 | + | exoX | b1844 | 0.20 | +0.3 |
1,924,274 | + | exoX | b1844 | 0.20 | -0.4 |
1,924,274 | - | exoX | b1844 | 0.20 | -1.3 |
1,924,309 | - | exoX | b1844 | 0.25 | +0.7 |
1,924,361 | - | exoX | b1844 | 0.33 | -1.0 |
1,924,361 | - | exoX | b1844 | 0.33 | +2.0 |
Or see this region's nucleotide sequence