Strain Fitness in Escherichia coli BW25113 around b0724
Experiment: Cholinium hydrogen phosphate 10 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cholinium hydrogen phosphate 10 vol% |
---|---|---|---|---|---|
remove | |||||
755,961 | - | sdhA | b0723 | 0.47 | +0.2 |
756,184 | + | sdhA | b0723 | 0.60 | +0.2 |
756,390 | - | sdhA | b0723 | 0.71 | +1.3 |
756,390 | - | sdhA | b0723 | 0.71 | +1.4 |
756,455 | - | sdhA | b0723 | 0.75 | +1.0 |
756,455 | - | sdhA | b0723 | 0.75 | +1.4 |
756,500 | + | sdhA | b0723 | 0.78 | -1.5 |
756,500 | + | sdhA | b0723 | 0.78 | +1.1 |
756,642 | + | sdhA | b0723 | 0.86 | -0.0 |
756,677 | + | sdhA | b0723 | 0.88 | +1.2 |
756,680 | - | sdhA | b0723 | 0.88 | +0.8 |
756,685 | - | +2.0 | |||
756,839 | + | -0.6 | |||
756,856 | - | +1.8 | |||
757,053 | + | sdhB | b0724 | 0.20 | +1.5 |
757,138 | - | sdhB | b0724 | 0.32 | +1.6 |
757,143 | - | sdhB | b0724 | 0.32 | -1.6 |
757,184 | - | sdhB | b0724 | 0.38 | -0.3 |
757,198 | + | sdhB | b0724 | 0.40 | -0.1 |
757,198 | + | sdhB | b0724 | 0.40 | -0.1 |
757,229 | - | sdhB | b0724 | 0.44 | +0.9 |
757,233 | + | sdhB | b0724 | 0.45 | +0.6 |
757,241 | - | sdhB | b0724 | 0.46 | +1.0 |
757,381 | - | sdhB | b0724 | 0.65 | +2.3 |
757,392 | - | sdhB | b0724 | 0.67 | +1.5 |
757,392 | - | sdhB | b0724 | 0.67 | +0.5 |
757,488 | + | sdhB | b0724 | 0.80 | +0.0 |
757,517 | - | sdhB | b0724 | 0.84 | +0.3 |
757,517 | - | sdhB | b0724 | 0.84 | +1.5 |
757,536 | + | -0.6 | |||
757,536 | + | sdhB | b0724 | 0.87 | +1.1 |
757,536 | - | sdhB | b0724 | 0.87 | +0.9 |
757,544 | + | sdhB | b0724 | 0.88 | -0.6 |
757,544 | - | sdhB | b0724 | 0.88 | +1.0 |
757,566 | - | +1.8 | |||
757,566 | - | +0.9 | |||
757,673 | + | +0.5 | |||
757,681 | - | +0.6 | |||
757,703 | + | +0.2 | |||
757,713 | - | -0.6 | |||
757,713 | - | +0.3 | |||
757,791 | + | +0.8 | |||
757,929 | - | +0.1 | |||
758,303 | + | sucA | b0726 | 0.13 | +1.6 |
758,313 | + | sucA | b0726 | 0.14 | +1.8 |
Or see this region's nucleotide sequence